Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
GJ Thompson (Lis) | 34 | 0 | 19 | 4 | 4-19 | 4.75 | 1 | 0 | 8.50 | 3.35 |
M Williamson (Bang) | 42 | 0 | 24 | 4 | 4-24 | 6.00 | 1 | 0 | 10.50 | 3.42 |
I Hussain (Ard) | 48 | 5 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 48.00 | 0.75 |
Wajahatullah Wasti (Brig) | 95 | 1 | 46 | 7 | 5-27 | 6.57 | 0 | 1 | 13.57 | 2.90 |
J Brown (Eg) | 41 | 0 | 29 | 4 | 4-29 | 7.25 | 1 | 0 | 10.25 | 4.24 |
W Dale (Ins) | 48 | 2 | 22 | 3 | 3-22 | 7.33 | 0 | 0 | 16.00 | 2.75 |
W Adams (ND) | 90 | 3 | 33 | 4 | 2-9 | 8.25 | 0 | 0 | 22.50 | 2.20 |
P Reid (Lis) | 48 | 1 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 24.00 | 2.12 |
C Elder (Brig) | 78 | 1 | 54 | 6 | 3-26 | 9.00 | 0 | 0 | 13.00 | 4.15 |
A Cyster (Lis) | 48 | 1 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 24.00 | 2.25 |
WK McCallan (Clif) | 48 | 0 | 30 | 3 | 3-30 | 10.00 | 0 | 0 | 16.00 | 3.75 |
B Adams (ND) | 48 | 0 | 52 | 5 | 5-52 | 10.40 | 0 | 1 | 9.60 | 6.50 |
GM McKenna (ND) | 84 | 2 | 52 | 5 | 3-41 | 10.40 | 0 | 0 | 16.80 | 3.71 |
S O'Sullivan (ND) | 48 | 1 | 42 | 4 | 4-42 | 10.50 | 1 | 0 | 12.00 | 5.25 |
V McDaid (Lim) | 99 | 2 | 55 | 5 | 3-13 | 11.00 | 0 | 0 | 19.80 | 3.33 |
P Gibson (Glen) | 96 | 5 | 55 | 5 | 3-21 | 11.00 | 0 | 0 | 19.20 | 3.43 |
AR White (Ins) | 48 | 0 | 33 | 3 | 3-33 | 11.00 | 0 | 0 | 16.00 | 4.12 |
Ijaz Ahmed (BH) | 96 | 2 | 34 | 3 | 2-10 | 11.33 | 0 | 0 | 32.00 | 2.12 |
MA Gillespie (Str) | 75 | 0 | 49 | 4 | 3-28 | 12.25 | 0 | 0 | 18.75 | 3.92 |
J McBrine (Don) | 135 | 4 | 88 | 7 | 4-15 | 12.57 | 1 | 0 | 19.28 | 3.91 |
A Bassett (Dow) | 138 | 7 | 78 | 6 | 4-14 | 13.00 | 1 | 0 | 23.00 | 3.39 |
I Whitten (Lis) | 30 | 1 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 30.00 | 2.60 |
D Mullan (Dow) | 120 | 5 | 66 | 5 | 4-7 | 13.20 | 1 | 0 | 24.00 | 3.30 |
WJ McGonigle (Don) | 96 | 1 | 53 | 4 | 2-22 | 13.25 | 0 | 0 | 24.00 | 3.31 |
R Stewart (Eg) | 36 | 0 | 28 | 2 | 2-28 | 14.00 | 0 | 0 | 18.00 | 4.66 |
W Horwood (BH) | 84 | 2 | 43 | 3 | 2-12 | 14.33 | 0 | 0 | 28.00 | 3.07 |
AJ Coulter (BH) | 76 | 0 | 77 | 5 | 4-32 | 15.40 | 1 | 0 | 15.20 | 6.07 |
SG Smyth (Lim) | 113 | 1 | 77 | 5 | 3-31 | 15.40 | 0 | 0 | 22.60 | 4.08 |
N Black (BH) | 48 | 0 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 24.00 | 4.00 |
RW McDaid (Lim) | 150 | 3 | 113 | 7 | 2-21 | 16.14 | 0 | 0 | 21.42 | 4.52 |
M Deans (Str) | 89 | 2 | 65 | 4 | 3-29 | 16.25 | 0 | 0 | 22.25 | 4.38 |
P McCormick (Bang) | 48 | 0 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 24.00 | 4.12 |
R Hepburn (Don) | 48 | 0 | 50 | 3 | 3-33 | 16.66 | 0 | 0 | 16.00 | 6.25 |
D Devine (Str) | 42 | 0 | 34 | 2 | 2-34 | 17.00 | 0 | 0 | 21.00 | 4.85 |
G Cooke (Brig) | 48 | 2 | 34 | 2 | 1-15 | 17.00 | 0 | 0 | 24.00 | 4.25 |
A Shafique (Don) | 90 | 2 | 69 | 4 | 3-38 | 17.25 | 0 | 0 | 22.50 | 4.60 |
GJ Neely (Glen) | 96 | 2 | 72 | 4 | 3-35 | 18.00 | 0 | 0 | 24.00 | 4.50 |
M Gormley (Ard) | 48 | 1 | 36 | 2 | 2-36 | 18.00 | 0 | 0 | 24.00 | 4.50 |
A McBrine (Don) | 156 | 3 | 110 | 6 | 3-36 | 18.33 | 0 | 0 | 26.00 | 4.23 |
J Cunningham (Dow) | 144 | 3 | 110 | 6 | 3-24 | 18.33 | 0 | 0 | 24.00 | 4.58 |
K Burns (Lim) | 134 | 1 | 105 | 5 | 2-40 | 21.00 | 0 | 0 | 26.80 | 4.70 |
V Pratap (Eg) | 48 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 48.00 | 2.62 |
D Heasley (Lis) | 42 | 1 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 42.00 | 3.14 |
R Wylie (Eg) | 48 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 48.00 | 2.87 |
EO Moleon (Ins) | 48 | 0 | 47 | 2 | 2-47 | 23.50 | 0 | 0 | 24.00 | 5.87 |
T Brolly (Ard) | 19 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 19.00 | 7.57 |
M Moreland (ND) | 138 | 0 | 98 | 4 | 4-19 | 24.50 | 1 | 0 | 34.50 | 4.26 |
HJ Coulter (BH) | 48 | 2 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 48.00 | 3.12 |
D Curry (Lim) | 134 | 2 | 76 | 3 | 1-8 | 25.33 | 0 | 0 | 44.66 | 3.40 |
A Jacobs (Brea) | 48 | 1 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 48.00 | 3.25 |
R Bell (Bang) | 36 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 36.00 | 4.33 |
Azhar Shafiq (Don) | 43 | 0 | 53 | 2 | 2-32 | 26.50 | 0 | 0 | 21.50 | 7.39 |
R Heyburn (Don) | 18 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 18.00 | 9.00 |
V Sharma (Carr) | 48 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 48.00 | 3.50 |
AK Riddles (Eg) | 48 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 48.00 | 3.50 |
A Martin (Carr) | 48 | 1 | 57 | 2 | 2-57 | 28.50 | 0 | 0 | 24.00 | 7.12 |
G Boyd (Don) | 96 | 4 | 59 | 2 | 2-21 | 29.50 | 0 | 0 | 48.00 | 3.68 |
I Cleland (ND) | 144 | 1 | 102 | 3 | 1-28 | 34.00 | 0 | 0 | 48.00 | 4.25 |
J Stewart (Bang) | 48 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 48.00 | 4.37 |
D Perera (Str) | 96 | 1 | 71 | 2 | 1-35 | 35.50 | 0 | 0 | 48.00 | 4.43 |
J Magowan (Dow) | 48 | 0 | 39 | 1 | 1-16 | 39.00 | 0 | 0 | 48.00 | 4.87 |
MN Khan (Carr) | 48 | 1 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 48.00 | 5.12 |
J Arunkumar (Dow) | 96 | 0 | 85 | 2 | 1-33 | 42.50 | 0 | 0 | 48.00 | 5.31 |
M Simpson (Brig) | 84 | 4 | 46 | 1 | 1-30 | 46.00 | 0 | 0 | 84.00 | 3.28 |
S Khan (Clif) | 48 | 0 | 51 | 1 | 1-51 | 51.00 | 0 | 0 | 48.00 | 6.37 |
G Moore (Brig) | 84 | 1 | 53 | 1 | 1-24 | 53.00 | 0 | 0 | 84.00 | 3.78 |
C Andrews (BH) | 96 | 2 | 55 | 1 | 1-30 | 55.00 | 0 | 0 | 96.00 | 3.43 |
R Gallagher (Ins) | 48 | 0 | 57 | 1 | 1-57 | 57.00 | 0 | 0 | 48.00 | 7.12 |
MV Narasimha Rao (Str) | 96 | 1 | 61 | 1 | 1-26 | 61.00 | 0 | 0 | 96.00 | 3.81 |
D Hobson (Carr) | 48 | 0 | 64 | 1 | 1-64 | 64.00 | 0 | 0 | 48.00 | 8.00 |
G Watson (Glen) | 48 | 0 | 69 | 1 | 1-69 | 69.00 | 0 | 0 | 48.00 | 8.62 |
G Montgomery (Glen) | 84 | 0 | 111 | 1 | 1-58 | 111.00 | 0 | 0 | 84.00 | 7.92 |
A Haire (ND) | 3 | 0 | 0 | 0 | 0.00 | |||||
D McAllister (Ard) | 12 | 1 | 1 | 0 | 0.50 | |||||
T Hamilton (Brea) | 12 | 1 | 5 | 0 | 2.50 | |||||
T Thompson (Brig) | 6 | 0 | 11 | 0 | 11.00 | |||||
PG Gillespie (Str) | 18 | 1 | 11 | 0 | 3.66 | |||||
I Young (Brea) | 12 | 0 | 12 | 0 | 6.00 | |||||
G Porter (Ard) | 12 | 0 | 13 | 0 | 6.50 | |||||
J Patterson (BH) | 18 | 0 | 14 | 0 | 4.66 | |||||
M Olphert (Brea) | 24 | 0 | 14 | 0 | 3.50 | |||||
TRS Britton (Brea) | 24 | 0 | 14 | 0 | 3.50 | |||||
J Long (Brea) | 12 | 0 | 16 | 0 | 8.00 | |||||
J Gardiner (Eg) | 18 | 0 | 16 | 0 | 5.33 | |||||
P Brolly (Ard) | 48 | 0 | 17 | 0 | 2.12 | |||||
D Kennedy (Bang) | 18 | 0 | 17 | 0 | 5.66 | |||||
DD Simpson (Lis) | 30 | 0 | 17 | 0 | 3.40 | |||||
C Hartin (Lim) | 30 | 0 | 18 | 0 | 3.60 | |||||
D Scanlon (Brea) | 42 | 1 | 21 | 0 | 3.00 | |||||
S Killen (Glen) | 18 | 0 | 21 | 0 | 7.00 | |||||
SA Dunn (Don) | 24 | 0 | 22 | 0 | 5.50 | |||||
N Gelston (Dow) | 12 | 0 | 24 | 0 | 12.00 | |||||
D Gelston (Dow) | 48 | 0 | 25 | 0 | 3.12 | |||||
G McElhatton (Brig) | 41 | 0 | 28 | 0 | 4.09 | |||||
B Brolly (Ard) | 48 | 1 | 29 | 0 | 3.62 | |||||
J Thompson (Lim) | 60 | 2 | 29 | 0 | 2.90 | |||||
C Siller (Ins) | 48 | 0 | 31 | 0 | 3.87 | |||||
H Rasa (Glen) | 42 | 0 | 33 | 0 | 4.71 | |||||
R West (Bang) | 48 | 1 | 35 | 0 | 4.37 | |||||
M McDaid (Lim) | 27 | 0 | 37 | 0 | 8.22 | |||||
G Porter (Str) | 54 | 2 | 43 | 0 | 4.77 | |||||
S McChesney (Clif) | 48 | 0 | 45 | 0 | 5.62 | |||||
BM Anderson (Clif) | 48 | 0 | 53 | 0 | 6.62 | |||||
GI McKee (Clif) | 48 | 0 | 54 | 0 | 6.75 | |||||
G Ferguson (Dow) | 84 | 2 | 63 | 0 | 4.50 | |||||
AB de Villiers (Carr) | 48 | 1 | 74 | 0 | 9.25 | |||||
Taimur Khan (ND) | 144 | 5 | 75 | 0 | 3.12 | |||||
J Thompson (Glen) | 96 | 2 | 81 | 0 | 5.06 |
Created by the CricketArchive Oracles