Full name: | Jonathon Gardiner |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Ireland Under-19s (Under-19 ODI: 1999/00); Ireland Under-19s (Under-19 World Cup: 1999/00); Ireland Under-19s (Under-19 limited overs: 1999/00); Eglinton (Irish Senior Cup: 2003-2015); Eglinton (Irish National Cup: 2012); Eglinton (North West Cup: 2013-2015); Eglinton (Ulster Cups: 2004-2015); Ireland Development XI (Miscellaneous: 2000); Northern Ireland Development XI (Miscellaneous: 2000); Ireland A (Miscellaneous: 2001); Eglinton (Miscellaneous: 2008-2013) |
Lists of matches and more detailed statistics |
Under-19 ODI Career Batting and Fielding (1999/00) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland Under-19s | 7 | 6 | 2 | 16 | 7 | 4.00 | 0 | 0 | 34.78 | 1 |
Under-19 ODI Career Bowling (1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland Under-19s | 241 | 2 | 187 | 8 | 3-46 | 23.37 | 0 | 0 | 30.12 | 4.65 |
Created by the CricketArchive Oracles