|
Full name: | Syed Wajahatullah Wasti |
Born: | 11th November 1974, Peshawar, North-West Frontier Province, Pakistan |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Pakistan (Test: 1998/99-1999/00); Pakistan (ODI: 1998/99-1999/00); Pakistan (World Cup: 1999); Peshawar (Main FC: 1994/95-2006/07); Allied Bank Limited (Main FC: 1995/96-2004/05); Zarai Taraqiati Bank Limited (Main FC: 2007/08-2009/10); North West Frontier Province (Main FC: 2007/08); Rawalpindi A (Main ListA: 1994/95); Peshawar (Main ListA: 1995/96-2003/04); Allied Bank Limited (Main ListA: 1997/98-2003/04); Peshawar Panthers (Main ListA: 2004/05-2006/07); Zarai Taraqiati Bank Limited (Main ListA: 2007/08-2009/10); Peshawar Panthers (Main Twenty20: 2005/06-2008/09); Pakistan Cricket Board XI (Other FC: 1995/96-1999/00); Pakistan A (Other FC: 1998/99-2004/05); Pakistanis (Other FC: 1998/99-1999/00); Pakistan (Other FC: 1998/99-1999/00); North West Frontier Province Governor's XI (Other FC: 2000/01); Pakistan (Other ListA: 1998/99-1999/00); Pakistan A (Other ListA: 1998/99-2004/05); Pakistanis (Other ListA: 1999/00); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Wajahatullah Wasti - Portrait |
Test Career Batting and Fielding (1998/99-1999/00) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 6 | 10 | 1 | 329 | 133 | 36.55 | 2 | 0 | 40.86 | 7 |
Test Career Bowling (1998/99-1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Pakistan | 18 | 2 | 8 | 0 | 0-0 | 2.66 |
First-Class Career Batting and Fielding (1994/95-2009/10) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 161 | 250 | 29 | 8214 | 196 | 37.16 | 15 | 46 | 175 |
First-Class Career Bowling (1994/95-2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1683 | 41 | 798 | 19 | 3-13 | 42.00 | 0 | 0 | 88.57 | 2.84 |
ODI Career Batting and Fielding (1998/99-1999/00) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 15 | 15 | 0 | 349 | 84 | 23.26 | 0 | 1 | 48.94 | 5 |
ODI Career Bowling (1998/99-1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Pakistan | 55 | 0 | 69 | 3 | 3-36 | 23.00 | 0 | 0 | 18.33 | 7.52 |
List A Career Batting and Fielding (1994/95-2009/10) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 106 | 98 | 6 | 3054 | 112 | 33.19 | 4 | 16 | 38 |
List A Career Bowling (1994/95-2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 761 | 7 | 656 | 13 | 4-34 | 50.46 | 1 | 0 | 58.53 | 5.17 |
Twenty20 Career Batting and Fielding (2005/06-2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Peshawar Panthers | 11 | 10 | 1 | 152 | 48 | 16.88 | 0 | 0 | 136.93 | 2 |
Twenty20 Career Bowling (2005/06-2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Peshawar Panthers | 54 | 0 | 59 | 0 | 0-2 | 6.55 |
Created by the CricketArchive Oracles