Full name: | Allen J Coulter |
Born: | 27th December 1984, Belfast, Ireland |
Batting: | Left-hand batsman |
Bowling: | Right-arm medium-fast |
Teams: | Ireland Under-19s (Under-19 ODI: 2003/04); Ireland Under-19s (Under-19 World Cup: 2003/04); Ireland Under-19s (Under-19 limited overs: 2003/04); Northern Cricket Union (Ireland Inter-Provincial Championship: 2013-2016); Northern Cricket Union (Ireland Inter-Provincial Cup: 2014); Northern Cricket Union (Ireland Inter-Provincial Trophy: 2015); Belfast Harlequins (Irish Senior Cup: 2004); Civil Service North (Irish Senior Cup: 2006-2015); Belfast Harlequins (Ulster Cups: 2004); Civil Service North (Ulster Cups: 2005-2015); Ireland Under-15s (Miscellaneous: 2000); Ireland Under-17s (Miscellaneous: 2001); Ireland Under-19s (Miscellaneous: 2003/04); Belfast Harlequins (Miscellaneous: 2004); Civil Service North (Miscellaneous: 2006-2015); Ireland Under-23s (Miscellaneous: 2006); Ireland A (Miscellaneous: 2008-2009); North Down (Miscellaneous: 2008) |
Lists of matches and more detailed statistics |
Under-19 ODI Career Batting and Fielding (2003/04) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland Under-19s | 4 | 3 | 2 | 45 | 38* | 45.00 | 0 | 0 | 104.65 | 1 |
Under-19 ODI Career Bowling (2003/04) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland Under-19s | 102 | 1 | 115 | 4 | 2-27 | 28.75 | 0 | 0 | 25.50 | 6.76 |
Created by the CricketArchive Oracles