a11900 | |
Venue | Osborne Avenue, Jesmond on 4th May 1999 (50-over match) |
Balls per over | 6 |
Toss | Ireland won the toss and decided to field |
Result | Ireland won by 5 wickets |
Umpires | P Brown, J McGurk |
Man of the Match | RD McGerrigle |
Northumberland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
W Falla | c Eagleson b McGerrigle | 80 | |||||
AT Heather | b McGerrigle | 0 | |||||
G Hallam | c Dros b Cooke | 36 | |||||
OS Youll | lbw b McGerrigle | 65 | |||||
MJ Thompson | b McGerrigle | 21 | |||||
G Angus | c Joyce b McGerrigle | 0 | |||||
*+PJ Nicholson | not out | 18 | |||||
JB Windows | run out | 9 | |||||
DJ Rutherford | c Smyth b Cooke | 1 | |||||
LJ Crozier | not out | 3 | |||||
IH Shah | did not bat | ||||||
Extras | (5 lb, 4 nb, 11 w) | 20 | |||||
Total | (8 wickets, innings closed, 50 overs) | 253 | |||||
Fall of wickets: | |||||||
1-0, 2-45, 3-173, 4-215, 5-216, 6-217, 7-239, 8-240 |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Eagleson | 10 | 3 | 31 | 0 | - | - | - | 3.10 |
McGerrigle | 10 | 2 | 66 | 5 | - | - | 12.00 | 6.60 |
Cooke | 10 | 2 | 63 | 2 | - | - | 30.00 | 6.30 |
Dwyer | 10 | 0 | 57 | 0 | - | - | - | 5.70 |
McCallan | 10 | 0 | 31 | 0 | - | - | - | 3.10 |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WK McCallan | b Crozier | 41 | |||||
ND Carson | lbw b Rutherford | 58 | |||||
SG Smyth | c Angus b Crozier | 26 | |||||
G Dros | c Shah b Angus | 4 | |||||
+AD Patterson | st Nicholson b Shah | 30 | |||||
*AR Dunlop | not out | 13 | |||||
EC Joyce | not out | 37 | |||||
RD McGerrigle | did not bat | ||||||
RL Eagleson | did not bat | ||||||
G Cooke | did not bat | ||||||
MD Dwyer | did not bat | ||||||
Extras | (4 b, 3 lb, 14 nb, 25 w) | 46 | |||||
Total | (5 wickets, 47.5 overs) | 255 | |||||
Fall of wickets: | |||||||
1-103, 2-150, 3-154, 4-173, 5-198 |
Northumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Angus | 10 | 1 | 34 | 1 | - | - | 60.00 | 3.40 |
Rutherford | 9 | 0 | 47 | 1 | - | - | 54.00 | 5.22 |
Thompson | 8.5 | 1 | 63 | 0 | - | - | - | 7.13 |
Crozier | 10 | 2 | 40 | 2 | - | - | 30.00 | 4.00 |
Shah | 10 | 0 | 64 | 1 | - | - | 60.00 | 6.40 |
Created by the CricketArchive Oracles