|
Full name: | Ryan Logan Eagleson |
Born: | 17th December 1974, Carrickfergus, Co Antrim, Ireland |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Ireland (Main FC: 1996); Derbyshire (Main FC: 1999); Ireland (Main ListA: 1995-2004); Derbyshire (Main ListA: 1999); Northern Ireland (Other ListA: 1998/99); Ireland (ICC Trophy: 1996/97-2001); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1996-1999) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 2 | 3 | 2 | 91 | 50* | 91.00 | 0 | 1 | 85.04 | 3 |
First-Class Career Bowling (1996-1999) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 252 | 4 | 183 | 4 | 2-50 | 45.75 | 0 | 0 | 63.00 | 4.35 |
List A Career Batting and Fielding (1995-2004) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 21 | 14 | 3 | 96 | 15* | 8.72 | 0 | 0 | 6 |
List A Career Bowling (1995-2004) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1019 | 10 | 953 | 25 | 4-59 | 38.12 | 1 | 0 | 40.76 | 5.61 |
ICC Trophy Career Batting and Fielding (1996/97-2001) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland | 11 | 5 | 1 | 8 | 4 | 2.00 | 0 | 0 | 21.05 | 6 |
ICC Trophy Career Bowling (1996/97-2001) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland | 290 | 5 | 212 | 9 | 2-30 | 23.55 | 0 | 0 | 32.22 | 4.38 |
Created by the CricketArchive Oracles