Full name: | Gerald Dros |
Born: | 2nd April 1973, Pretoria, Transvaal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Northern Transvaal B (Main FC: 1993/94-1995/96); Northern Transvaal (Main FC: 1993/94-1996/97); Northerns (Main FC: 1997/98-2005/06); Northern Transvaal (Main ListA: 1993/94-1996/97); Northerns (Main ListA: 1997/98-2006/07); Ireland (Main ListA: 1999-2004); Titans (Main ListA: 2004/05-2006/07); Titans (Main Twenty20: 2003/04-2006/07); South Africa A (Other FC: 2000-2002/03); South African Board President's XI (Other FC: 2001/02); South Africa A (Other ListA: 2000-2002/03); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1993/94-2005/06) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 81 | 140 | 18 | 4022 | 136 | 32.96 | 4 | 22 | 97 |
First-Class Career Bowling (1993/94-2005/06) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2325 | 78 | 1203 | 39 | 5-17 | 30.84 | 1 | 0 | 59.61 | 3.10 |
List A Career Batting and Fielding (1993/94-2006/07) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 137 | 121 | 22 | 3634 | 124 | 36.70 | 5 | 21 | 59 |
List A Career Bowling (1993/94-2006/07) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1132 | 5 | 1006 | 34 | 3-21 | 29.58 | 0 | 0 | 33.29 | 5.33 |
Twenty20 Career Batting and Fielding (2003/04-2006/07) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Titans | 26 | 20 | 5 | 325 | 35* | 21.66 | 0 | 0 | 126.45 | 11 |
Created by the CricketArchive Oracles