Full name: | Angus Richard Dunlop |
Born: | 17th March 1967, Dublin, Ireland |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Occasional wicket-keeper | |
Relations: | Father: TA Dunlop |
Teams: | Ireland (Main FC: 1990-2000); Ireland (Main ListA: 1990-2000); Ireland (ICC Trophy: 1993/94-1996/97); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1990-2000) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland | 8 | 15 | 1 | 603 | 150 | 43.07 | 2 | 4 | 58.20 | 3 |
First-Class Career Bowling (1990-2000) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Ireland | 240 | 8 | 143 | 2 | 1-8 | 71.50 | 0 | 0 | 120.00 | 3.57 |
List A Career Batting and Fielding (1990-2000) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Ireland | 25 | 24 | 5 | 418 | 59* | 22.00 | 0 | 3 | 6 |
List A Career Bowling (1990-2000) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland | 72 | 0 | 74 | 3 | 3-45 | 24.66 | 0 | 0 | 24.00 | 6.16 |
ICC Trophy Career Batting and Fielding (1993/94-1996/97) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Ireland | 16 | 13 | 3 | 232 | 54 | 23.20 | 0 | 1 | 5 |
ICC Trophy Career Bowling (1993/94-1996/97) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland | 48 | 0 | 53 | 1 | 1-42 | 53.00 | 0 | 0 | 48.00 | 6.62 |
Created by the CricketArchive Oracles