Bowling in ICC World Twenty20 2015/16 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Mohammad Nabi (Afg)1621164124-2013.66 1013.50 6.07
Rashid Khan (Afg)1680183113-1116.63 0015.27 6.53
MJ Santner (NZ)1090114104-1111.40 1010.90 6.27
IS Sodhi (NZ)1180120103-1812.00 0011.80 6.10
DJ Willey (Eng)1260159103-2015.90 0012.60 7.57
Shakib Al Hasan (Bang)1380166104-1516.60 1013.80 7.21
Mustafizur Rahman (Bang)7208695-229.55 018.00 7.16
S Badree (WI)138112493-1213.77 0015.33 5.39
AD Russell (WI)144018992-2321.00 0016.00 7.87
DJ Bravo (WI)144019093-3721.11 0016.00 7.91
JP Faulkner (Aus)79010685-2713.25 019.87 8.05
Al-Amin Hossain (Bang)108015582-2419.37 0013.50 8.61
KJ Abbott (SAf)6709173-4113.00 009.57 8.14
PA van Meekeren (Neth)3602864-114.66 106.00 4.66
Imran Tahir (SAf)9608362-1313.83 0016.00 5.18
CJ Jordan (Eng)138018864-2831.33 1023.00 8.17
A Zampa (Aus)6606953-2313.80 0013.20 6.27
DT Tiripano (Zim)6408852-2017.60 0012.80 8.25
WP Masakadza (Zim)7218954-2817.80 1014.40 7.41
CH Morris (SAf)6609854-2719.60 1013.20 8.90
SR Watson (Aus)84010352-2320.60 0016.80 7.35
A Nehra (Ind)114111351-2022.60 0022.80 5.94
K Rabada (SAf)70012552-3725.00 0014.00 10.71
MM Ali (Eng)84013152-3426.20 0016.80 9.35
HH Pandya (Ind)84014352-2928.60 0016.80 10.21
AU Rashid (Eng)114016052-1832.00 0022.80 8.42
GH Dockrell (Ire)2402543-76.25 006.00 6.25
T van der Gugten (Neth)3003843-219.50 007.50 7.60
MRJ Watt (Sco)7207242-2118.00 0018.00 6.00
T Panyangara (Zim)7207943-3219.75 0018.00 6.58
TL Chatara (Zim)6008642-2421.50 0015.00 8.60
MJ McClenaghan (NZ)6608743-1721.75 0016.50 7.90
Mohammad Sami (Pak)6009342-1723.25 0015.00 9.30
R Ashwin (Ind)90011542-2028.75 0022.50 7.66
Shahid Afridi (Pak)96011942-2729.75 0024.00 7.43
RA Jadeja (Ind)114013642-2234.00 0028.50 7.15
CR Brathwaite (WI)108014543-2336.25 0027.00 8.05
JJ Bumrah (Ind)120015341-1538.25 0030.00 7.65
BA Stokes (Eng)112017943-2644.75 0028.00 9.58
NL McCullum (NZ)3002132-157.00 0010.00 4.20
SK Raina (Ind)3602931-49.66 0012.00 4.83
RE van der Merwe (Neth)2403132-310.33 008.00 7.75
AM Phangiso (SAf)4804532-2615.00 0016.00 5.62
AR McBrine (Ire)3605132-1517.00 0012.00 8.50
AC Evans (Sco)4805432-3018.00 0016.00 6.75
Taskin Ahmed (Bang)6006132-3220.33 0020.00 6.10
JDF Vandersay (SL)7216232-2620.66 0024.00 5.16
Aizaz Khan (HK)5406232-3320.66 0018.00 6.88
Nadeem Ahmed (HK)6007031-2023.33 0020.00 7.00
Imad Wasim (Pak)6007032-3123.33 0020.00 7.00
GD Elliott (NZ)7807533-1225.00 0026.00 5.76
Wahab Riaz (Pak)6008232-3527.33 0020.00 8.20
AF Milne (NZ)6708332-2627.66 0022.33 7.43
Hamid Hassan (Afg)8108532-1128.33 0027.00 6.29
NLTC Perera (SL)5008633-3328.66 0016.66 10.32
MS Ansari (Oman)4808733-3729.00 0016.00 10.87
HMRKB Herath (SL)9619932-2433.00 0032.00 6.18
Hamza Hotak (Afg)90010331-934.33 0030.00 6.86
Mashrafe Mortaza (Bang)102011731-1039.00 0034.00 6.88
Mohammad Aamer (Pak)90111832-2739.33 0030.00 7.86
Samiullah Shenwari (Afg)132013831-2146.00 0044.00 6.27
F Behardien (SAf)1801522-157.50 009.00 5.00
Sabbir Rahman (Bang)1801621-58.00 009.00 5.33
CH Gayle (WI)1801722-178.50 009.00 5.66
JE Root (Eng)1202222-911.00 006.00 11.00
MC Sorensen (Ire)1602922-2914.50 008.00 10.87
Khawar Ali (Oman)3604421-2022.00 0018.00 7.33
Arafat Sunny (Bang)3604422-3422.00 0018.00 7.33
MW Machan (Sco)3604822-2624.00 0018.00 8.00
Tanvir Afzal (HK)4805122-1925.50 0024.00 6.37
KJ O'Brien (Ire)3605622-2528.00 0018.00 9.33
SM Sharif (Sco)4806022-3130.00 0024.00 7.50
Gulbadeen Naib (Afg)3206021-1330.00 0016.00 11.25
SC Williams (Zim)5406121-2230.50 0027.00 6.77
GJ Maxwell (Aus)4806122-1830.50 0024.00 7.62
TAM Siriwardene (SL)4206322-3331.50 0021.00 9.00
RJ Campbell (HK)6006822-2834.00 0030.00 6.80
CJ Anderson (NZ)7208422-2942.00 0036.00 7.00
JH Davey (Sco)6608721-2243.50 0033.00 7.90
Mohammad Irfan (Pak)65010121-3050.50 0032.50 9.32
LE Plunkett (Eng)96110221-2351.00 0048.00 6.37
SJ Benn (WI)132015021-1875.00 0066.00 6.81
Dawlat Zadran (Afg)108016821-3084.00 0054.00 9.33
Asghar Stanikzai (Afg)40411-44.00 004.00 6.00
PW Borren (Neth)60911-99.00 006.00 9.00
GT Main (Sco)601311-1313.00 006.00 13.00
V Kohli (Ind)1001511-1515.00 0010.00 9.00
Yuvraj Singh (Ind)1801911-1919.00 0018.00 6.33
CD de Lange (Sco)2401911-1919.00 0024.00 4.75
Nasir Hossain (Bang)1202411-2424.00 0012.00 12.00
RAS Lakmal (SL)2202811-2828.00 0022.00 7.63
DJG Sammy (WI)1803111-1731.00 0018.00 10.33
JP Duminy (SAf)1803111-3131.00 0018.00 10.33
MR Marsh (Aus)3003811-2638.00 0030.00 7.60
Aamer Kaleem (Oman)3004211-2742.00 0030.00 8.40
WB Rankin (Ire)3004311-2343.00 0030.00 8.60
Sikandar Raza (Zim)3604411-1044.00 0036.00 7.33
Shuvagata Hom (Bang)4805311-2453.00 0048.00 6.62
Mahmudullah (Bang)3605511-455.00 0036.00 9.16
RJW Topley (Eng)2505511-2255.00 0025.00 13.20
AD Mathews (SL)4805511-1755.00 0048.00 6.87
AV Lalcheta (Oman)4215911-3559.00 0042.00 8.42
KMDN Kulasekara (SL)3606011-4360.00 0036.00 10.00
Shapoor Zadran (Afg)4206211-2862.00 0042.00 8.85
JR Hazlewood (Aus)4806411-2664.00 0048.00 8.00
DW Steyn (SAf)3606811-3368.00 0036.00 11.33
D Wiese (SAf)5407411-1974.00 0054.00 8.22
NM Coulter-Nile (Aus)96013211-33132.00 0096.00 8.25
KS Williamson (NZ)6030     3.00
MAA Jamil (Neth)6050     5.00
GSNFG Jayasuriya (SL)6090     9.00
Mehran Khan (Oman)60110     11.00
CA Young (Ire)120110     5.50
RML Taylor (Sco)120120     6.00
Abu Haider (Bang)120150     7.50
PR Stirling (Ire)120150     7.50
AC Agar (Aus)60180     18.00
MS Chapman (HK)120190     9.50
A Rath (HK)120210     10.50
Karim Sadiq (Afg)120210     10.50
JW Hastings (Aus)180240     8.00
RD Berrington (Sco)240290     7.25
JE Taylor (WI)180300     10.00
MD Shanaka (SL)180320     10.66
Mudassar Bukhari (Neth)300360     7.20
MA Leask (Sco)240360     9.00
Shoaib Malik (Pak)240360     9.00
Aamer Ali (Oman)300370     7.40
Saqlain Sajib (Bang)210400     11.42
LV van Beek (Neth)240430     10.75
Bilal Khan (Oman)480480     6.00
TJ Murtagh (Ire)360610     10.16
Haseeb Amjad (HK)300610     12.20
PVD Chameera (SL)660700     6.36

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive