Full name: | Sahibzada Mohammad Shahid Khan Afridi |
Born: | 1st March 1980, Khyber Agency, Pakistan |
Batting: | Right-hand batsman |
Bowling: | Leg-break and googly |
Relations: | Brother: Tariq Afridi; Brother: Ashfaq Afridi |
Teams: | Pakistan (Test: 1998/99-2010); Pakistan (ODI: 1996/97-2014/15); Asian Cricket Council XI (ODI: 2005/06); ICC World XI (ODI: 2005/06); Pakistan (World Cup: 1999-2014/15); Pakistan (Int Twenty20: 2006-2015/16); ICC World XI (Int Twenty20: 2018); Pakistan (Twenty20 World Cup: 2007/08-2015/16); Karachi Whites (Main FC: 1995/96-2001/02); Habib Bank Limited (Main FC: 1997/98-2015/16); Karachi (Main FC: 1997/98-2003/04); Marylebone Cricket Club (Main FC: 2001); Leicestershire (Main FC: 2001); Derbyshire (Main FC: 2003); Griqualand West (Main FC: 2003/04); Sind (Main FC: 2007/08-2008/09); Karachi Whites (Main ListA: 1995/96-2000/01); Karachi Blues (Main ListA: 1996/97); Habib Bank Limited (Main ListA: 1997/98-2016/17); Karachi (Main ListA: 1998/99-2003/04); Leicestershire (Main ListA: 2001); Derbyshire (Main ListA: 2003); Griqualand West (Main ListA: 2003/04); Kent (Main ListA: 2004); Ireland (Main ListA: 2006); Sind Dolphins (Main ListA: 2008/09); Hampshire (Main ListA: 2016); Deccan Chargers (Indian Premier League: 2007/08); Hampshire (Champions League: 2012/13); Kent (Main Twenty20: 2004); Karachi Dolphins (Main Twenty20: 2004/05-2014/15); Deccan Chargers (Main Twenty20: 2007/08); South Australia (Main Twenty20: 2009/10); Hampshire (Main Twenty20: 2011-2017); Melbourne Renegades (Main Twenty20: 2011/12); Dhaka Gladiators (Main Twenty20: 2011/12); Ruhuna Royals (Main Twenty20: 2012); Sindh (Main Twenty20: 2014); Northamptonshire (Main Twenty20: 2015); Karachi Blues (Main Twenty20: 2015/16); Sylhet Superstars (Main Twenty20: 2015/16); Islamabad (Main Twenty20: 2016/17); Rangpur Riders (Main Twenty20: 2016/17); Dhaka Dynamites (Main Twenty20: 2017/18); Combined XI (Other FC: 1995/96-1996/97); Pakistanis (Other FC: 1996/97-2010); Pakistan A (Other FC: 1997/98); Pakistan (Other FC: 1998/99-2010); Pakistan Cricket Board Patron's XI (Other FC: 2007/08); Pakistan (Other ListA: 1996/97-2014/15); Pakistanis (Other ListA: 1996/97-2014); Pakistan A (Other ListA: 1997/98-2012/13); Sind Governor's XI (Other ListA: 2000/01); Asian Cricket Council XI (Other ListA: 2005/06); ICC World XI (Other ListA: 2005/06); Hyderabad and Karachi (Other ListA: 2012/13); Pakistanis (Other Twenty20: 2004/05-2010); Pakistan (Other Twenty20: 2006-2015/16); Pakistan A (Other Twenty20: 2012/13); St Kitts and Nevis Patriots (Other Twenty20: 2015); Peshawar Zalmi (Other Twenty20: 2015/16-2016/17); Karachi Kings (Other Twenty20: 2017/18); ICC World XI (Other Twenty20: 2018); Pakistan Under-19s (Under-19 Test: 1995/96-1996/97); Pakistan Under-19s (Under-19 two innings: 1995/96-1996/97); All teams |
Leicestershire cap: 2001 |
Lists of matches and more detailed statistics |
Galleries: | ICC T20 World Cup 2012/12, 1st semifinal, 04th Oct 2012, Sri Lanka v Pakistan - Pictures |
| ICC T20 World Cup 2012/12, 23rd T20, 02nd October 2012, Australia v Pakistan - Pictures |
| ICC T20 World Cup 2012/12, 9th T20, 23rd September 2012, New Zealand v Pakistan - Pictures |
| Australia in UAE (Pakistan) 2012, 1st ODI, 28th Aug 2012 - Pictures |
| List of all galleries |
Pictures: | Shahid Afridi skies one |
| Shahid Afridi claimed his fourth ODI five-for of the year |
| Shaid Afridi shows who's in control |
| List of all pictures |