Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Asghar Stanikzai (Afg) | 4 | 0 | 4 | 1 | 1-4 | 4.00 | 0 | 0 | 4.00 | 6.00 |
PA van Meekeren (Neth) | 36 | 0 | 28 | 6 | 4-11 | 4.66 | 1 | 0 | 6.00 | 4.66 |
GH Dockrell (Ire) | 24 | 0 | 25 | 4 | 3-7 | 6.25 | 0 | 0 | 6.00 | 6.25 |
NL McCullum (NZ) | 30 | 0 | 21 | 3 | 2-15 | 7.00 | 0 | 0 | 10.00 | 4.20 |
F Behardien (SAf) | 18 | 0 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 9.00 | 5.00 |
Sabbir Rahman (Bang) | 18 | 0 | 16 | 2 | 1-5 | 8.00 | 0 | 0 | 9.00 | 5.33 |
CH Gayle (WI) | 18 | 0 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 9.00 | 5.66 |
PW Borren (Neth) | 6 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 6.00 | 9.00 |
T van der Gugten (Neth) | 30 | 0 | 38 | 4 | 3-21 | 9.50 | 0 | 0 | 7.50 | 7.60 |
Mustafizur Rahman (Bang) | 72 | 0 | 86 | 9 | 5-22 | 9.55 | 0 | 1 | 8.00 | 7.16 |
SK Raina (Ind) | 36 | 0 | 29 | 3 | 1-4 | 9.66 | 0 | 0 | 12.00 | 4.83 |
RE van der Merwe (Neth) | 24 | 0 | 31 | 3 | 2-3 | 10.33 | 0 | 0 | 8.00 | 7.75 |
JE Root (Eng) | 12 | 0 | 22 | 2 | 2-9 | 11.00 | 0 | 0 | 6.00 | 11.00 |
MJ Santner (NZ) | 109 | 0 | 114 | 10 | 4-11 | 11.40 | 1 | 0 | 10.90 | 6.27 |
IS Sodhi (NZ) | 118 | 0 | 120 | 10 | 3-18 | 12.00 | 0 | 0 | 11.80 | 6.10 |
KJ Abbott (SAf) | 67 | 0 | 91 | 7 | 3-41 | 13.00 | 0 | 0 | 9.57 | 8.14 |
GT Main (Sco) | 6 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 6.00 | 13.00 |
JP Faulkner (Aus) | 79 | 0 | 106 | 8 | 5-27 | 13.25 | 0 | 1 | 9.87 | 8.05 |
Mohammad Nabi (Afg) | 162 | 1 | 164 | 12 | 4-20 | 13.66 | 1 | 0 | 13.50 | 6.07 |
S Badree (WI) | 138 | 1 | 124 | 9 | 3-12 | 13.77 | 0 | 0 | 15.33 | 5.39 |
A Zampa (Aus) | 66 | 0 | 69 | 5 | 3-23 | 13.80 | 0 | 0 | 13.20 | 6.27 |
Imran Tahir (SAf) | 96 | 0 | 83 | 6 | 2-13 | 13.83 | 0 | 0 | 16.00 | 5.18 |
MC Sorensen (Ire) | 16 | 0 | 29 | 2 | 2-29 | 14.50 | 0 | 0 | 8.00 | 10.87 |
AM Phangiso (SAf) | 48 | 0 | 45 | 3 | 2-26 | 15.00 | 0 | 0 | 16.00 | 5.62 |
V Kohli (Ind) | 10 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 10.00 | 9.00 |
DJ Willey (Eng) | 126 | 0 | 159 | 10 | 3-20 | 15.90 | 0 | 0 | 12.60 | 7.57 |
Shakib Al Hasan (Bang) | 138 | 0 | 166 | 10 | 4-15 | 16.60 | 1 | 0 | 13.80 | 7.21 |
Rashid Khan (Afg) | 168 | 0 | 183 | 11 | 3-11 | 16.63 | 0 | 0 | 15.27 | 6.53 |
AR McBrine (Ire) | 36 | 0 | 51 | 3 | 2-15 | 17.00 | 0 | 0 | 12.00 | 8.50 |
DT Tiripano (Zim) | 64 | 0 | 88 | 5 | 2-20 | 17.60 | 0 | 0 | 12.80 | 8.25 |
WP Masakadza (Zim) | 72 | 1 | 89 | 5 | 4-28 | 17.80 | 1 | 0 | 14.40 | 7.41 |
MRJ Watt (Sco) | 72 | 0 | 72 | 4 | 2-21 | 18.00 | 0 | 0 | 18.00 | 6.00 |
AC Evans (Sco) | 48 | 0 | 54 | 3 | 2-30 | 18.00 | 0 | 0 | 16.00 | 6.75 |
CD de Lange (Sco) | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
Yuvraj Singh (Ind) | 18 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 18.00 | 6.33 |
Al-Amin Hossain (Bang) | 108 | 0 | 155 | 8 | 2-24 | 19.37 | 0 | 0 | 13.50 | 8.61 |
CH Morris (SAf) | 66 | 0 | 98 | 5 | 4-27 | 19.60 | 1 | 0 | 13.20 | 8.90 |
T Panyangara (Zim) | 72 | 0 | 79 | 4 | 3-32 | 19.75 | 0 | 0 | 18.00 | 6.58 |
Taskin Ahmed (Bang) | 60 | 0 | 61 | 3 | 2-32 | 20.33 | 0 | 0 | 20.00 | 6.10 |
SR Watson (Aus) | 84 | 0 | 103 | 5 | 2-23 | 20.60 | 0 | 0 | 16.80 | 7.35 |
JDF Vandersay (SL) | 72 | 1 | 62 | 3 | 2-26 | 20.66 | 0 | 0 | 24.00 | 5.16 |
Aizaz Khan (HK) | 54 | 0 | 62 | 3 | 2-33 | 20.66 | 0 | 0 | 18.00 | 6.88 |
AD Russell (WI) | 144 | 0 | 189 | 9 | 2-23 | 21.00 | 0 | 0 | 16.00 | 7.87 |
DJ Bravo (WI) | 144 | 0 | 190 | 9 | 3-37 | 21.11 | 0 | 0 | 16.00 | 7.91 |
TL Chatara (Zim) | 60 | 0 | 86 | 4 | 2-24 | 21.50 | 0 | 0 | 15.00 | 8.60 |
MJ McClenaghan (NZ) | 66 | 0 | 87 | 4 | 3-17 | 21.75 | 0 | 0 | 16.50 | 7.90 |
Arafat Sunny (Bang) | 36 | 0 | 44 | 2 | 2-34 | 22.00 | 0 | 0 | 18.00 | 7.33 |
Khawar Ali (Oman) | 36 | 0 | 44 | 2 | 1-20 | 22.00 | 0 | 0 | 18.00 | 7.33 |
A Nehra (Ind) | 114 | 1 | 113 | 5 | 1-20 | 22.60 | 0 | 0 | 22.80 | 5.94 |
Mohammad Sami (Pak) | 60 | 0 | 93 | 4 | 2-17 | 23.25 | 0 | 0 | 15.00 | 9.30 |
Imad Wasim (Pak) | 60 | 0 | 70 | 3 | 2-31 | 23.33 | 0 | 0 | 20.00 | 7.00 |
Nadeem Ahmed (HK) | 60 | 0 | 70 | 3 | 1-20 | 23.33 | 0 | 0 | 20.00 | 7.00 |
MW Machan (Sco) | 36 | 0 | 48 | 2 | 2-26 | 24.00 | 0 | 0 | 18.00 | 8.00 |
Nasir Hossain (Bang) | 12 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 12.00 | 12.00 |
K Rabada (SAf) | 70 | 0 | 125 | 5 | 2-37 | 25.00 | 0 | 0 | 14.00 | 10.71 |
GD Elliott (NZ) | 78 | 0 | 75 | 3 | 3-12 | 25.00 | 0 | 0 | 26.00 | 5.76 |
Tanvir Afzal (HK) | 48 | 0 | 51 | 2 | 2-19 | 25.50 | 0 | 0 | 24.00 | 6.37 |
MM Ali (Eng) | 84 | 0 | 131 | 5 | 2-34 | 26.20 | 0 | 0 | 16.80 | 9.35 |
Wahab Riaz (Pak) | 60 | 0 | 82 | 3 | 2-35 | 27.33 | 0 | 0 | 20.00 | 8.20 |
AF Milne (NZ) | 67 | 0 | 83 | 3 | 2-26 | 27.66 | 0 | 0 | 22.33 | 7.43 |
KJ O'Brien (Ire) | 36 | 0 | 56 | 2 | 2-25 | 28.00 | 0 | 0 | 18.00 | 9.33 |
RAS Lakmal (SL) | 22 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 22.00 | 7.63 |
Hamid Hassan (Afg) | 81 | 0 | 85 | 3 | 2-11 | 28.33 | 0 | 0 | 27.00 | 6.29 |
HH Pandya (Ind) | 84 | 0 | 143 | 5 | 2-29 | 28.60 | 0 | 0 | 16.80 | 10.21 |
NLTC Perera (SL) | 50 | 0 | 86 | 3 | 3-33 | 28.66 | 0 | 0 | 16.66 | 10.32 |
R Ashwin (Ind) | 90 | 0 | 115 | 4 | 2-20 | 28.75 | 0 | 0 | 22.50 | 7.66 |
MS Ansari (Oman) | 48 | 0 | 87 | 3 | 3-37 | 29.00 | 0 | 0 | 16.00 | 10.87 |
Shahid Afridi (Pak) | 96 | 0 | 119 | 4 | 2-27 | 29.75 | 0 | 0 | 24.00 | 7.43 |
SM Sharif (Sco) | 48 | 0 | 60 | 2 | 2-31 | 30.00 | 0 | 0 | 24.00 | 7.50 |
Gulbadeen Naib (Afg) | 32 | 0 | 60 | 2 | 1-13 | 30.00 | 0 | 0 | 16.00 | 11.25 |
GJ Maxwell (Aus) | 48 | 0 | 61 | 2 | 2-18 | 30.50 | 0 | 0 | 24.00 | 7.62 |
SC Williams (Zim) | 54 | 0 | 61 | 2 | 1-22 | 30.50 | 0 | 0 | 27.00 | 6.77 |
JP Duminy (SAf) | 18 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 18.00 | 10.33 |
DJG Sammy (WI) | 18 | 0 | 31 | 1 | 1-17 | 31.00 | 0 | 0 | 18.00 | 10.33 |
CJ Jordan (Eng) | 138 | 0 | 188 | 6 | 4-28 | 31.33 | 1 | 0 | 23.00 | 8.17 |
TAM Siriwardene (SL) | 42 | 0 | 63 | 2 | 2-33 | 31.50 | 0 | 0 | 21.00 | 9.00 |
AU Rashid (Eng) | 114 | 0 | 160 | 5 | 2-18 | 32.00 | 0 | 0 | 22.80 | 8.42 |
HMRKB Herath (SL) | 96 | 1 | 99 | 3 | 2-24 | 33.00 | 0 | 0 | 32.00 | 6.18 |
RA Jadeja (Ind) | 114 | 0 | 136 | 4 | 2-22 | 34.00 | 0 | 0 | 28.50 | 7.15 |
RJ Campbell (HK) | 60 | 0 | 68 | 2 | 2-28 | 34.00 | 0 | 0 | 30.00 | 6.80 |
Hamza Hotak (Afg) | 90 | 0 | 103 | 3 | 1-9 | 34.33 | 0 | 0 | 30.00 | 6.86 |
CR Brathwaite (WI) | 108 | 0 | 145 | 4 | 3-23 | 36.25 | 0 | 0 | 27.00 | 8.05 |
MR Marsh (Aus) | 30 | 0 | 38 | 1 | 1-26 | 38.00 | 0 | 0 | 30.00 | 7.60 |
JJ Bumrah (Ind) | 120 | 0 | 153 | 4 | 1-15 | 38.25 | 0 | 0 | 30.00 | 7.65 |
Mashrafe Mortaza (Bang) | 102 | 0 | 117 | 3 | 1-10 | 39.00 | 0 | 0 | 34.00 | 6.88 |
Mohammad Aamer (Pak) | 90 | 1 | 118 | 3 | 2-27 | 39.33 | 0 | 0 | 30.00 | 7.86 |
CJ Anderson (NZ) | 72 | 0 | 84 | 2 | 2-29 | 42.00 | 0 | 0 | 36.00 | 7.00 |
Aamer Kaleem (Oman) | 30 | 0 | 42 | 1 | 1-27 | 42.00 | 0 | 0 | 30.00 | 8.40 |
WB Rankin (Ire) | 30 | 0 | 43 | 1 | 1-23 | 43.00 | 0 | 0 | 30.00 | 8.60 |
JH Davey (Sco) | 66 | 0 | 87 | 2 | 1-22 | 43.50 | 0 | 0 | 33.00 | 7.90 |
Sikandar Raza (Zim) | 36 | 0 | 44 | 1 | 1-10 | 44.00 | 0 | 0 | 36.00 | 7.33 |
BA Stokes (Eng) | 112 | 0 | 179 | 4 | 3-26 | 44.75 | 0 | 0 | 28.00 | 9.58 |
Samiullah Shenwari (Afg) | 132 | 0 | 138 | 3 | 1-21 | 46.00 | 0 | 0 | 44.00 | 6.27 |
Mohammad Irfan (Pak) | 65 | 0 | 101 | 2 | 1-30 | 50.50 | 0 | 0 | 32.50 | 9.32 |
LE Plunkett (Eng) | 96 | 1 | 102 | 2 | 1-23 | 51.00 | 0 | 0 | 48.00 | 6.37 |
Shuvagata Hom (Bang) | 48 | 0 | 53 | 1 | 1-24 | 53.00 | 0 | 0 | 48.00 | 6.62 |
RJW Topley (Eng) | 25 | 0 | 55 | 1 | 1-22 | 55.00 | 0 | 0 | 25.00 | 13.20 |
Mahmudullah (Bang) | 36 | 0 | 55 | 1 | 1-4 | 55.00 | 0 | 0 | 36.00 | 9.16 |
AD Mathews (SL) | 48 | 0 | 55 | 1 | 1-17 | 55.00 | 0 | 0 | 48.00 | 6.87 |
AV Lalcheta (Oman) | 42 | 1 | 59 | 1 | 1-35 | 59.00 | 0 | 0 | 42.00 | 8.42 |
KMDN Kulasekara (SL) | 36 | 0 | 60 | 1 | 1-43 | 60.00 | 0 | 0 | 36.00 | 10.00 |
Shapoor Zadran (Afg) | 42 | 0 | 62 | 1 | 1-28 | 62.00 | 0 | 0 | 42.00 | 8.85 |
JR Hazlewood (Aus) | 48 | 0 | 64 | 1 | 1-26 | 64.00 | 0 | 0 | 48.00 | 8.00 |
DW Steyn (SAf) | 36 | 0 | 68 | 1 | 1-33 | 68.00 | 0 | 0 | 36.00 | 11.33 |
D Wiese (SAf) | 54 | 0 | 74 | 1 | 1-19 | 74.00 | 0 | 0 | 54.00 | 8.22 |
SJ Benn (WI) | 132 | 0 | 150 | 2 | 1-18 | 75.00 | 0 | 0 | 66.00 | 6.81 |
Dawlat Zadran (Afg) | 108 | 0 | 168 | 2 | 1-30 | 84.00 | 0 | 0 | 54.00 | 9.33 |
NM Coulter-Nile (Aus) | 96 | 0 | 132 | 1 | 1-33 | 132.00 | 0 | 0 | 96.00 | 8.25 |
KS Williamson (NZ) | 6 | 0 | 3 | 0 | 3.00 | |||||
MAA Jamil (Neth) | 6 | 0 | 5 | 0 | 5.00 | |||||
GSNFG Jayasuriya (SL) | 6 | 0 | 9 | 0 | 9.00 | |||||
CA Young (Ire) | 12 | 0 | 11 | 0 | 5.50 | |||||
Mehran Khan (Oman) | 6 | 0 | 11 | 0 | 11.00 | |||||
RML Taylor (Sco) | 12 | 0 | 12 | 0 | 6.00 | |||||
Abu Haider (Bang) | 12 | 0 | 15 | 0 | 7.50 | |||||
PR Stirling (Ire) | 12 | 0 | 15 | 0 | 7.50 | |||||
AC Agar (Aus) | 6 | 0 | 18 | 0 | 18.00 | |||||
MS Chapman (HK) | 12 | 0 | 19 | 0 | 9.50 | |||||
A Rath (HK) | 12 | 0 | 21 | 0 | 10.50 | |||||
Karim Sadiq (Afg) | 12 | 0 | 21 | 0 | 10.50 | |||||
JW Hastings (Aus) | 18 | 0 | 24 | 0 | 8.00 | |||||
RD Berrington (Sco) | 24 | 0 | 29 | 0 | 7.25 | |||||
JE Taylor (WI) | 18 | 0 | 30 | 0 | 10.00 | |||||
MD Shanaka (SL) | 18 | 0 | 32 | 0 | 10.66 | |||||
MA Leask (Sco) | 24 | 0 | 36 | 0 | 9.00 | |||||
Shoaib Malik (Pak) | 24 | 0 | 36 | 0 | 9.00 | |||||
Mudassar Bukhari (Neth) | 30 | 0 | 36 | 0 | 7.20 | |||||
Aamer Ali (Oman) | 30 | 0 | 37 | 0 | 7.40 | |||||
Saqlain Sajib (Bang) | 21 | 0 | 40 | 0 | 11.42 | |||||
LV van Beek (Neth) | 24 | 0 | 43 | 0 | 10.75 | |||||
Bilal Khan (Oman) | 48 | 0 | 48 | 0 | 6.00 | |||||
TJ Murtagh (Ire) | 36 | 0 | 61 | 0 | 10.16 | |||||
Haseeb Amjad (HK) | 30 | 0 | 61 | 0 | 12.20 | |||||
PVD Chameera (SL) | 66 | 0 | 70 | 0 | 6.36 |
Created by the CricketArchive Oracles