Bowling in ICC World Twenty20 2012/13 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BAW Mendis (SL)1443147156-89.80 119.60 6.12
SR Watson (Aus)1440176113-2616.00 0013.09 7.33
MA Starc (Aus)1440164103-2016.40 0014.40 6.83
L Balaji (Ind)7208893-199.77 008.00 7.33
SP Narine (WI)148013993-915.44 0016.44 5.63
Saeed Ajmal (Pak)144116394-3018.11 1016.00 6.79
R Rampaul (WI)143118993-1621.00 0015.88 7.93
Yuvraj Singh (Ind)8208183-2410.12 0010.25 5.92
ST Finn (Eng)120012383-1615.37 0015.00 6.15
TG Southee (NZ)108114483-1618.00 0013.50 8.00
SL Malinga (SL)147020785-3125.87 0118.37 8.44
JH Kallis (SAf)6617374-1510.42 109.42 6.63
GP Swann (Eng)114211772-2216.71 0016.28 6.15
SCJ Broad (Eng)114214173-3220.14 0016.28 7.42
DW Steyn (SAf)10218263-2213.66 0017.00 4.82
PJ Cummins (Aus)144119762-1632.83 0024.00 8.20
Yasir Arafat (Pak)4807353-2514.60 009.60 9.12
MKPAD Perera (SL)6607452-2614.80 0013.20 6.72
BMAJ Mendis (SL)6607453-2414.80 0013.20 6.72
RJ Peterson (SAf)7818952-1517.80 0015.60 6.84
XJ Doherty (Aus)6609553-2019.00 0013.20 8.63
R Ashwin (Ind)9509552-1619.00 0019.00 6.00
Mohammad Hafeez (Pak)108010752-2221.40 0021.60 5.94
M Morkel (SAf)100010952-1621.80 0020.00 6.54
JDP Oram (NZ)75012152-4424.20 0015.00 9.68
IK Pathan (Ind)84012152-1724.20 0016.80 8.64
KMDN Kulasekara (SL)132014552-3329.00 0026.40 6.59
Harbhajan Singh (Ind)3623244-128.00 109.00 5.33
DAJ Bracewell (NZ)2903943-319.75 007.25 8.06
HMRKB Herath (SL)4806243-2515.50 0012.00 7.75
S Badree (WI)9608942-2722.25 0024.00 5.56
NL McCullum (NZ)102010442-1926.00 0025.50 6.11
AD Mathews (SL)120111942-2729.75 0030.00 5.95
DJG Sammy (WI)102013142-632.75 0025.50 7.70
KD Mills (NZ)96013143-3332.75 0024.00 8.18
JW Dernbach (Eng)86014142-1635.25 0021.50 9.83
Shahid Afridi (Pak)144017141-2042.75 0036.00 7.12
JEC Franklin (NZ)3605332-3417.66 0012.00 8.83
Shapoor Zadran (Afg)4215732-3319.00 0014.00 8.14
Raza Hasan (Pak)9017432-1424.66 0030.00 4.93
CH Gayle (WI)6207932-2126.33 0020.66 7.64
Z Khan (Ind)7809433-2231.33 0026.00 7.23
MN Samuels (WI)72010831-1536.00 0024.00 9.00
Umar Gul (Pak)102016831-1956.00 0034.00 9.88
KA Pollard (WI)1801922-69.50 009.00 6.33
PP Chawla (Ind)3012722-1313.50 0015.00 5.40
Abul Hasan (Bang)1803322-3316.50 009.00 11.00
Dawlat Zadran (Afg)4804721-2223.50 0024.00 5.87
Izatullah Dawlatzai (Afg)1805622-5628.00 009.00 18.66
Abdur Razzak (Bang)4805822-2829.00 0024.00 7.25
JA Morkel (SAf)4206021-830.00 0021.00 8.57
FH Edwards (WI)4206321-1631.50 0021.00 9.00
Sohail Tanvir (Pak)5406921-2534.50 0027.00 7.66
SR Patel (Eng)5407122-635.50 0027.00 7.88
DL Vettori (NZ)96010321-2051.50 0048.00 6.43
GB Hogg (Aus)126015721-2278.50 0063.00 7.47
JP Duminy (SAf)2401511-515.00 0024.00 3.75
KJ O'Brien (Ire)1801811-1818.00 0018.00 6.00
RM Hira (NZ)2402411-2424.00 0024.00 6.00
AB Dinda (Ind)1202611-2626.00 0012.00 13.00
GH Dockrell (Ire)1903111-3131.00 0019.00 9.78
V Kohli (Ind)2403111-2131.00 0024.00 7.75
DR Briggs (Eng)2403611-3636.00 0024.00 9.00
NLTC Perera (SL)2403611-1236.00 0024.00 9.00
AG Cremer (Zim)3603711-2737.00 0036.00 6.16
Karim Sadiq (Afg)3604211-3342.00 0036.00 7.00
GJ Maxwell (Aus)4205311-1253.00 0042.00 7.57
Mashrafe Mortaza (Bang)4205611-2656.00 0042.00 8.00
DT Christian (Aus)4205911-2959.00 0042.00 8.42
Mohammad Nabi (Afg)4808111-3581.00 0048.00 10.12
J Botha (SAf)7619611-1096.00 0076.00 7.57
S Matsikenyeri (Zim)4030     4.50
F du Plessis (SAf)6030     3.00
DJ Bravo (WI)6080     8.00
AR Cusack (Ire)120100     5.00
RS Bopara (Eng)120120     6.00
AF Milne (NZ)60120     12.00
LJ Wright (Eng)120120     6.00
Ziaur Rahman (Bang)60120     12.00
PR Stirling (Ire)60130     13.00
E Chigumbura (Zim)60130     13.00
Gulbadeen Naib (Afg)120150     7.50
RW Price (Zim)180190     6.33
Shoaib Malik (Pak)120190     9.50
DT Johnston (Ire)120210     10.50
DJ Hussey (Aus)120220     11.00
WD Parnell (SAf)120240     12.00
WB Rankin (Ire)240280     7.00
RJ Nicol (NZ)180290     9.66
RG Sharma (Ind)180350     11.66
Elias Sunny (Bang)180360     12.00
Mahmudullah (Bang)180370     12.33
P Utseya (Zim)360380     6.33
BV Vitori (Zim)300480     9.60
CB Mpofu (Zim)240490     12.25
Samiullah Shenwari (Afg)360490     8.16
KM Jarvis (Zim)420510     7.28
AD Russell (WI)240550     13.75
Shakib Al Hasan (Bang)480630     7.87
TT Bresnan (Eng)480640     8.00
Shafiul Islam (Bang)340690     12.17

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive