Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Abdur Razzak (Bang) | 48 | 0 | 58 | 2 | 2-28 | 29.00 | 0 | 0 | 24.00 | 7.25 |
Abul Hasan (Bang) | 18 | 0 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 9.00 | 11.00 |
R Ashwin (Ind) | 95 | 0 | 95 | 5 | 2-16 | 19.00 | 0 | 0 | 19.00 | 6.00 |
S Badree (WI) | 96 | 0 | 89 | 4 | 2-27 | 22.25 | 0 | 0 | 24.00 | 5.56 |
L Balaji (Ind) | 72 | 0 | 88 | 9 | 3-19 | 9.77 | 0 | 0 | 8.00 | 7.33 |
RS Bopara (Eng) | 12 | 0 | 12 | 0 | 6.00 | |||||
J Botha (SAf) | 76 | 1 | 96 | 1 | 1-10 | 96.00 | 0 | 0 | 76.00 | 7.57 |
DAJ Bracewell (NZ) | 29 | 0 | 39 | 4 | 3-31 | 9.75 | 0 | 0 | 7.25 | 8.06 |
DJ Bravo (WI) | 6 | 0 | 8 | 0 | 8.00 | |||||
TT Bresnan (Eng) | 48 | 0 | 64 | 0 | 8.00 | |||||
DR Briggs (Eng) | 24 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 24.00 | 9.00 |
SCJ Broad (Eng) | 114 | 2 | 141 | 7 | 3-32 | 20.14 | 0 | 0 | 16.28 | 7.42 |
PP Chawla (Ind) | 30 | 1 | 27 | 2 | 2-13 | 13.50 | 0 | 0 | 15.00 | 5.40 |
E Chigumbura (Zim) | 6 | 0 | 13 | 0 | 13.00 | |||||
DT Christian (Aus) | 42 | 0 | 59 | 1 | 1-29 | 59.00 | 0 | 0 | 42.00 | 8.42 |
AG Cremer (Zim) | 36 | 0 | 37 | 1 | 1-27 | 37.00 | 0 | 0 | 36.00 | 6.16 |
PJ Cummins (Aus) | 144 | 1 | 197 | 6 | 2-16 | 32.83 | 0 | 0 | 24.00 | 8.20 |
AR Cusack (Ire) | 12 | 0 | 10 | 0 | 5.00 | |||||
Dawlat Zadran (Afg) | 48 | 0 | 47 | 2 | 1-22 | 23.50 | 0 | 0 | 24.00 | 5.87 |
JW Dernbach (Eng) | 86 | 0 | 141 | 4 | 2-16 | 35.25 | 0 | 0 | 21.50 | 9.83 |
AB Dinda (Ind) | 12 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 12.00 | 13.00 |
GH Dockrell (Ire) | 19 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 19.00 | 9.78 |
XJ Doherty (Aus) | 66 | 0 | 95 | 5 | 3-20 | 19.00 | 0 | 0 | 13.20 | 8.63 |
JP Duminy (SAf) | 24 | 0 | 15 | 1 | 1-5 | 15.00 | 0 | 0 | 24.00 | 3.75 |
F du Plessis (SAf) | 6 | 0 | 3 | 0 | 3.00 | |||||
FH Edwards (WI) | 42 | 0 | 63 | 2 | 1-16 | 31.50 | 0 | 0 | 21.00 | 9.00 |
Elias Sunny (Bang) | 18 | 0 | 36 | 0 | 12.00 | |||||
ST Finn (Eng) | 120 | 0 | 123 | 8 | 3-16 | 15.37 | 0 | 0 | 15.00 | 6.15 |
JEC Franklin (NZ) | 36 | 0 | 53 | 3 | 2-34 | 17.66 | 0 | 0 | 12.00 | 8.83 |
CH Gayle (WI) | 62 | 0 | 79 | 3 | 2-21 | 26.33 | 0 | 0 | 20.66 | 7.64 |
Gulbadeen Naib (Afg) | 12 | 0 | 15 | 0 | 7.50 | |||||
Harbhajan Singh (Ind) | 36 | 2 | 32 | 4 | 4-12 | 8.00 | 1 | 0 | 9.00 | 5.33 |
HMRKB Herath (SL) | 48 | 0 | 62 | 4 | 3-25 | 15.50 | 0 | 0 | 12.00 | 7.75 |
RM Hira (NZ) | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
GB Hogg (Aus) | 126 | 0 | 157 | 2 | 1-22 | 78.50 | 0 | 0 | 63.00 | 7.47 |
DJ Hussey (Aus) | 12 | 0 | 22 | 0 | 11.00 | |||||
Izatullah Dawlatzai (Afg) | 18 | 0 | 56 | 2 | 2-56 | 28.00 | 0 | 0 | 9.00 | 18.66 |
KM Jarvis (Zim) | 42 | 0 | 51 | 0 | 7.28 | |||||
DT Johnston (Ire) | 12 | 0 | 21 | 0 | 10.50 | |||||
JH Kallis (SAf) | 66 | 1 | 73 | 7 | 4-15 | 10.42 | 1 | 0 | 9.42 | 6.63 |
Karim Sadiq (Afg) | 36 | 0 | 42 | 1 | 1-33 | 42.00 | 0 | 0 | 36.00 | 7.00 |
Z Khan (Ind) | 78 | 0 | 94 | 3 | 3-22 | 31.33 | 0 | 0 | 26.00 | 7.23 |
V Kohli (Ind) | 24 | 0 | 31 | 1 | 1-21 | 31.00 | 0 | 0 | 24.00 | 7.75 |
KMDN Kulasekara (SL) | 132 | 0 | 145 | 5 | 2-33 | 29.00 | 0 | 0 | 26.40 | 6.59 |
NL McCullum (NZ) | 102 | 0 | 104 | 4 | 2-19 | 26.00 | 0 | 0 | 25.50 | 6.11 |
Mahmudullah (Bang) | 18 | 0 | 37 | 0 | 12.33 | |||||
SL Malinga (SL) | 147 | 0 | 207 | 8 | 5-31 | 25.87 | 0 | 1 | 18.37 | 8.44 |
Mashrafe Mortaza (Bang) | 42 | 0 | 56 | 1 | 1-26 | 56.00 | 0 | 0 | 42.00 | 8.00 |
AD Mathews (SL) | 120 | 1 | 119 | 4 | 2-27 | 29.75 | 0 | 0 | 30.00 | 5.95 |
S Matsikenyeri (Zim) | 4 | 0 | 3 | 0 | 4.50 | |||||
GJ Maxwell (Aus) | 42 | 0 | 53 | 1 | 1-12 | 53.00 | 0 | 0 | 42.00 | 7.57 |
BAW Mendis (SL) | 144 | 3 | 147 | 15 | 6-8 | 9.80 | 1 | 1 | 9.60 | 6.12 |
BMAJ Mendis (SL) | 66 | 0 | 74 | 5 | 3-24 | 14.80 | 0 | 0 | 13.20 | 6.72 |
KD Mills (NZ) | 96 | 0 | 131 | 4 | 3-33 | 32.75 | 0 | 0 | 24.00 | 8.18 |
AF Milne (NZ) | 6 | 0 | 12 | 0 | 12.00 | |||||
Mohammad Hafeez (Pak) | 108 | 0 | 107 | 5 | 2-22 | 21.40 | 0 | 0 | 21.60 | 5.94 |
Mohammad Nabi (Afg) | 48 | 0 | 81 | 1 | 1-35 | 81.00 | 0 | 0 | 48.00 | 10.12 |
JA Morkel (SAf) | 42 | 0 | 60 | 2 | 1-8 | 30.00 | 0 | 0 | 21.00 | 8.57 |
M Morkel (SAf) | 100 | 0 | 109 | 5 | 2-16 | 21.80 | 0 | 0 | 20.00 | 6.54 |
CB Mpofu (Zim) | 24 | 0 | 49 | 0 | 12.25 | |||||
SP Narine (WI) | 148 | 0 | 139 | 9 | 3-9 | 15.44 | 0 | 0 | 16.44 | 5.63 |
RJ Nicol (NZ) | 18 | 0 | 29 | 0 | 9.66 | |||||
KJ O'Brien (Ire) | 18 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 18.00 | 6.00 |
JDP Oram (NZ) | 75 | 0 | 121 | 5 | 2-44 | 24.20 | 0 | 0 | 15.00 | 9.68 |
WD Parnell (SAf) | 12 | 0 | 24 | 0 | 12.00 | |||||
SR Patel (Eng) | 54 | 0 | 71 | 2 | 2-6 | 35.50 | 0 | 0 | 27.00 | 7.88 |
IK Pathan (Ind) | 84 | 0 | 121 | 5 | 2-17 | 24.20 | 0 | 0 | 16.80 | 8.64 |
MKPAD Perera (SL) | 66 | 0 | 74 | 5 | 2-26 | 14.80 | 0 | 0 | 13.20 | 6.72 |
NLTC Perera (SL) | 24 | 0 | 36 | 1 | 1-12 | 36.00 | 0 | 0 | 24.00 | 9.00 |
RJ Peterson (SAf) | 78 | 1 | 89 | 5 | 2-15 | 17.80 | 0 | 0 | 15.60 | 6.84 |
KA Pollard (WI) | 18 | 0 | 19 | 2 | 2-6 | 9.50 | 0 | 0 | 9.00 | 6.33 |
RW Price (Zim) | 18 | 0 | 19 | 0 | 6.33 | |||||
R Rampaul (WI) | 143 | 1 | 189 | 9 | 3-16 | 21.00 | 0 | 0 | 15.88 | 7.93 |
WB Rankin (Ire) | 24 | 0 | 28 | 0 | 7.00 | |||||
Raza Hasan (Pak) | 90 | 1 | 74 | 3 | 2-14 | 24.66 | 0 | 0 | 30.00 | 4.93 |
AD Russell (WI) | 24 | 0 | 55 | 0 | 13.75 | |||||
Saeed Ajmal (Pak) | 144 | 1 | 163 | 9 | 4-30 | 18.11 | 1 | 0 | 16.00 | 6.79 |
Samiullah Shenwari (Afg) | 36 | 0 | 49 | 0 | 8.16 | |||||
DJG Sammy (WI) | 102 | 0 | 131 | 4 | 2-6 | 32.75 | 0 | 0 | 25.50 | 7.70 |
MN Samuels (WI) | 72 | 0 | 108 | 3 | 1-15 | 36.00 | 0 | 0 | 24.00 | 9.00 |
Shafiul Islam (Bang) | 34 | 0 | 69 | 0 | 12.17 | |||||
Shahid Afridi (Pak) | 144 | 0 | 171 | 4 | 1-20 | 42.75 | 0 | 0 | 36.00 | 7.12 |
Shakib Al Hasan (Bang) | 48 | 0 | 63 | 0 | 7.87 | |||||
Shapoor Zadran (Afg) | 42 | 1 | 57 | 3 | 2-33 | 19.00 | 0 | 0 | 14.00 | 8.14 |
RG Sharma (Ind) | 18 | 0 | 35 | 0 | 11.66 | |||||
Shoaib Malik (Pak) | 12 | 0 | 19 | 0 | 9.50 | |||||
Sohail Tanvir (Pak) | 54 | 0 | 69 | 2 | 1-25 | 34.50 | 0 | 0 | 27.00 | 7.66 |
TG Southee (NZ) | 108 | 1 | 144 | 8 | 3-16 | 18.00 | 0 | 0 | 13.50 | 8.00 |
MA Starc (Aus) | 144 | 0 | 164 | 10 | 3-20 | 16.40 | 0 | 0 | 14.40 | 6.83 |
DW Steyn (SAf) | 102 | 1 | 82 | 6 | 3-22 | 13.66 | 0 | 0 | 17.00 | 4.82 |
PR Stirling (Ire) | 6 | 0 | 13 | 0 | 13.00 | |||||
GP Swann (Eng) | 114 | 2 | 117 | 7 | 2-22 | 16.71 | 0 | 0 | 16.28 | 6.15 |
Umar Gul (Pak) | 102 | 0 | 168 | 3 | 1-19 | 56.00 | 0 | 0 | 34.00 | 9.88 |
P Utseya (Zim) | 36 | 0 | 38 | 0 | 6.33 | |||||
DL Vettori (NZ) | 96 | 0 | 103 | 2 | 1-20 | 51.50 | 0 | 0 | 48.00 | 6.43 |
BV Vitori (Zim) | 30 | 0 | 48 | 0 | 9.60 | |||||
SR Watson (Aus) | 144 | 0 | 176 | 11 | 3-26 | 16.00 | 0 | 0 | 13.09 | 7.33 |
LJ Wright (Eng) | 12 | 0 | 12 | 0 | 6.00 | |||||
Yasir Arafat (Pak) | 48 | 0 | 73 | 5 | 3-25 | 14.60 | 0 | 0 | 9.60 | 9.12 |
Yuvraj Singh (Ind) | 82 | 0 | 81 | 8 | 3-24 | 10.12 | 0 | 0 | 10.25 | 5.92 |
Ziaur Rahman (Bang) | 6 | 0 | 12 | 0 | 12.00 |
Created by the CricketArchive Oracles