Bowling in ICC Under-19 World Cup 1999/00 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
GR Forgie (NZ)1801422-147.00 009.00 4.66
IJL Trott (SAf)110211-22.00 0011.00 1.09
KJ Wilkinson (WI)250822-84.00 0012.50 1.92
JJC Lawson (WI)144211594-612.77 1016.00 4.79
V Tewarie (Neth)1681132103-813.20 0016.80 4.71
JF Mooney (Ire)5213433-2511.33 0017.33 3.92
Zahid Saeed (Pak)2658114155-147.60 1117.66 2.58
IG Butler (NZ)5413532-1011.66 0018.00 3.88
SJ Swanepoel (Nam)1801611-1616.00 0018.00 5.33
GM Croxford (Zim)11309562-215.83 0018.83 5.04
Hannan Sarkar (Bang)2224104115-159.45 0120.18 2.81
Yuvraj Singh (Ind)2445138124-1511.50 2020.33 3.39
CM Armstrong (Ire)2043130103-1313.00 0020.40 3.82
LGL Buchanan (Aus)8406842-2017.00 0021.00 4.85
I Pattison (Eng)4212822-1614.00 0021.00 4.00
JA Morkel (SAf)17038185-2510.12 0121.25 2.85
K Weeraratne (SL)2584156123-1513.00 0021.50 3.62
R de Graaf (Neth)10809554-5319.00 1021.60 5.27
DM Senekal (SAf)2948129135-289.92 0122.61 2.63
KG Kout (Neth)204113093-3914.44 0022.66 3.82
L Minors (Am)2301611-1616.00 0023.00 4.17
DLS van Bunge (Neth)9307442-2518.50 0023.25 4.77
MJ Baker (Aus)4812722-1713.50 0024.00 3.37
AKP Bhudia (Ken)4803221-1216.00 0024.00 4.00
PCL Perera (SL)2401311-1313.00 0024.00 3.25
BO van Rooi (Nam)2682214113-4719.45 0024.36 4.79
PLU Irandika (SL)2501711-1717.00 0025.00 4.08
JEC Franklin (NZ)15229164-1815.16 1025.33 3.59
M Alam (Nep)10209543-3623.75 0025.50 5.58
Ranjan Das (Bang)36015151144-710.78 2025.71 2.51
JS Odhiambo (Ken)7805832-1419.33 0026.00 4.46
TJ Murtagh (Eng)237415594-2617.22 2026.33 3.92
BK Das (Nep)239215293-2516.88 0026.55 3.81
SR Watson (Aus)13319852-3819.60 0026.60 4.42
SJ Srivastava (Ind)3777246143-3317.57 0026.92 3.91
C Macmillan (Zim)138013652-3527.20 0027.60 5.91
AM Dave (Ind)3609178134-1513.69 1027.69 2.96
CC Alexander (WI)13919853-4919.60 0027.80 4.23
TH Welsford (Aus)252814795-2216.33 0128.00 3.50
KS Lokuarachchi (SL)229314183-2417.62 0028.62 3.69
CF Lopez (WI)145010153-1620.20 0029.00 4.17
JP McNamee (NZ)5814921-1824.50 0029.00 5.06
Danish Kaneria (Pak)264710895-1712.00 0129.33 2.45
JE Bishop (Eng)14729153-3918.20 0029.40 3.71
RD McGerrigle (Ire)266423294-5425.77 1029.55 5.23
NM Hauritz (Aus)33010159112-414.45 0030.00 2.89
U Abrahams (SAf)15027352-3314.60 0030.00 2.92
AGR Loudon (Eng)12038243-4120.50 0030.00 4.10
NKW Horsley (NZ)300811-88.00 0030.00 1.60
KK Peters (WI)3021111-1111.00 0030.00 2.20
JA Rudolph (SAf)3001711-417.00 0030.00 3.40
Mohammad Sami (Pak)3003111-3131.00 0030.00 6.20
SHT Kandamby (SL)3003711-1337.00 0030.00 7.40
J Gardiner (Ire)241218783-4623.37 0030.12 4.65
M Sheikh (Ken)244812484-3715.50 1030.50 3.04
Anwar Hossain (Bang)246413983-2117.37 0030.75 3.39
Irfan Fazil (Pak)15609652-1719.20 0031.20 3.69
WCA Ganegama (SL)282812393-1113.66 0031.33 2.61
DGR Dhammika (SL)41113192134-1314.76 2031.61 2.80
GM Ewing (Zim)36010155113-3114.09 0032.72 2.58
TP Robin (NZ)198312064-2620.00 1033.00 3.63
BM Halai (Ken)6603621-618.00 0033.00 3.27
RAP Nissanka (SL)234811272-916.00 0033.42 2.87
MB Tripathi (Ind)301515592-817.22 0033.44 3.08
Mosaddek Hossain (Bang)303617392-619.22 0033.66 3.42
RO Hinds (WI)20478464-1914.00 1034.00 2.47
GP Hayne (NZ)13857643-919.00 0034.50 3.30
Aamir Akhtar (Nep)174118353-5736.60 0034.80 6.31
GD Irwin (NZ)246910373-1314.71 0035.14 2.51
OL Pitcher (Am)282716982-2721.12 0035.25 3.59
TJ Phillips (Eng)282721183-3826.37 0035.25 4.48
MJ Clarke (Aus)14408343-1720.75 0036.00 3.45
GI Daniel (SL)10864631-415.33 0036.00 2.55
Ashar Zaidi (Pak)3602311-2323.00 0036.00 3.83
D Chaudhary (Nep)3603311-2533.00 0036.00 5.50
Mahfuz Kabir (Bang)183012851-125.60 0036.60 4.19
NL McCullum (NZ)222108262-513.66 0037.00 2.21
J Botha (SAf)262811672-1616.57 0037.42 2.65
Rajin Saleh (Bang)228113163-4421.83 0038.00 3.44
CO Obuya (Ken)191211452-3222.80 0038.20 3.58
GS Shaw (NZ)11519931-1233.00 0038.33 5.16
A Bagai (Am)7807521-2037.50 0039.00 5.76
Yasir Arafat (Pak)240610462-1117.33 0040.00 2.60
B Myburgh (Nam)12045532-1818.33 0040.00 2.75
M Kaif (Ind)322715583-2919.37 0040.25 2.88
NKG Patel (Ken)204312652-2525.20 0040.80 3.70
AR White (Ire)294912373-3117.57 0042.00 2.51
RI Sooklal (WI)210115652-1111.20 0042.00 1.60
Babar Naeem (Pak)8423521-917.50 0042.00 2.50
GD Bridge (Eng)253513563-2822.50 0042.16 3.20
MG Johnson (Aus)172111342-928.25 0043.00 3.94
PC Rofe (Aus)174210342-925.75 0043.50 3.55
JG Myburgh (SAf)26469662-416.00 0044.00 2.18
P Burger (Nam)132310532-1935.00 0044.00 4.77
M Pushpakumara (SL)3981021292-5523.55 0044.22 3.19
AW O'Brien (Aus)2701310962-1118.16 0045.00 2.42
H Henderson (Zim)272418663-3531.00 0045.33 4.10
KT Sandher (Am)331721073-3330.00 0047.28 3.80
Mohammad Ashraful (Bang)4802411-2224.00 0048.00 3.00
MN Samuels (WI)293815963-2026.50 0048.83 3.25
RS Sodhi (Ind)246212552-2225.00 0049.20 3.04
JS Ababu (Ken)197212341-1430.75 0049.25 3.74
SM Ervine (Zim)206117442-2743.50 0051.50 5.06
DS Harrison (Eng)161210232-3834.00 0053.66 3.80
U Shrestha (Nep)10818521-942.50 0054.00 4.72
WJ McGonigle (Ire)10829421-3047.00 0054.00 5.22
AP Richardson (WI)228314042-3335.00 0057.00 3.68
TJ Friend (Zim)234615942-2839.75 0058.50 4.07
FEH Nijman (Neth)180316232-3154.00 0060.00 5.40
Imran Farhat (Pak)12015921-1229.50 0060.00 2.95
DL Makalima (SAf)6004411-1644.00 0060.00 4.40
K Spelman (Ire)242214842-1337.00 0060.50 3.66
SH Elani (Am)126012421-1662.00 0063.00 5.90
MJ Sherren (Zim)192213132-2343.66 0064.00 4.09
AP Abrahams (SAf)13247621-1438.00 0066.00 3.45
AJ Burger (Nam)138214321-1271.50 0069.00 6.21
K Hogg (Ire)14429521-2147.50 0072.00 3.95
ML Nkala (Zim)145310622-4753.00 0072.50 4.38
LM Paterlini (Am)15609022-3145.00 0078.00 3.46
Y Venugopal Rao (Ind)16848221-1741.00 0084.00 2.92
W Slabber (Nam)174311421-2357.00 0087.00 3.93
M Greeff (Nam)8709211-2492.00 0087.00 6.34
H Masakadza (Zim)271217532-158.33 0090.33 3.87
L West (Am)9616211-1462.00 0096.00 3.87
SD Outerbridge (Am)10228511-3085.00 00102.00 5.00
P Luniya (Nep)209313821-369.00 00104.50 3.96
Ejaz Nawaz (Neth)216220221-49101.00 00108.00 5.61
Tarikul Hasan (Bang)228512721-1563.50 00114.00 3.34
S Ludick (Nam)258419721-2398.50 00129.00 4.58
ZE Surkari (Am)134111911-13119.00 00134.00 5.32
NA Warren (Eng)195113211-31132.00 00195.00 4.06
Adeel Raja (Neth)210313511-29135.00 00210.00 3.85
PN Negongo (Nam)6040     4.00
NA Smith (Nam)6090     9.00
IR Bell (Eng)180100     3.33
JK Maunders (Eng)180120     4.00
Nahidul Haque (Bang)180140     4.66
G Stewart (Am)60140     14.00
KM Fernando (SL)420150     2.14
C Gibson (Am)240180     4.50
N Deonarine (WI)360190     3.16
Jannisar Khan (Pak)421310     4.42
RW van Ierschot (Neth)300340     6.80
Taufeeq Umar (Pak)480370     4.62
S Shrestha (Nep)300380     7.60
AB McDonald (Aus)360410     6.83
J Mubarak (SL)660640     5.81
VK Lalji (Ken)901680     4.53
JM van der Merwe (Nam)780840     6.46
PM Ryan (Am)902930     6.20
R Basnet (Nep)1140960     5.05

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive