Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
IJL Trott (SAf) | 11 | 0 | 2 | 1 | 1-2 | 2.00 | 0 | 0 | 11.00 | 1.09 |
KJ Wilkinson (WI) | 25 | 0 | 8 | 2 | 2-8 | 4.00 | 0 | 0 | 12.50 | 1.92 |
GR Forgie (NZ) | 18 | 0 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 9.00 | 4.66 |
Zahid Saeed (Pak) | 265 | 8 | 114 | 15 | 5-14 | 7.60 | 1 | 1 | 17.66 | 2.58 |
NKW Horsley (NZ) | 30 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 30.00 | 1.60 |
Hannan Sarkar (Bang) | 222 | 4 | 104 | 11 | 5-15 | 9.45 | 0 | 1 | 20.18 | 2.81 |
DM Senekal (SAf) | 294 | 8 | 129 | 13 | 5-28 | 9.92 | 0 | 1 | 22.61 | 2.63 |
JA Morkel (SAf) | 170 | 3 | 81 | 8 | 5-25 | 10.12 | 0 | 1 | 21.25 | 2.85 |
Ranjan Das (Bang) | 360 | 15 | 151 | 14 | 4-7 | 10.78 | 2 | 0 | 25.71 | 2.51 |
KK Peters (WI) | 30 | 2 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 30.00 | 2.20 |
RI Sooklal (WI) | 210 | 11 | 56 | 5 | 2-11 | 11.20 | 0 | 0 | 42.00 | 1.60 |
JF Mooney (Ire) | 52 | 1 | 34 | 3 | 3-25 | 11.33 | 0 | 0 | 17.33 | 3.92 |
Yuvraj Singh (Ind) | 244 | 5 | 138 | 12 | 4-15 | 11.50 | 2 | 0 | 20.33 | 3.39 |
IG Butler (NZ) | 54 | 1 | 35 | 3 | 2-10 | 11.66 | 0 | 0 | 18.00 | 3.88 |
Danish Kaneria (Pak) | 264 | 7 | 108 | 9 | 5-17 | 12.00 | 0 | 1 | 29.33 | 2.45 |
JJC Lawson (WI) | 144 | 2 | 115 | 9 | 4-6 | 12.77 | 1 | 0 | 16.00 | 4.79 |
K Weeraratne (SL) | 258 | 4 | 156 | 12 | 3-15 | 13.00 | 0 | 0 | 21.50 | 3.62 |
CM Armstrong (Ire) | 204 | 3 | 130 | 10 | 3-13 | 13.00 | 0 | 0 | 20.40 | 3.82 |
PCL Perera (SL) | 24 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 24.00 | 3.25 |
V Tewarie (Neth) | 168 | 1 | 132 | 10 | 3-8 | 13.20 | 0 | 0 | 16.80 | 4.71 |
MJ Baker (Aus) | 48 | 1 | 27 | 2 | 2-17 | 13.50 | 0 | 0 | 24.00 | 3.37 |
WCA Ganegama (SL) | 282 | 8 | 123 | 9 | 3-11 | 13.66 | 0 | 0 | 31.33 | 2.61 |
NL McCullum (NZ) | 222 | 10 | 82 | 6 | 2-5 | 13.66 | 0 | 0 | 37.00 | 2.21 |
AM Dave (Ind) | 360 | 9 | 178 | 13 | 4-15 | 13.69 | 1 | 0 | 27.69 | 2.96 |
RO Hinds (WI) | 204 | 7 | 84 | 6 | 4-19 | 14.00 | 1 | 0 | 34.00 | 2.47 |
I Pattison (Eng) | 42 | 1 | 28 | 2 | 2-16 | 14.00 | 0 | 0 | 21.00 | 4.00 |
GM Ewing (Zim) | 360 | 10 | 155 | 11 | 3-31 | 14.09 | 0 | 0 | 32.72 | 2.58 |
KG Kout (Neth) | 204 | 1 | 130 | 9 | 3-39 | 14.44 | 0 | 0 | 22.66 | 3.82 |
NM Hauritz (Aus) | 330 | 10 | 159 | 11 | 2-4 | 14.45 | 0 | 0 | 30.00 | 2.89 |
U Abrahams (SAf) | 150 | 2 | 73 | 5 | 2-33 | 14.60 | 0 | 0 | 30.00 | 2.92 |
GD Irwin (NZ) | 246 | 9 | 103 | 7 | 3-13 | 14.71 | 0 | 0 | 35.14 | 2.51 |
DGR Dhammika (SL) | 411 | 13 | 192 | 13 | 4-13 | 14.76 | 2 | 0 | 31.61 | 2.80 |
JEC Franklin (NZ) | 152 | 2 | 91 | 6 | 4-18 | 15.16 | 1 | 0 | 25.33 | 3.59 |
GI Daniel (SL) | 108 | 6 | 46 | 3 | 1-4 | 15.33 | 0 | 0 | 36.00 | 2.55 |
M Sheikh (Ken) | 244 | 8 | 124 | 8 | 4-37 | 15.50 | 1 | 0 | 30.50 | 3.04 |
GM Croxford (Zim) | 113 | 0 | 95 | 6 | 2-2 | 15.83 | 0 | 0 | 18.83 | 5.04 |
RAP Nissanka (SL) | 234 | 8 | 112 | 7 | 2-9 | 16.00 | 0 | 0 | 33.42 | 2.87 |
JG Myburgh (SAf) | 264 | 6 | 96 | 6 | 2-4 | 16.00 | 0 | 0 | 44.00 | 2.18 |
AKP Bhudia (Ken) | 48 | 0 | 32 | 2 | 1-12 | 16.00 | 0 | 0 | 24.00 | 4.00 |
SJ Swanepoel (Nam) | 18 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 18.00 | 5.33 |
L Minors (Am) | 23 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 23.00 | 4.17 |
TH Welsford (Aus) | 252 | 8 | 147 | 9 | 5-22 | 16.33 | 0 | 1 | 28.00 | 3.50 |
J Botha (SAf) | 262 | 8 | 116 | 7 | 2-16 | 16.57 | 0 | 0 | 37.42 | 2.65 |
BK Das (Nep) | 239 | 2 | 152 | 9 | 3-25 | 16.88 | 0 | 0 | 26.55 | 3.81 |
LGL Buchanan (Aus) | 84 | 0 | 68 | 4 | 2-20 | 17.00 | 0 | 0 | 21.00 | 4.85 |
PLU Irandika (SL) | 25 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 25.00 | 4.08 |
JA Rudolph (SAf) | 30 | 0 | 17 | 1 | 1-4 | 17.00 | 0 | 0 | 30.00 | 3.40 |
MB Tripathi (Ind) | 301 | 5 | 155 | 9 | 2-8 | 17.22 | 0 | 0 | 33.44 | 3.08 |
TJ Murtagh (Eng) | 237 | 4 | 155 | 9 | 4-26 | 17.22 | 2 | 0 | 26.33 | 3.92 |
Yasir Arafat (Pak) | 240 | 6 | 104 | 6 | 2-11 | 17.33 | 0 | 0 | 40.00 | 2.60 |
Anwar Hossain (Bang) | 246 | 4 | 139 | 8 | 3-21 | 17.37 | 0 | 0 | 30.75 | 3.39 |
Babar Naeem (Pak) | 84 | 2 | 35 | 2 | 1-9 | 17.50 | 0 | 0 | 42.00 | 2.50 |
SJ Srivastava (Ind) | 377 | 7 | 246 | 14 | 3-33 | 17.57 | 0 | 0 | 26.92 | 3.91 |
AR White (Ire) | 294 | 9 | 123 | 7 | 3-31 | 17.57 | 0 | 0 | 42.00 | 2.51 |
KS Lokuarachchi (SL) | 229 | 3 | 141 | 8 | 3-24 | 17.62 | 0 | 0 | 28.62 | 3.69 |
BM Halai (Ken) | 66 | 0 | 36 | 2 | 1-6 | 18.00 | 0 | 0 | 33.00 | 3.27 |
AW O'Brien (Aus) | 270 | 13 | 109 | 6 | 2-11 | 18.16 | 0 | 0 | 45.00 | 2.42 |
JE Bishop (Eng) | 147 | 2 | 91 | 5 | 3-39 | 18.20 | 0 | 0 | 29.40 | 3.71 |
B Myburgh (Nam) | 120 | 4 | 55 | 3 | 2-18 | 18.33 | 0 | 0 | 40.00 | 2.75 |
DLS van Bunge (Neth) | 93 | 0 | 74 | 4 | 2-25 | 18.50 | 0 | 0 | 23.25 | 4.77 |
R de Graaf (Neth) | 108 | 0 | 95 | 5 | 4-53 | 19.00 | 1 | 0 | 21.60 | 5.27 |
GP Hayne (NZ) | 138 | 5 | 76 | 4 | 3-9 | 19.00 | 0 | 0 | 34.50 | 3.30 |
Irfan Fazil (Pak) | 156 | 0 | 96 | 5 | 2-17 | 19.20 | 0 | 0 | 31.20 | 3.69 |
Mosaddek Hossain (Bang) | 303 | 6 | 173 | 9 | 2-6 | 19.22 | 0 | 0 | 33.66 | 3.42 |
JS Odhiambo (Ken) | 78 | 0 | 58 | 3 | 2-14 | 19.33 | 0 | 0 | 26.00 | 4.46 |
M Kaif (Ind) | 322 | 7 | 155 | 8 | 3-29 | 19.37 | 0 | 0 | 40.25 | 2.88 |
BO van Rooi (Nam) | 268 | 2 | 214 | 11 | 3-47 | 19.45 | 0 | 0 | 24.36 | 4.79 |
SR Watson (Aus) | 133 | 1 | 98 | 5 | 2-38 | 19.60 | 0 | 0 | 26.60 | 4.42 |
CC Alexander (WI) | 139 | 1 | 98 | 5 | 3-49 | 19.60 | 0 | 0 | 27.80 | 4.23 |
TP Robin (NZ) | 198 | 3 | 120 | 6 | 4-26 | 20.00 | 1 | 0 | 33.00 | 3.63 |
CF Lopez (WI) | 145 | 0 | 101 | 5 | 3-16 | 20.20 | 0 | 0 | 29.00 | 4.17 |
AGR Loudon (Eng) | 120 | 3 | 82 | 4 | 3-41 | 20.50 | 0 | 0 | 30.00 | 4.10 |
MJ Clarke (Aus) | 144 | 0 | 83 | 4 | 3-17 | 20.75 | 0 | 0 | 36.00 | 3.45 |
OL Pitcher (Am) | 282 | 7 | 169 | 8 | 2-27 | 21.12 | 0 | 0 | 35.25 | 3.59 |
Rajin Saleh (Bang) | 228 | 1 | 131 | 6 | 3-44 | 21.83 | 0 | 0 | 38.00 | 3.44 |
GD Bridge (Eng) | 253 | 5 | 135 | 6 | 3-28 | 22.50 | 0 | 0 | 42.16 | 3.20 |
CO Obuya (Ken) | 191 | 2 | 114 | 5 | 2-32 | 22.80 | 0 | 0 | 38.20 | 3.58 |
Ashar Zaidi (Pak) | 36 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 36.00 | 3.83 |
J Gardiner (Ire) | 241 | 2 | 187 | 8 | 3-46 | 23.37 | 0 | 0 | 30.12 | 4.65 |
M Pushpakumara (SL) | 398 | 10 | 212 | 9 | 2-55 | 23.55 | 0 | 0 | 44.22 | 3.19 |
M Alam (Nep) | 102 | 0 | 95 | 4 | 3-36 | 23.75 | 0 | 0 | 25.50 | 5.58 |
Mohammad Ashraful (Bang) | 48 | 0 | 24 | 1 | 1-22 | 24.00 | 0 | 0 | 48.00 | 3.00 |
JP McNamee (NZ) | 58 | 1 | 49 | 2 | 1-18 | 24.50 | 0 | 0 | 29.00 | 5.06 |
RS Sodhi (Ind) | 246 | 2 | 125 | 5 | 2-22 | 25.00 | 0 | 0 | 49.20 | 3.04 |
NKG Patel (Ken) | 204 | 3 | 126 | 5 | 2-25 | 25.20 | 0 | 0 | 40.80 | 3.70 |
Mahfuz Kabir (Bang) | 183 | 0 | 128 | 5 | 1-1 | 25.60 | 0 | 0 | 36.60 | 4.19 |
PC Rofe (Aus) | 174 | 2 | 103 | 4 | 2-9 | 25.75 | 0 | 0 | 43.50 | 3.55 |
RD McGerrigle (Ire) | 266 | 4 | 232 | 9 | 4-54 | 25.77 | 1 | 0 | 29.55 | 5.23 |
TJ Phillips (Eng) | 282 | 7 | 211 | 8 | 3-38 | 26.37 | 0 | 0 | 35.25 | 4.48 |
MN Samuels (WI) | 293 | 8 | 159 | 6 | 3-20 | 26.50 | 0 | 0 | 48.83 | 3.25 |
C Macmillan (Zim) | 138 | 0 | 136 | 5 | 2-35 | 27.20 | 0 | 0 | 27.60 | 5.91 |
MG Johnson (Aus) | 172 | 1 | 113 | 4 | 2-9 | 28.25 | 0 | 0 | 43.00 | 3.94 |
Imran Farhat (Pak) | 120 | 1 | 59 | 2 | 1-12 | 29.50 | 0 | 0 | 60.00 | 2.95 |
KT Sandher (Am) | 331 | 7 | 210 | 7 | 3-33 | 30.00 | 0 | 0 | 47.28 | 3.80 |
JS Ababu (Ken) | 197 | 2 | 123 | 4 | 1-14 | 30.75 | 0 | 0 | 49.25 | 3.74 |
H Henderson (Zim) | 272 | 4 | 186 | 6 | 3-35 | 31.00 | 0 | 0 | 45.33 | 4.10 |
Mohammad Sami (Pak) | 30 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 30.00 | 6.20 |
GS Shaw (NZ) | 115 | 1 | 99 | 3 | 1-12 | 33.00 | 0 | 0 | 38.33 | 5.16 |
D Chaudhary (Nep) | 36 | 0 | 33 | 1 | 1-25 | 33.00 | 0 | 0 | 36.00 | 5.50 |
DS Harrison (Eng) | 161 | 2 | 102 | 3 | 2-38 | 34.00 | 0 | 0 | 53.66 | 3.80 |
AP Richardson (WI) | 228 | 3 | 140 | 4 | 2-33 | 35.00 | 0 | 0 | 57.00 | 3.68 |
P Burger (Nam) | 132 | 3 | 105 | 3 | 2-19 | 35.00 | 0 | 0 | 44.00 | 4.77 |
Aamir Akhtar (Nep) | 174 | 1 | 183 | 5 | 3-57 | 36.60 | 0 | 0 | 34.80 | 6.31 |
K Spelman (Ire) | 242 | 2 | 148 | 4 | 2-13 | 37.00 | 0 | 0 | 60.50 | 3.66 |
SHT Kandamby (SL) | 30 | 0 | 37 | 1 | 1-13 | 37.00 | 0 | 0 | 30.00 | 7.40 |
A Bagai (Am) | 78 | 0 | 75 | 2 | 1-20 | 37.50 | 0 | 0 | 39.00 | 5.76 |
AP Abrahams (SAf) | 132 | 4 | 76 | 2 | 1-14 | 38.00 | 0 | 0 | 66.00 | 3.45 |
TJ Friend (Zim) | 234 | 6 | 159 | 4 | 2-28 | 39.75 | 0 | 0 | 58.50 | 4.07 |
Y Venugopal Rao (Ind) | 168 | 4 | 82 | 2 | 1-17 | 41.00 | 0 | 0 | 84.00 | 2.92 |
U Shrestha (Nep) | 108 | 1 | 85 | 2 | 1-9 | 42.50 | 0 | 0 | 54.00 | 4.72 |
SM Ervine (Zim) | 206 | 1 | 174 | 4 | 2-27 | 43.50 | 0 | 0 | 51.50 | 5.06 |
MJ Sherren (Zim) | 192 | 2 | 131 | 3 | 2-23 | 43.66 | 0 | 0 | 64.00 | 4.09 |
DL Makalima (SAf) | 60 | 0 | 44 | 1 | 1-16 | 44.00 | 0 | 0 | 60.00 | 4.40 |
LM Paterlini (Am) | 156 | 0 | 90 | 2 | 2-31 | 45.00 | 0 | 0 | 78.00 | 3.46 |
WJ McGonigle (Ire) | 108 | 2 | 94 | 2 | 1-30 | 47.00 | 0 | 0 | 54.00 | 5.22 |
K Hogg (Ire) | 144 | 2 | 95 | 2 | 1-21 | 47.50 | 0 | 0 | 72.00 | 3.95 |
ML Nkala (Zim) | 145 | 3 | 106 | 2 | 2-47 | 53.00 | 0 | 0 | 72.50 | 4.38 |
FEH Nijman (Neth) | 180 | 3 | 162 | 3 | 2-31 | 54.00 | 0 | 0 | 60.00 | 5.40 |
W Slabber (Nam) | 174 | 3 | 114 | 2 | 1-23 | 57.00 | 0 | 0 | 87.00 | 3.93 |
H Masakadza (Zim) | 271 | 2 | 175 | 3 | 2-1 | 58.33 | 0 | 0 | 90.33 | 3.87 |
SH Elani (Am) | 126 | 0 | 124 | 2 | 1-16 | 62.00 | 0 | 0 | 63.00 | 5.90 |
L West (Am) | 96 | 1 | 62 | 1 | 1-14 | 62.00 | 0 | 0 | 96.00 | 3.87 |
Tarikul Hasan (Bang) | 228 | 5 | 127 | 2 | 1-15 | 63.50 | 0 | 0 | 114.00 | 3.34 |
P Luniya (Nep) | 209 | 3 | 138 | 2 | 1-3 | 69.00 | 0 | 0 | 104.50 | 3.96 |
AJ Burger (Nam) | 138 | 2 | 143 | 2 | 1-12 | 71.50 | 0 | 0 | 69.00 | 6.21 |
SD Outerbridge (Am) | 102 | 2 | 85 | 1 | 1-30 | 85.00 | 0 | 0 | 102.00 | 5.00 |
M Greeff (Nam) | 87 | 0 | 92 | 1 | 1-24 | 92.00 | 0 | 0 | 87.00 | 6.34 |
S Ludick (Nam) | 258 | 4 | 197 | 2 | 1-23 | 98.50 | 0 | 0 | 129.00 | 4.58 |
Ejaz Nawaz (Neth) | 216 | 2 | 202 | 2 | 1-49 | 101.00 | 0 | 0 | 108.00 | 5.61 |
ZE Surkari (Am) | 134 | 1 | 119 | 1 | 1-13 | 119.00 | 0 | 0 | 134.00 | 5.32 |
NA Warren (Eng) | 195 | 1 | 132 | 1 | 1-31 | 132.00 | 0 | 0 | 195.00 | 4.06 |
Adeel Raja (Neth) | 210 | 3 | 135 | 1 | 1-29 | 135.00 | 0 | 0 | 210.00 | 3.85 |
PN Negongo (Nam) | 6 | 0 | 4 | 0 | 4.00 | |||||
NA Smith (Nam) | 6 | 0 | 9 | 0 | 9.00 | |||||
IR Bell (Eng) | 18 | 0 | 10 | 0 | 3.33 | |||||
JK Maunders (Eng) | 18 | 0 | 12 | 0 | 4.00 | |||||
Nahidul Haque (Bang) | 18 | 0 | 14 | 0 | 4.66 | |||||
G Stewart (Am) | 6 | 0 | 14 | 0 | 14.00 | |||||
KM Fernando (SL) | 42 | 0 | 15 | 0 | 2.14 | |||||
C Gibson (Am) | 24 | 0 | 18 | 0 | 4.50 | |||||
N Deonarine (WI) | 36 | 0 | 19 | 0 | 3.16 | |||||
Jannisar Khan (Pak) | 42 | 1 | 31 | 0 | 4.42 | |||||
RW van Ierschot (Neth) | 30 | 0 | 34 | 0 | 6.80 | |||||
Taufeeq Umar (Pak) | 48 | 0 | 37 | 0 | 4.62 | |||||
S Shrestha (Nep) | 30 | 0 | 38 | 0 | 7.60 | |||||
AB McDonald (Aus) | 36 | 0 | 41 | 0 | 6.83 | |||||
J Mubarak (SL) | 66 | 0 | 64 | 0 | 5.81 | |||||
VK Lalji (Ken) | 90 | 1 | 68 | 0 | 4.53 | |||||
JM van der Merwe (Nam) | 78 | 0 | 84 | 0 | 6.46 | |||||
PM Ryan (Am) | 90 | 2 | 93 | 0 | 6.20 | |||||
R Basnet (Nep) | 114 | 0 | 96 | 0 | 5.05 |
Created by the CricketArchive Oracles