Bowling in Commonwealth Games 1998/99 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JC Adams (Jam)7515133-817.00 0025.00 4.08
PR Adams (SAf)10216432-3321.33 0034.00 3.76
MJD Allingham (Sco)10809822-4649.00 0054.00 5.44
GI Allott (NZ)3603511-3535.00 0036.00 5.83
CEL Ambrose (Ant)10824622-2923.00 0054.00 2.55
Aminul Islam (Bang)10816232-2920.66 0036.00 3.44
HAG Anthony (Ant)3003433-3411.33 0010.00 6.80
RP Arnold (SL)270812972-518.42 0038.57 2.86
Arshad Khan (Pak)13265874-148.28 1018.85 2.63
NJ Astle (NZ)16708242-1720.50 0041.75 2.94
EAE Baptiste (Ant)4213621-418.00 0021.00 5.14
KCG Benjamin (Ant)7626932-2623.00 0025.33 5.44
WKM Benjamin (Ant)7215911-3559.00 0072.00 4.91
DM Benkenstein (SAf)8030     2.25
MG Bevan (Aus)180110     3.66
JAR Blain (Sco)10208822-5344.00 0051.00 5.17
N Boje (SAf)18049384-1611.62 1022.50 3.10
GR Breese (Jam)9006521-2532.50 0045.00 4.33
GB Brent (Zim)6604532-2715.00 0022.00 4.09
JE Brinkley (Sco)168312843-5532.00 0042.00 4.57
HR Bryan (Bar)12007433-3224.66 0040.00 3.70
SL Campbell (Bar)6020     2.00
UDU Chandana (SL)288415262-1925.33 0048.00 3.16
Chew Pok Cheong (Mal)6606122-5030.50 0033.00 5.54
GR Codrington (Can)3611911-1919.00 0036.00 3.16
G Cooke (NI)15068665-3514.33 0125.00 3.44
DN Crookes (SAf)240511742-1729.25 0060.00 2.92
RO Cunningham (Jam)6021344-133.25 1015.00 1.30
JD Curry (NI)8406132-4220.33 0028.00 4.35
AC Dawson (SAf)187310832-4736.00 0062.33 3.46
VC Drakes (Bar)15848921-1444.50 0079.00 3.37
CJ Drum (NZ)10844621-823.00 0054.00 2.55
NR Dyer (Sco)180210721-3153.50 0090.00 3.56
RL Eagleson (NI)10018163-1513.50 0016.66 4.86
S Elworthy (SAf)10636521-932.50 0053.00 3.67
D Etwaroo (Can)13828521-2342.50 0069.00 3.69
CN Evans (Zim)9606852-1313.60 0019.20 4.25
DW Fleming (Aus)2284132145-249.42 1116.28 3.47
GW Flower (Zim)4212422-512.00 0021.00 3.42
IS Gallage (SL)9015111-2351.00 0090.00 3.40
OD Gibson (Bar)14437673-3810.85 0020.57 3.16
SBM Haidi (Mal)420470     6.71
Harbhajan Singh (Ind)11409811-3698.00 00114.00 5.15
CZ Harris (NZ)2251276114-256.90 1020.45 2.02
JV Harris (Can)11417232-2824.00 0038.00 3.78
Hasibul Hossain (Bang)9028422-4742.00 0045.00 5.60
UC Hathurusingha (SL)14417911-3479.00 00144.00 3.29
D Heasley (NI)5405311-4353.00 0054.00 5.88
RO Hinds (Bar)10237011-1970.00 00102.00 4.11
WW Hinds (Jam)30190     1.80
AG Huckle (Zim)1801711-1717.00 0018.00 5.66
DPMD Jayawardene (SL)2402211-1522.00 0024.00 5.50
D Joseph (Can)12018822-1844.00 0060.00 4.40
JH Kallis (SAf)180510153-1320.20 0036.00 3.36
AY Karim (Ken)16228611-3186.00 00162.00 3.18
MS Kasprowicz (Aus)204211252-1322.40 0040.80 3.29
Khaled Mahmud (Bang)3012611-2626.00 0030.00 5.20
A Kumble (Ind)14938294-119.11 1016.55 3.30
AJA Lake (Ant)2711744-174.25 106.75 3.77
MJ Lavine (Bar)138111221-1756.00 0069.00 4.86
VVS Laxman (Ind)601450     4.50
DS Lehmann (Aus)2411433-144.66 008.00 3.50
I Liburd (Can)7216311-4163.00 0072.00 5.25
WK McCallan (NI)11417721-1238.50 0057.00 4.05
P McCrum (NI)3003411-3434.00 0030.00 6.80
CD McMillan (NZ)6040     4.00
M Mbangwa (Zim)9217143-4917.75 0023.00 4.63
R Menon (Mal)124110832-3036.00 0041.33 5.22
PL Mhambrey (Ind)240170     4.25
HS Modi (Ken)60120     12.00
Mohammad Hussain (Pak)10743933-1313.00 0035.66 2.18
Mohammad Javed (Pak)360250     4.16
Mohammad Rafique (Bang)15366242-1615.50 0038.25 2.43
DS Mohanty (Ind)13237683-139.50 0016.50 3.45
TM Moody (Aus)16275542-813.75 0040.50 2.03
Morshed Ali Khan (Bang)7223622-1918.00 0036.00 3.00
MA Muniandy (Mal)181150     5.00
Naimur Rahman (Bang)12056442-3016.00 0030.00 3.20
SJ Nair (Mal)6015333-5317.66 0020.00 5.30
S Navaratnam (Mal)132111442-2328.50 0033.00 5.18
GJ Neely (NI)240240     6.00
ML Nkala (Zim)241633-62.00 008.00 1.50
M Ntini (SAf)12150     2.50
SB O'Connor (NZ)18079731-1432.33 0060.00 3.23
TM Odoyo (Ken)14719464-3915.66 1024.50 3.83
MO Odumbe (Ken)14437165-3811.83 0124.00 2.95
BMW Patterson (Sco)150220     8.80
MW Patterson (NI)6006711-6767.00 0060.00 6.70
ASA Perera (SL)168112353-2324.60 0033.60 4.39
NO Perry (Jam)18066711-1767.00 00180.00 2.23
SM Pollock (SAf)22259774-1913.85 1031.71 2.62
KHA Powell (Jam)7203711-2837.00 0072.00 3.08
BEA Rajadurai (Can)8406722-3833.50 0042.00 4.78
WE Reid (Bar)18047452-1814.80 0036.00 2.46
FL Reifer (Bar)240120     3.00
OR Richards (Jam)10817221-1336.00 0054.00 4.00
MJR Rindel (SAf)2501511-315.00 0025.00 3.60
GR Robertson (Aus)15449272-713.14 0022.00 3.58
TT Samaraweera (SL)2921015183-1718.87 0036.50 3.10
RL Sanghvi (Ind)3611822-39.00 0018.00 3.00
AA Sanson (Jam)24150     1.25
BB Seebaran (Can)12060     3.00
RM Selvaratnam (Mal)5405222-4126.00 0027.00 5.77
Shafiuddin Ahmed (Bang)12256242-2315.50 0030.50 3.04
RD Shah (Ken)6002411-2424.00 0060.00 2.40
Shahid Nazir (Pak)9005733-1819.00 0030.00 3.80
KLP Sheridan (Sco)18069242-2423.00 0045.00 3.06
Shoaib Akhtar (Pak)12036264-4710.33 1020.00 3.10
RR Singh (Ind)13827522-1737.50 0069.00 3.26
IM Stanger (Sco)300440     8.80
PA Strang (Zim)13939532-3531.66 0046.33 4.10
HH Streak (Zim)13838653-5517.20 0027.60 3.73
AO Suji (Ken)1201730     3.65
MA Suji (Ken)13254911-1849.00 00132.00 2.22
RV Suppiah (Mal)4204121-2020.50 0021.00 5.85
Taimur Khan (Pak)4803021-615.00 0024.00 3.75
AR Tait (NZ)16067563-912.50 0026.66 2.81
SR Tendulkar (Ind)3603711-1137.00 0036.00 6.16
D Thalalla (Mal)6060     6.00
S Thuraisingam (Can)10836611-1466.00 00108.00 3.66
SO Tikolo (Ken)11426021-2130.00 0057.00 3.15
HP Tillakaratne (SL)6040     4.00
DL Vettori (NZ)240413783-3317.12 0030.00 3.42
MS Villavarayan (SL)9617911-3779.00 0096.00 4.93
Wajahatullah Wasti (Pak)240200     5.00
BSM Warnapura (SL)9013532-1411.66 0030.00 2.33
AR Whittall (Zim)11437022-2135.00 0057.00 3.68
HS Williams (SAf)6013711-1037.00 0060.00 3.70
LR Williams (Jam)172710132-4233.66 0057.33 3.52
JG Williamson (Sco)180280     9.33
PJ Wiseman (NZ)240270     6.75
CM Wright (Sco)2401811-1818.00 0024.00 4.50
BE Young (Aus)1711167104-46.70 2017.10 2.35

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive