Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
A Sholtz (Lein) | 37 | 1 | 13 | 4 | 4-13 | 3.25 | 1 | 0 | 9.25 | 2.10 |
MJ Gilmour (Carr) | 6 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 6.00 | 5.00 |
JB van der Merwe (Muck) | 6 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 6.00 | 5.00 |
J Gardiner (Eg) | 36 | 0 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 18.00 | 1.83 |
K Morrison (War) | 18 | 0 | 17 | 3 | 3-17 | 5.66 | 0 | 0 | 6.00 | 5.66 |
R Boultwood (CIYM) | 36 | 1 | 18 | 3 | 3-18 | 6.00 | 0 | 0 | 12.00 | 3.00 |
A Harrison (War) | 18 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 18.00 | 2.33 |
R Murphy (Bang) | 12 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 12.00 | 4.00 |
W Lennon (Lein) | 162 | 7 | 57 | 7 | 4-12 | 8.14 | 1 | 0 | 23.14 | 2.11 |
RD McGerrigle (Don) | 60 | 2 | 43 | 5 | 5-17 | 8.60 | 0 | 1 | 12.00 | 4.30 |
C Elder (Glen) | 89 | 1 | 35 | 4 | 3-8 | 8.75 | 0 | 0 | 22.25 | 2.35 |
J Morrow (Ins) | 36 | 0 | 28 | 3 | 2-15 | 9.33 | 0 | 0 | 12.00 | 4.66 |
JP Bray (Px) | 49 | 1 | 28 | 3 | 3-28 | 9.33 | 0 | 0 | 16.33 | 3.42 |
Z Mansoor (RU) | 61 | 1 | 38 | 4 | 4-29 | 9.50 | 1 | 0 | 15.25 | 3.73 |
DL Brown (FL) | 36 | 2 | 29 | 3 | 3-29 | 9.66 | 0 | 0 | 12.00 | 4.83 |
BEW McCord (CIYM) | 24 | 0 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 24.00 | 2.50 |
S Balock (LimR) | 46 | 1 | 51 | 5 | 5-51 | 10.20 | 0 | 1 | 9.20 | 6.65 |
EJ Richardson (NCo) | 96 | 3 | 52 | 5 | 4-10 | 10.40 | 1 | 0 | 19.20 | 3.25 |
N Thompson (Lim) | 60 | 2 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 30.00 | 2.20 |
M Glass (Bma) | 26 | 0 | 34 | 3 | 3-34 | 11.33 | 0 | 0 | 8.66 | 7.84 |
R Hepburn (BG) | 60 | 1 | 34 | 3 | 3-34 | 11.33 | 0 | 0 | 20.00 | 3.40 |
Amir Iqbal (Rush) | 114 | 4 | 70 | 6 | 4-31 | 11.66 | 1 | 0 | 19.00 | 3.68 |
RW McDaid (Lim) | 67 | 1 | 38 | 3 | 3-33 | 12.66 | 0 | 0 | 22.33 | 3.40 |
J Morrissey (Tarf) | 102 | 6 | 51 | 4 | 4-22 | 12.75 | 1 | 0 | 25.50 | 3.00 |
K Brennan (Ter) | 60 | 0 | 52 | 4 | 4-52 | 13.00 | 1 | 0 | 15.00 | 5.20 |
M Simpson (Brig) | 97 | 3 | 52 | 4 | 4-33 | 13.00 | 1 | 0 | 24.25 | 3.21 |
M Olphert (Brea) | 67 | 1 | 39 | 3 | 3-10 | 13.00 | 0 | 0 | 22.33 | 3.49 |
EJ Whaley (Pem) | 60 | 1 | 39 | 3 | 3-39 | 13.00 | 0 | 0 | 20.00 | 3.90 |
A Beattie (CIYM) | 24 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 12.00 | 6.75 |
R McConkey (Lis) | 36 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 18.00 | 4.50 |
CK Sheil (NCo) | 42 | 0 | 27 | 2 | 2-10 | 13.50 | 0 | 0 | 21.00 | 3.85 |
MA Fleming (Brea) | 54 | 1 | 41 | 3 | 3-14 | 13.66 | 0 | 0 | 18.00 | 4.55 |
J Thompson (Brig) | 180 | 6 | 99 | 7 | 4-24 | 14.14 | 1 | 0 | 25.71 | 3.30 |
LT Nelson (War) | 150 | 3 | 87 | 6 | 3-30 | 14.50 | 0 | 0 | 25.00 | 3.48 |
K Zeeshan (Lein) | 60 | 1 | 29 | 2 | 2-29 | 14.50 | 0 | 0 | 30.00 | 2.90 |
S Ahmed (OB) | 36 | 1 | 29 | 2 | 2-29 | 14.50 | 0 | 0 | 18.00 | 4.83 |
KRP Silva (Glen) | 84 | 1 | 59 | 4 | 3-46 | 14.75 | 0 | 0 | 21.00 | 4.21 |
PS Eaglestone (Str) | 60 | 2 | 46 | 3 | 3-46 | 15.33 | 0 | 0 | 20.00 | 4.60 |
D Curry (BG) | 30 | 0 | 31 | 2 | 2-31 | 15.50 | 0 | 0 | 15.00 | 6.20 |
JD Hall (War) | 156 | 0 | 109 | 7 | 3-29 | 15.57 | 0 | 0 | 22.28 | 4.19 |
G Lambert (RU) | 168 | 2 | 112 | 7 | 3-38 | 16.00 | 0 | 0 | 24.00 | 4.00 |
A McBrine (Don) | 96 | 2 | 96 | 6 | 3-47 | 16.00 | 0 | 0 | 16.00 | 6.00 |
TE Kane (Mer) | 151 | 0 | 113 | 7 | 4-30 | 16.14 | 1 | 0 | 21.57 | 4.49 |
G Moore (Brig) | 60 | 0 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 30.00 | 3.30 |
SJP Moreton (Pem) | 168 | 1 | 119 | 7 | 4-46 | 17.00 | 1 | 0 | 24.00 | 4.25 |
R Gallagher (Px) | 79 | 2 | 69 | 4 | 3-9 | 17.25 | 0 | 0 | 19.75 | 5.24 |
GE Kidd (War) | 264 | 3 | 175 | 10 | 4-50 | 17.50 | 1 | 0 | 26.40 | 3.97 |
R Flanagan (Px) | 66 | 1 | 53 | 3 | 3-26 | 17.66 | 0 | 0 | 22.00 | 4.81 |
D Curry (Lim) | 60 | 3 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 60.00 | 1.80 |
F Yousafzai (OB) | 60 | 0 | 55 | 3 | 3-55 | 18.33 | 0 | 0 | 20.00 | 5.50 |
A Hussein (Lein) | 24 | 0 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 12.00 | 9.25 |
Iftikhar Hussain (Brig) | 120 | 4 | 56 | 3 | 2-23 | 18.66 | 0 | 0 | 40.00 | 2.80 |
PG Byrne (Lein) | 186 | 4 | 131 | 7 | 5-52 | 18.71 | 0 | 1 | 26.57 | 4.22 |
S Raza (Px) | 153 | 1 | 114 | 6 | 4-39 | 19.00 | 1 | 0 | 25.50 | 4.47 |
JD Hickey (Pem) | 80 | 1 | 57 | 3 | 3-45 | 19.00 | 0 | 0 | 26.66 | 4.27 |
N Gill (Muck) | 54 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 27.00 | 4.22 |
N Mullen (Rush) | 36 | 0 | 38 | 2 | 2-10 | 19.00 | 0 | 0 | 18.00 | 6.33 |
R Adair (Bang) | 48 | 1 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 24.00 | 4.75 |
GJ McCarter (FL) | 36 | 1 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 18.00 | 6.33 |
A Butterly (Rush) | 18 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 18.00 | 6.33 |
Y Sharif (OB) | 60 | 1 | 39 | 2 | 2-39 | 19.50 | 0 | 0 | 30.00 | 3.90 |
Usman Khan (LimR) | 60 | 0 | 59 | 3 | 3-59 | 19.66 | 0 | 0 | 20.00 | 5.90 |
M Averill (Eg) | 66 | 1 | 60 | 3 | 2-57 | 20.00 | 0 | 0 | 22.00 | 5.45 |
C Averill (Glen) | 54 | 0 | 40 | 2 | 2-17 | 20.00 | 0 | 0 | 27.00 | 4.44 |
SC Getkate (NCo) | 30 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 30.00 | 4.00 |
J Reeves (NCo) | 96 | 0 | 61 | 3 | 2-48 | 20.33 | 0 | 0 | 32.00 | 3.81 |
S Ullah (RU) | 124 | 4 | 62 | 3 | 2-24 | 20.66 | 0 | 0 | 41.33 | 3.00 |
R Sheard (Ins) | 115 | 0 | 105 | 5 | 3-17 | 21.00 | 0 | 0 | 23.00 | 5.47 |
PKD Chase (Mal) | 54 | 0 | 64 | 3 | 3-64 | 21.33 | 0 | 0 | 18.00 | 7.11 |
D Barclay (Pem) | 61 | 0 | 43 | 2 | 2-25 | 21.50 | 0 | 0 | 30.50 | 4.22 |
I Whitten (Lis) | 60 | 1 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 30.00 | 4.30 |
F Mann (Pem) | 81 | 0 | 65 | 3 | 2-21 | 21.66 | 0 | 0 | 27.00 | 4.81 |
AR McBrine (Don) | 60 | 0 | 45 | 2 | 2-45 | 22.50 | 0 | 0 | 30.00 | 4.50 |
AW Eastwood (Pem) | 174 | 2 | 114 | 5 | 2-38 | 22.80 | 0 | 0 | 34.80 | 3.93 |
D Curry (Brea) | 42 | 0 | 46 | 2 | 2-46 | 23.00 | 0 | 0 | 21.00 | 6.57 |
K O'Doherty (Eg) | 42 | 0 | 46 | 2 | 1-1 | 23.00 | 0 | 0 | 21.00 | 6.57 |
R Stewart (Eg) | 36 | 1 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 36.00 | 3.83 |
S Thompson (Lim) | 78 | 1 | 47 | 2 | 1-21 | 23.50 | 0 | 0 | 39.00 | 3.61 |
TRS Britton (Brig,FL) | 216 | 2 | 143 | 6 | 3-42 | 23.83 | 0 | 0 | 36.00 | 3.97 |
A van der Merwe (YMCA) | 48 | 1 | 48 | 2 | 2-48 | 24.00 | 0 | 0 | 24.00 | 6.00 |
D Lecky (Brea) | 42 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 42.00 | 3.42 |
CP Minch (YMCA) | 18 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 18.00 | 8.00 |
SWK Shannon (Ins) | 138 | 2 | 97 | 4 | 2-24 | 24.25 | 0 | 0 | 34.50 | 4.21 |
C Healy (CorkC) | 48 | 1 | 49 | 2 | 2-49 | 24.50 | 0 | 0 | 24.00 | 6.12 |
AJ Pienaar (War) | 135 | 1 | 100 | 4 | 2-24 | 25.00 | 0 | 0 | 33.75 | 4.44 |
G Montgomery (Glen) | 96 | 1 | 103 | 4 | 3-85 | 25.75 | 0 | 0 | 24.00 | 6.43 |
J Anderson (Mer) | 102 | 0 | 104 | 4 | 3-32 | 26.00 | 0 | 0 | 25.50 | 6.11 |
J Hall (War) | 120 | 0 | 104 | 4 | 3-38 | 26.00 | 0 | 0 | 30.00 | 5.20 |
RE Gelderbloem (Carr) | 30 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 30.00 | 5.20 |
A Hussain (Lein) | 24 | 0 | 26 | 1 | 1-24 | 26.00 | 0 | 0 | 24.00 | 6.50 |
AR White (Ins) | 234 | 9 | 132 | 5 | 3-19 | 26.40 | 0 | 0 | 46.80 | 3.38 |
ME Petrie (Mer) | 162 | 3 | 132 | 5 | 2-19 | 26.40 | 0 | 0 | 32.40 | 4.88 |
R McBrine (Don) | 34 | 0 | 27 | 1 | 1-9 | 27.00 | 0 | 0 | 34.00 | 4.76 |
G Heywood (FL) | 42 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 42.00 | 3.85 |
R Strydom (YMCA) | 54 | 2 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 54.00 | 3.11 |
S Harrison (War) | 160 | 1 | 141 | 5 | 3-25 | 28.20 | 0 | 0 | 32.00 | 5.28 |
K Kleyney (Ter) | 60 | 1 | 57 | 2 | 2-57 | 28.50 | 0 | 0 | 30.00 | 5.70 |
D Scanlon (Brea) | 102 | 0 | 87 | 3 | 2-34 | 29.00 | 0 | 0 | 34.00 | 5.11 |
S Cochrane (Glen) | 96 | 1 | 58 | 2 | 2-26 | 29.00 | 0 | 0 | 48.00 | 3.62 |
R Wylie (Eg) | 90 | 0 | 58 | 2 | 2-22 | 29.00 | 0 | 0 | 45.00 | 3.86 |
R Chawla (OB) | 42 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 42.00 | 4.14 |
J McKeown (Bang) | 54 | 1 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 54.00 | 3.22 |
P Lawson (Pem) | 138 | 0 | 120 | 4 | 2-26 | 30.00 | 0 | 0 | 34.50 | 5.21 |
RR Chopra (Col) | 48 | 1 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 48.00 | 3.75 |
B Whaley (Pem) | 66 | 3 | 30 | 1 | 1-17 | 30.00 | 0 | 0 | 66.00 | 2.72 |
D van Zyl (Rush) | 96 | 1 | 91 | 3 | 2-38 | 30.33 | 0 | 0 | 32.00 | 5.68 |
PD Collins (RU) | 90 | 1 | 91 | 3 | 2-58 | 30.33 | 0 | 0 | 30.00 | 6.06 |
N Reid (CorkC) | 54 | 1 | 62 | 2 | 2-62 | 31.00 | 0 | 0 | 27.00 | 6.88 |
HP MacDonnell (Lein) | 78 | 1 | 62 | 2 | 2-20 | 31.00 | 0 | 0 | 39.00 | 4.76 |
D Poder (Mer) | 60 | 1 | 62 | 2 | 1-30 | 31.00 | 0 | 0 | 30.00 | 6.20 |
CR Edwards (Lein) | 204 | 3 | 126 | 4 | 2-34 | 31.50 | 0 | 0 | 51.00 | 3.70 |
DI Joyce (Mer) | 156 | 4 | 127 | 4 | 2-47 | 31.75 | 0 | 0 | 39.00 | 4.88 |
K Moore (BG) | 36 | 1 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 36.00 | 5.33 |
J Short (Mer) | 30 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 30.00 | 6.40 |
T Neill (Muck) | 25 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 25.00 | 7.68 |
EV Conway (Rush) | 102 | 1 | 98 | 3 | 3-36 | 32.66 | 0 | 0 | 34.00 | 5.76 |
EO Moleon (Ins) | 240 | 3 | 165 | 5 | 2-23 | 33.00 | 0 | 0 | 48.00 | 4.12 |
A Leonard (Pem) | 90 | 0 | 66 | 2 | 2-39 | 33.00 | 0 | 0 | 45.00 | 4.40 |
S Campbell (Col) | 42 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 42.00 | 4.71 |
TWDR Murphy (TH) | 42 | 1 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 42.00 | 4.85 |
WK McCallan (War) | 204 | 3 | 137 | 4 | 2-39 | 34.25 | 0 | 0 | 51.00 | 4.02 |
H van der Merwe (Lis) | 54 | 1 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 54.00 | 3.88 |
JF Mooney (NCo) | 114 | 3 | 71 | 2 | 2-15 | 35.50 | 0 | 0 | 57.00 | 3.73 |
A Scholtz (Lein) | 90 | 0 | 107 | 3 | 3-51 | 35.66 | 0 | 0 | 30.00 | 7.13 |
T Iqbal (Ter) | 60 | 0 | 72 | 2 | 2-72 | 36.00 | 0 | 0 | 30.00 | 7.20 |
Ata-ur-Rehman (Brig) | 180 | 5 | 109 | 3 | 2-59 | 36.33 | 0 | 0 | 60.00 | 3.63 |
P Conliffe (RU) | 90 | 0 | 74 | 2 | 2-50 | 37.00 | 0 | 0 | 45.00 | 4.93 |
IA Kamtekar (Muck) | 54 | 1 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 54.00 | 4.11 |
RE Butterworth (Eg) | 108 | 1 | 114 | 3 | 3-32 | 38.00 | 0 | 0 | 36.00 | 6.33 |
PC Connell (CIYM) | 33 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 33.00 | 6.90 |
Agha Sabir (Brea) | 96 | 1 | 77 | 2 | 1-20 | 38.50 | 0 | 0 | 48.00 | 4.81 |
C Kelly (Px) | 186 | 4 | 117 | 3 | 1-22 | 39.00 | 0 | 0 | 62.00 | 3.77 |
D Langford-Smith (Px) | 138 | 2 | 117 | 3 | 1-6 | 39.00 | 0 | 0 | 46.00 | 5.08 |
B Koch (CorkC) | 54 | 1 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 54.00 | 4.44 |
M Berry (Lis) | 60 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 60.00 | 4.00 |
TS Lawson (Pem) | 51 | 0 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 51.00 | 4.82 |
N Stewart (Eg) | 60 | 0 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 60.00 | 4.10 |
M Mazayidime (Px) | 42 | 1 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 42.00 | 5.85 |
GJ Thompson (Lis) | 30 | 0 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 30.00 | 8.20 |
Kamran Sajid (Don) | 108 | 4 | 84 | 2 | 2-63 | 42.00 | 0 | 0 | 54.00 | 4.66 |
DD Simpson (Lis) | 60 | 1 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 60.00 | 4.20 |
T Townend (RU) | 102 | 2 | 86 | 2 | 1-6 | 43.00 | 0 | 0 | 51.00 | 5.05 |
C Drummond (Muck) | 48 | 0 | 43 | 1 | 1-43 | 43.00 | 0 | 0 | 48.00 | 5.37 |
MD Masud Ahmed (Px) | 108 | 0 | 89 | 2 | 2-53 | 44.50 | 0 | 0 | 54.00 | 4.94 |
B Coghlan (Tarf) | 54 | 0 | 45 | 1 | 1-14 | 45.00 | 0 | 0 | 54.00 | 5.00 |
ASA Coughlan (NCo) | 48 | 1 | 46 | 1 | 1-46 | 46.00 | 0 | 0 | 48.00 | 5.75 |
KB Zweshan (Lein) | 60 | 1 | 46 | 1 | 1-46 | 46.00 | 0 | 0 | 60.00 | 4.60 |
AD Poynter (Tarf) | 75 | 1 | 47 | 1 | 1-15 | 47.00 | 0 | 0 | 75.00 | 3.76 |
K Lyness (War) | 42 | 0 | 47 | 1 | 1-47 | 47.00 | 0 | 0 | 42.00 | 6.71 |
G Barry (CorkC) | 54 | 2 | 47 | 1 | 1-47 | 47.00 | 0 | 0 | 54.00 | 5.22 |
Saadat Gul (Rush) | 96 | 3 | 47 | 1 | 1-26 | 47.00 | 0 | 0 | 96.00 | 2.93 |
S Dunn (Lim) | 60 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 60.00 | 5.00 |
S Dutt (YMCA) | 48 | 0 | 51 | 1 | 1-51 | 51.00 | 0 | 0 | 48.00 | 6.37 |
R Hokin (Tarf) | 78 | 1 | 61 | 1 | 1-37 | 61.00 | 0 | 0 | 78.00 | 4.69 |
B Scanlon (Brea) | 84 | 1 | 62 | 1 | 1-42 | 62.00 | 0 | 0 | 84.00 | 4.42 |
NC Hamilton (Ins) | 187 | 3 | 131 | 2 | 1-13 | 65.50 | 0 | 0 | 93.50 | 4.20 |
O Khan (Px) | 156 | 1 | 134 | 2 | 1-31 | 67.00 | 0 | 0 | 78.00 | 5.15 |
R Lawrence (NCo) | 60 | 1 | 67 | 1 | 1-67 | 67.00 | 0 | 0 | 60.00 | 6.70 |
Azeem Khan (LimR) | 60 | 0 | 68 | 1 | 1-68 | 68.00 | 0 | 0 | 60.00 | 6.80 |
RP Hopkins (Pem) | 84 | 0 | 70 | 1 | 1-26 | 70.00 | 0 | 0 | 84.00 | 5.00 |
J McBrine (Don) | 96 | 1 | 77 | 1 | 1-38 | 77.00 | 0 | 0 | 96.00 | 4.81 |
R Pearson (Glen) | 102 | 2 | 83 | 1 | 1-20 | 83.00 | 0 | 0 | 102.00 | 4.88 |
BA Wylie (Ins) | 108 | 0 | 86 | 1 | 1-36 | 86.00 | 0 | 0 | 108.00 | 4.77 |
E Ahmed (YMCA) | 6 | 1 | 0 | 0 | 0.00 | |||||
S McChesney (CIYM) | 6 | 0 | 4 | 0 | 4.00 | |||||
S Prakash (Col) | 3 | 0 | 5 | 0 | 10.00 | |||||
P O'Sullivan (CorkC) | 6 | 0 | 7 | 0 | 7.00 | |||||
N Delany (Tarf) | 12 | 1 | 7 | 0 | 3.50 | |||||
JA Beukes (Str) | 7 | 0 | 8 | 0 | 6.85 | |||||
S Wilson-Moore (YMCA) | 6 | 0 | 10 | 0 | 10.00 | |||||
W Jackson (BG) | 19 | 0 | 10 | 0 | 3.15 | |||||
K Lingala (Ter) | 12 | 0 | 11 | 0 | 5.50 | |||||
Asif Hussain (LimR) | 12 | 0 | 12 | 0 | 6.00 | |||||
F Taylor (Bma) | 6 | 0 | 12 | 0 | 12.00 | |||||
C Hall (BG) | 12 | 0 | 12 | 0 | 6.00 | |||||
J Murphie (Bang) | 18 | 0 | 12 | 0 | 4.00 | |||||
K McDonald (Ter) | 18 | 0 | 13 | 0 | 4.33 | |||||
S Dunn (Col) | 42 | 3 | 14 | 0 | 2.00 | |||||
D Culbert (Brig) | 18 | 0 | 15 | 0 | 5.00 | |||||
AR Cusack (Tarf) | 36 | 0 | 15 | 0 | 2.50 | |||||
A O'Brien (Mer) | 6 | 0 | 16 | 0 | 16.00 | |||||
C McCrum (Col) | 12 | 0 | 16 | 0 | 8.00 | |||||
I Hussein (Brig) | 60 | 5 | 16 | 0 | 1.60 | |||||
J Hall (War) | 24 | 0 | 17 | 0 | 4.25 | |||||
M Roulston (Str) | 12 | 0 | 18 | 0 | 9.00 | |||||
A Martin (Carr) | 6 | 0 | 19 | 0 | 19.00 | |||||
ZBC Rushe (Bang) | 12 | 0 | 20 | 0 | 10.00 | |||||
MP Taiaroa (Carr) | 30 | 0 | 20 | 0 | 4.00 | |||||
MA Dwyer (TH) | 24 | 0 | 21 | 0 | 5.25 | |||||
RL Eagleson (Carr) | 24 | 0 | 21 | 0 | 5.25 | |||||
A Douglas (Col) | 24 | 0 | 23 | 0 | 5.75 | |||||
Naseer Shaukat (TH) | 48 | 2 | 23 | 0 | 2.87 | |||||
EGM Delany (Tarf) | 18 | 0 | 24 | 0 | 8.00 | |||||
Y Kashyap (TH) | 24 | 1 | 25 | 0 | 6.25 | |||||
Manu Kumar (TH) | 25 | 0 | 25 | 0 | 6.00 | |||||
L Curry (BG) | 42 | 1 | 26 | 0 | 3.71 | |||||
G Kirwan (Mal) | 30 | 0 | 26 | 0 | 5.20 | |||||
A Wootton (CorkC) | 54 | 0 | 26 | 0 | 2.88 | |||||
R Keates (Muck) | 18 | 0 | 27 | 0 | 9.00 | |||||
C Patton (Str) | 30 | 0 | 27 | 0 | 5.40 | |||||
J Robinson (FL) | 36 | 0 | 27 | 0 | 4.50 | |||||
I Young (Brea) | 36 | 0 | 28 | 0 | 4.66 | |||||
JPL Clinton (TH) | 30 | 1 | 28 | 0 | 5.60 | |||||
MA Gillespie (Str) | 48 | 1 | 28 | 0 | 3.50 | |||||
S Dewan (LimR) | 30 | 0 | 29 | 0 | 5.80 | |||||
S Morrissey (Mer) | 42 | 1 | 29 | 0 | 4.14 | |||||
RD McCann (Ins) | 42 | 0 | 29 | 0 | 4.14 | |||||
WJ McGonigle (Don) | 36 | 0 | 30 | 0 | 5.00 | |||||
Shariful Islam (Tarf) | 42 | 0 | 30 | 0 | 4.28 | |||||
R Kenealy (Lein) | 30 | 0 | 31 | 0 | 6.20 | |||||
GKR McKinley (Bma) | 24 | 0 | 31 | 0 | 7.75 | |||||
K McCarthy (Ter) | 30 | 0 | 32 | 0 | 6.40 | |||||
W McBrine (Don) | 12 | 0 | 32 | 0 | 16.00 | |||||
S McCloskey (Eg) | 24 | 0 | 32 | 0 | 8.00 | |||||
C McGuire (Rush) | 12 | 0 | 33 | 0 | 16.50 | |||||
H Asad (OB) | 42 | 1 | 34 | 0 | 4.85 | |||||
J Martin (Col) | 30 | 1 | 34 | 0 | 6.80 | |||||
SC McAuley (YMCA) | 18 | 0 | 37 | 0 | 12.33 | |||||
C Riches (Mal) | 36 | 0 | 38 | 0 | 6.33 | |||||
T Barr (Str) | 60 | 0 | 39 | 0 | 3.90 | |||||
A Haggan (Carr) | 30 | 0 | 41 | 0 | 8.20 | |||||
JNK Shannon (Ins) | 42 | 0 | 43 | 0 | 6.14 | |||||
A Millar (Eg) | 30 | 1 | 43 | 0 | 8.60 | |||||
JW Govan (Mal) | 60 | 0 | 44 | 0 | 4.40 | |||||
Yaqoob Ali (YMCA) | 48 | 0 | 45 | 0 | 5.62 | |||||
V Gopal (Tarf) | 72 | 1 | 47 | 0 | 3.91 | |||||
GH Dockrell (Lein) | 60 | 1 | 47 | 0 | 4.70 | |||||
C Breet (Muck) | 42 | 0 | 50 | 0 | 7.14 | |||||
SS Smith (Mal) | 60 | 0 | 50 | 0 | 5.00 | |||||
M Deans (Str) | 36 | 0 | 56 | 0 | 9.33 | |||||
P Saville (Mal) | 60 | 0 | 58 | 0 | 5.80 | |||||
Simranjit Singh (OB) | 60 | 0 | 67 | 0 | 6.70 | |||||
BP Hoey (Ter) | 60 | 1 | 69 | 0 | 6.90 | |||||
Shahid Iqbal (Rush) | 60 | 1 | 77 | 0 | 7.70 | |||||
M Tariq (RU) | 108 | 1 | 80 | 0 | 4.44 | |||||
A Chetkovich (Mer) | 108 | 0 | 80 | 0 | 4.44 |
Created by the CricketArchive Oracles