Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
J Anderson (Mer) | 4 | 4 | 1 | 237 | 89* | 79.00 | 155.92 | 0 | 3 | 1 | |
AD Poynter (Tarf) | 5 | 5 | 0 | 182 | 80 | 36.40 | 135.82 | 0 | 1 | 2 | |
GJ Delany (Lein) | 5 | 4 | 1 | 161 | 83 | 53.66 | 129.83 | 0 | 1 | 1 | |
B Coghlan (Tarf) | 3 | 3 | 1 | 155 | 65* | 77.50 | 143.51 | 0 | 2 | 0 | |
L Jansen (Rush) | 4 | 4 | 2 | 139 | 69* | 69.50 | 126.36 | 0 | 1 | 4 | |
J Carroll (Lein) | 3 | 3 | 3 | 137 | 79* | 123.42 | 0 | 1 | 1 | ||
A Reynolds (Mal) | 2 | 2 | 1 | 132 | 109* | 132.00 | 178.37 | 1 | 0 | 0 | |
TE Kane (Mer) | 4 | 4 | 0 | 124 | 107 | 31.00 | 179.71 | 1 | 0 | 3 | |
C Wakim (Tarf) | 4 | 4 | 0 | 120 | 63 | 30.00 | 120.00 | 0 | 1 | 1 | |
J Andrews (NCo) | 4 | 4 | 1 | 100 | 42 | 33.33 | 101.01 | 0 | 0 | 1 | |
H Shah (TH) | 3 | 3 | 0 | 100 | 47 | 33.33 | 92.59 | 0 | 0 | 0 | |
M Farrukh (Balb) | 2 | 2 | 1 | 100 | 88* | 100.00 | 128.20 | 0 | 1 | 1 | |
C Janik (Lein) | 5 | 5 | 1 | 96 | 43 | 24.00 | 123.07 | 0 | 0 | 0 | |
J Short (Mer) | 6 | 5 | 1 | 90 | 35 | 22.50 | 98.90 | 0 | 0 | 4 | |
ST Doheny (Rush) | 3 | 3 | 1 | 90 | 83* | 45.00 | 138.46 | 0 | 1 | 1 | |
KED Carroll (RU) | 2 | 2 | 1 | 88 | 84* | 88.00 | 133.33 | 0 | 1 | 3 | |
RJ Forrest (Tarf) | 3 | 3 | 0 | 87 | 35 | 29.00 | 152.63 | 0 | 0 | 3 | |
TS Lawson (Pem) | 4 | 4 | 0 | 85 | 59 | 21.25 | 104.93 | 0 | 1 | 1 | |
JB Tector (YMCA) | 2 | 2 | 0 | 80 | 50 | 40.00 | 100.00 | 0 | 1 | 1 | |
A Lockhart-Krause (Mer) | 5 | 5 | 0 | 76 | 42 | 15.20 | 101.33 | 0 | 0 | 2 | |
J Willoughby (NCo) | 3 | 3 | 0 | 74 | 48 | 24.66 | 125.42 | 0 | 0 | 1 | |
D Coad (Lein) | 5 | 5 | 0 | 73 | 32 | 14.60 | 104.28 | 0 | 0 | 1 | 2 |
DI Joyce (Mer) | 4 | 3 | 0 | 72 | 49 | 24.00 | 105.88 | 0 | 0 | 0 | |
T Richardson (NCo) | 4 | 4 | 1 | 68 | 40 | 22.66 | 113.33 | 0 | 0 | 2 | |
JB Grassi (NCo) | 3 | 3 | 1 | 68 | 58* | 34.00 | 104.61 | 0 | 1 | 1 | 3 |
N Rooney (NCo) | 4 | 4 | 0 | 61 | 42 | 15.25 | 105.17 | 0 | 0 | 1 | |
A Chester (Px) | 3 | 3 | 1 | 60 | 45* | 30.00 | 88.23 | 0 | 0 | 2 | |
D Solway (Pem) | 4 | 4 | 0 | 58 | 34 | 14.50 | 79.45 | 0 | 0 | 0 | |
D Hogan (Pem) | 2 | 2 | 0 | 56 | 52 | 28.00 | 78.87 | 0 | 1 | 1 | 1 |
R Strydom (Px) | 2 | 2 | 1 | 56 | 46* | 56.00 | 90.32 | 0 | 0 | 2 | |
J Lange (Balb) | 2 | 2 | 0 | 56 | 47 | 28.00 | 112.00 | 0 | 0 | 1 | |
S Anderson (Px) | 3 | 3 | 0 | 55 | 31 | 18.33 | 166.66 | 0 | 0 | 2 | |
P Lawson (Pem) | 4 | 3 | 0 | 53 | 30 | 17.66 | 94.64 | 0 | 0 | 3 | |
J Warsop (Balb) | 3 | 3 | 0 | 53 | 28 | 17.66 | 132.50 | 0 | 0 | 1 | |
J Doherty (Mer) | 5 | 5 | 3 | 52 | 28* | 26.00 | 133.33 | 0 | 0 | 1 | |
T Rooney Murphy (TH) | 3 | 3 | 0 | 52 | 21 | 17.33 | 108.33 | 0 | 0 | 2 | |
MA Dwyer (TH) | 3 | 3 | 0 | 52 | 46 | 17.33 | 101.96 | 0 | 0 | 1 | 2 |
M Lewis (Mer) | 6 | 5 | 1 | 51 | 19 | 12.75 | 89.47 | 0 | 0 | 0 | 3 |
I ul Haq (NK) | 2 | 2 | 0 | 50 | 32 | 25.00 | 147.05 | 0 | 0 | 0 | |
LJ Tucker (Pem) | 2 | 2 | 1 | 49 | 34* | 49.00 | 98.00 | 0 | 0 | 1 | 2 |
P Ryan (NK) | 2 | 2 | 0 | 45 | 25 | 22.50 | 112.50 | 0 | 0 | 0 | |
R Wing (Mal) | 2 | 2 | 0 | 44 | 43 | 22.00 | 133.33 | 0 | 0 | 1 | |
D Langford-Smith (Mer) | 5 | 5 | 0 | 43 | 30 | 8.60 | 122.85 | 0 | 0 | 1 | |
Shahid Iqbal (Rush) | 4 | 2 | 1 | 43 | 24* | 43.00 | 134.37 | 0 | 0 | 2 | |
Masud Ahmed (Px) | 3 | 3 | 0 | 42 | 17 | 14.00 | 89.36 | 0 | 0 | 1 | |
FB Tucker (Pem) | 2 | 2 | 0 | 42 | 34 | 21.00 | 107.69 | 0 | 0 | 0 | |
FP McAllister (Mal) | 1 | 1 | 0 | 41 | 41 | 41.00 | 82.00 | 0 | 0 | 1 | |
A Harper (Balb) | 3 | 3 | 0 | 40 | 25 | 13.33 | 70.17 | 0 | 0 | 0 | |
J Morrissey (Tarf) | 5 | 4 | 0 | 39 | 25 | 9.75 | 125.80 | 0 | 0 | 0 | |
AR Cusack (Tarf) | 4 | 3 | 2 | 39 | 27* | 39.00 | 118.18 | 0 | 0 | 1 | |
GH Dockrell (Lein) | 3 | 3 | 0 | 39 | 31 | 13.00 | 144.44 | 0 | 0 | 1 | |
NA Rock (Rush) | 2 | 1 | 1 | 39 | 39* | 76.47 | 0 | 0 | 2 | ||
EGM Delany (Tarf) | 5 | 5 | 1 | 38 | 21 | 9.50 | 82.60 | 0 | 0 | 4 | |
Simranjit Singh (YMCA) | 2 | 2 | 0 | 35 | 23 | 17.50 | 166.66 | 0 | 0 | 0 | |
C Kelly (Tarf) | 1 | 1 | 1 | 35 | 35* | 194.44 | 0 | 0 | 0 | ||
M Hogan (Lein) | 2 | 2 | 1 | 34 | 22* | 34.00 | 103.03 | 0 | 0 | 0 | 1 |
S Mehdi (Balb) | 3 | 3 | 0 | 33 | 21 | 11.00 | 106.45 | 0 | 0 | 0 | |
D Kapoor (RU) | 1 | 1 | 0 | 33 | 33 | 33.00 | 84.61 | 0 | 0 | 0 | |
D Harper (Balb) | 3 | 3 | 3 | 32 | 13* | 65.30 | 0 | 0 | 1 | ||
A van der Merwe (TH) | 3 | 3 | 0 | 32 | 18 | 10.66 | 160.00 | 0 | 0 | 0 | |
D van Zyl (Ter) | 1 | 1 | 0 | 32 | 32 | 32.00 | 96.96 | 0 | 0 | 0 | |
D Lynch (Ter) | 1 | 1 | 0 | 31 | 31 | 31.00 | 124.00 | 0 | 0 | 0 | |
C Mallon (Lein) | 5 | 4 | 2 | 30 | 16* | 15.00 | 71.42 | 0 | 0 | 2 | |
M Godwin (Px) | 2 | 2 | 1 | 30 | 30* | 30.00 | 120.00 | 0 | 0 | 0 | |
M Waqar Hussain (Balb) | 2 | 2 | 0 | 30 | 17 | 15.00 | 150.00 | 0 | 0 | 0 | |
SM Murphy (YMCA) | 1 | 1 | 0 | 30 | 30 | 30.00 | 166.66 | 0 | 0 | 0 | |
S Morrissey (Mer) | 5 | 4 | 0 | 28 | 11 | 7.00 | 80.00 | 0 | 0 | 0 | |
HT Tector (YMCA) | 2 | 2 | 0 | 27 | 22 | 13.50 | 87.09 | 0 | 0 | 2 | |
NMS McGovern (NCo) | 2 | 2 | 0 | 27 | 19 | 13.50 | 90.00 | 0 | 0 | 0 | |
B Hoey (Pem) | 4 | 4 | 1 | 25 | 15 | 8.33 | 89.28 | 0 | 0 | 0 | |
N Pretorius (Px) | 3 | 3 | 0 | 25 | 24 | 8.33 | 138.88 | 0 | 0 | 1 | 1 |
MI Baumgart (TH) | 2 | 2 | 0 | 25 | 21 | 12.50 | 60.97 | 0 | 0 | 0 | |
R Kelly (Pem) | 2 | 2 | 0 | 25 | 25 | 12.50 | 125.00 | 0 | 0 | 2 | 1 |
J Blakeney (Mer) | 1 | 1 | 1 | 25 | 25* | 104.16 | 0 | 0 | 0 | ||
N Turner (Mal) | 2 | 2 | 0 | 24 | 24 | 12.00 | 96.00 | 0 | 0 | 0 | |
T Stanton (Mer) | 6 | 4 | 1 | 23 | 12* | 7.66 | 88.46 | 0 | 0 | 2 | |
J Uddin (NK) | 2 | 2 | 0 | 23 | 19 | 11.50 | 135.29 | 0 | 0 | 1 | 1 |
DCA Delany (Tarf) | 3 | 2 | 2 | 23 | 18* | 109.52 | 0 | 0 | 2 | ||
Wasif Ali (NK) | 2 | 2 | 0 | 22 | 22 | 11.00 | 169.23 | 0 | 0 | 0 | |
C McLoughlin-Gavin (TH) | 2 | 2 | 0 | 21 | 21 | 10.50 | 150.00 | 0 | 0 | 0 | |
RA Forrest (Tarf) | 4 | 2 | 2 | 21 | 17* | 100.00 | 0 | 0 | 1 | 1 | |
H Maan (RU) | 2 | 2 | 0 | 21 | 15 | 10.50 | 95.45 | 0 | 0 | 0 | |
I Anders (Px) | 3 | 2 | 0 | 20 | 15 | 10.00 | 52.63 | 0 | 0 | 2 | |
Osama Khan (TH) | 3 | 3 | 1 | 19 | 17 | 9.50 | 63.33 | 0 | 0 | 0 | |
J Paul O'Dwyer (Lein) | 3 | 2 | 0 | 18 | 11 | 9.00 | 62.06 | 0 | 0 | 1 | |
M Collier (Tarf) | 3 | 2 | 0 | 18 | 11 | 9.00 | 105.88 | 0 | 0 | 2 | |
PJA Tice (Mer) | 1 | 1 | 0 | 18 | 18 | 18.00 | 100.00 | 0 | 0 | 0 | |
C Divney (RU) | 2 | 1 | 0 | 18 | 18 | 18.00 | 112.50 | 0 | 0 | 0 | 1 |
AN Murphy (RU) | 1 | 1 | 0 | 17 | 17 | 17.00 | 121.42 | 0 | 0 | 1 | |
L Hofmeyr (NK) | 2 | 2 | 0 | 16 | 13 | 8.00 | 76.19 | 0 | 0 | 1 | |
J Pryor (Mal) | 1 | 1 | 1 | 16 | 16* | 123.07 | 0 | 0 | 0 | ||
H Archer (TH) | 2 | 1 | 1 | 16 | 16* | 94.11 | 0 | 0 | 0 | ||
Saadat Gul (Rush) | 2 | 1 | 0 | 16 | 16 | 16.00 | 57.14 | 0 | 0 | 0 | |
A Sheridan (NCo) | 4 | 3 | 1 | 15 | 9 | 7.50 | 68.18 | 0 | 0 | 2 | |
Manjeet Singh (NK) | 2 | 2 | 0 | 15 | 15 | 7.50 | 88.23 | 0 | 0 | 0 | |
D Brogan (Rush) | 2 | 1 | 1 | 15 | 15* | 100.00 | 0 | 0 | 1 | ||
Y Kumar Kashyap (YMCA) | 1 | 1 | 0 | 15 | 15 | 15.00 | 100.00 | 0 | 0 | 1 | |
CK Sheil (NCo) | 4 | 2 | 0 | 14 | 10 | 7.00 | 87.50 | 0 | 0 | 2 | |
F Ul Haq (RU) | 1 | 1 | 0 | 14 | 14 | 14.00 | 107.69 | 0 | 0 | 0 | |
M Arshad (Ter) | 1 | 1 | 0 | 14 | 14 | 14.00 | 82.35 | 0 | 0 | 0 | |
J Balbirnie (Pem) | 3 | 3 | 0 | 13 | 12 | 4.33 | 76.47 | 0 | 0 | 2 | |
C Allwright (Mer) | 3 | 3 | 0 | 13 | 7 | 4.33 | 100.00 | 0 | 0 | 1 | |
C Auret (NK) | 2 | 2 | 0 | 13 | 10 | 6.50 | 72.22 | 0 | 0 | 0 | |
N Mullen (Rush) | 4 | 2 | 1 | 13 | 12* | 13.00 | 162.50 | 0 | 0 | 1 | |
H Kennedy (Mer) | 6 | 2 | 1 | 13 | 7* | 13.00 | 76.47 | 0 | 0 | 6 | |
Manu Kumar (TH) | 3 | 3 | 1 | 12 | 6* | 6.00 | 120.00 | 0 | 0 | 1 | |
J Murphy (Rush) | 3 | 2 | 0 | 12 | 12 | 6.00 | 85.71 | 0 | 0 | 3 | |
C Mulvaney (NCo) | 3 | 2 | 2 | 12 | 6* | 66.66 | 0 | 0 | 0 | ||
C Fernando (RU) | 2 | 2 | 0 | 12 | 11 | 6.00 | 109.09 | 0 | 0 | 0 | |
D Tucker (Pem) | 2 | 1 | 0 | 12 | 12 | 12.00 | 70.58 | 0 | 0 | 0 | |
S Ali Aijaz Shah (Ter) | 1 | 1 | 0 | 12 | 12 | 12.00 | 171.42 | 0 | 0 | 0 | |
A Jackson (RU) | 2 | 1 | 1 | 12 | 12* | 100.00 | 0 | 0 | 0 | ||
Khalid Bilal (Balb) | 3 | 2 | 0 | 11 | 7 | 5.50 | 78.57 | 0 | 0 | 1 | |
N Vorster (NK) | 2 | 2 | 1 | 11 | 11 | 11.00 | 55.00 | 0 | 0 | 2 | |
R Garth (YMCA) | 1 | 1 | 0 | 11 | 11 | 11.00 | 68.75 | 0 | 0 | 0 | |
J Venter (Rush) | 1 | 1 | 0 | 11 | 11 | 11.00 | 33.33 | 0 | 0 | 0 | |
C O'Gorman (Lein) | 4 | 1 | 1 | 10 | 10* | 66.66 | 0 | 0 | 3 | ||
A Battan (Px) | 2 | 1 | 1 | 10 | 10* | 50.00 | 0 | 0 | 0 | ||
S Agha (Balb) | 2 | 1 | 0 | 10 | 10 | 10.00 | 62.50 | 0 | 0 | 0 | |
A Blair-White (YMCA) | 1 | 1 | 1 | 10 | 10* | 142.85 | 0 | 0 | 0 | ||
K McDonald (Ter) | 1 | 1 | 0 | 10 | 10 | 10.00 | 76.92 | 0 | 0 | 0 | |
M Auret (NK) | 2 | 2 | 0 | 9 | 9 | 4.50 | 75.00 | 0 | 0 | 0 | |
N Hunt (RU) | 2 | 1 | 0 | 9 | 9 | 9.00 | 100.00 | 0 | 0 | 0 | |
A Venkat Muntha (Mal) | 1 | 1 | 1 | 9 | 9* | 69.23 | 0 | 0 | 0 | ||
Dharmendra Singh (RU) | 2 | 2 | 0 | 8 | 7 | 4.00 | 44.44 | 0 | 0 | 0 | |
JB Little (Pem) | 3 | 2 | 0 | 7 | 6 | 3.50 | 43.75 | 0 | 0 | 0 | |
MC Sorensen (TH) | 2 | 2 | 0 | 7 | 4 | 3.50 | 87.50 | 0 | 0 | 0 | |
A Kavanagh (TH) | 3 | 2 | 1 | 7 | 4* | 7.00 | 116.66 | 0 | 0 | 0 | |
Jitendra Singh (RU) | 1 | 1 | 1 | 7 | 7* | 233.33 | 0 | 0 | 0 | ||
R Jones (YMCA) | 2 | 2 | 0 | 6 | 4 | 3.00 | 60.00 | 0 | 0 | 0 | |
DA Lewis (YMCA) | 1 | 1 | 1 | 6 | 6* | 150.00 | 0 | 0 | 0 | ||
C Nulty (Balb) | 1 | 1 | 0 | 6 | 6 | 6.00 | 60.00 | 0 | 0 | 0 | |
JJ Cassidy (YMCA) | 1 | 1 | 0 | 6 | 6 | 6.00 | 35.29 | 0 | 0 | 1 | 1 |
T Sheil (NCo) | 1 | 1 | 0 | 6 | 6 | 6.00 | 60.00 | 0 | 0 | 0 | |
Asim Nazir (Tarf) | 3 | 2 | 0 | 5 | 3 | 2.50 | 55.55 | 0 | 0 | 1 | |
E Sheehan (Rush) | 3 | 1 | 0 | 5 | 5 | 5.00 | 83.33 | 0 | 0 | 2 | |
M Scott (Px) | 1 | 1 | 0 | 5 | 5 | 5.00 | 71.42 | 0 | 0 | 0 | |
S Gupta (Pem) | 1 | 1 | 0 | 5 | 5 | 5.00 | 71.42 | 0 | 0 | 0 | |
E Cleere (Px) | 2 | 1 | 0 | 5 | 5 | 5.00 | 50.00 | 0 | 0 | 1 | |
M Galav (Ter) | 1 | 1 | 0 | 5 | 5 | 5.00 | 125.00 | 0 | 0 | 0 | |
S Keane (YMCA) | 2 | 1 | 1 | 5 | 5* | 71.42 | 0 | 0 | 2 | ||
D Murphy (Pem) | 2 | 2 | 2 | 4 | 3* | 57.14 | 0 | 0 | 0 | ||
A Abbasi (NCo) | 3 | 2 | 1 | 4 | 2* | 4.00 | 44.44 | 0 | 0 | 0 | |
C Morgan (Ter) | 1 | 1 | 0 | 4 | 4 | 4.00 | 44.44 | 0 | 0 | 0 | |
S Streek (YMCA) | 2 | 1 | 0 | 4 | 4 | 4.00 | 40.00 | 0 | 0 | 0 | |
A Vincent (Tarf) | 2 | 2 | 1 | 3 | 2* | 3.00 | 42.85 | 0 | 0 | 1 | |
C Kenny (RU) | 2 | 2 | 1 | 3 | 2 | 3.00 | 42.85 | 0 | 0 | 0 | |
Kashif Ali (NCo) | 4 | 2 | 0 | 3 | 3 | 1.50 | 30.00 | 0 | 0 | 0 | |
R Neavyn (NK) | 2 | 1 | 0 | 3 | 3 | 3.00 | 60.00 | 0 | 0 | 1 | |
C Sitthisan Burke (Rush) | 1 | 1 | 0 | 3 | 3 | 3.00 | 60.00 | 0 | 0 | 0 | |
A Samad (Balb) | 2 | 1 | 0 | 3 | 3 | 3.00 | 37.50 | 0 | 0 | 0 | |
EJ Richardson (NCo) | 1 | 1 | 0 | 3 | 3 | 3.00 | 60.00 | 0 | 0 | 0 | |
H Mac Donnell (Lein) | 2 | 2 | 1 | 2 | 2* | 2.00 | 28.57 | 0 | 0 | 0 | |
D David (Mer) | 1 | 1 | 1 | 2 | 2* | 33.33 | 0 | 0 | 0 | ||
V Vaidyanathan (Px) | 2 | 1 | 0 | 2 | 2 | 2.00 | 33.33 | 0 | 0 | 0 | |
P Flanagan (YMCA) | 1 | 1 | 0 | 2 | 2 | 2.00 | 33.33 | 0 | 0 | 0 | |
V Gopal (Tarf) | 1 | 1 | 1 | 2 | 2* | 100.00 | 0 | 0 | 0 | ||
L Clinton (TH) | 1 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | |
C Mullen (Ter) | 1 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | |
E Barron (RU) | 1 | 1 | 0 | 1 | 1 | 1.00 | 12.50 | 0 | 0 | 0 | |
N Naik (Px) | 2 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | |
H Balbirnie (Pem) | 3 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | ||
D Coffey (Rush) | 4 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 1 | |
M Asim Jan (Px) | 1 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | ||
J Smith (Ter) | 1 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | |
Ehtesham Ahmed (Balb) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
D McDonough-Kinkade (Pem) | 2 | 2 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 0 | |
JN Parkinson (YMCA) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
I Walshe (NK) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
S Rooney (NCo) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 4 | |
ASA Coughlan (NCo) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
I Patel (Balb) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
A Shahzad (Balb) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
D Lynch (Ter) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
C McGregor (Mal) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
K Everard (TH) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 2 | ||
N Boyne (Mal) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
A Mathews (Px) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
G Lynch (Ter) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
A McGuire (Rush) | 2 | 0 | 0 | ||||||||
T Law (Lein) | 5 | 0 | 3 | ||||||||
J Nagle (Lein) | 1 | 0 | 1 | ||||||||
Bilal Azhar (Lein) | 5 | 0 | 2 | ||||||||
A Berwal (RU) | 1 | 0 | 0 | ||||||||
M Hingston (Mal) | 1 | 0 | 0 | ||||||||
N Sharma (Mer) | 1 | 0 | 0 | ||||||||
M Syed (Balb) | 1 | 0 | 0 | ||||||||
J Maginnis (Px) | 1 | 0 | 0 | ||||||||
J King (Rush) | 2 | 0 | 1 | ||||||||
SJ de Klerk (Mal) | 1 | 0 | 0 | ||||||||
P Monks (Rush) | 3 | 0 | 2 | ||||||||
M McGee (Balb) | 1 | 0 | 0 | ||||||||
I Dent (Tarf) | 1 | 0 | 1 | ||||||||
CJ Shoebridge (Mal) | 1 | 0 | 0 | ||||||||
H Oppermann (Tarf) | 3 | 0 | 0 | ||||||||
A Shukla (YMCA) | 1 | 0 | 0 | ||||||||
Naseer Shaukat (TH) | 1 | 0 | 0 | ||||||||
RP Hopkins (Pem) | 1 | 0 | 0 | ||||||||
J Garrigan (Mal) | 1 | 0 | 0 | ||||||||
A Butterly (Rush) | 1 | 0 | 0 | ||||||||
G Morris (Px) | 1 | 0 | 0 | ||||||||
D Poder (Mer) | 1 | 0 | 0 | ||||||||
RJ Anders (Px) | 1 | 0 | 0 | ||||||||
PG Byrne (Lein) | 1 | 0 | 0 | ||||||||
Amir Iqbal (Rush) | 1 | 0 | 0 | ||||||||
M Mohammed (Lein) | 2 | 0 | 1 | ||||||||
A Eastwood (Rush) | 2 | 0 | 1 | ||||||||
S Dutt (Tarf) | 5 | 0 | 4 | ||||||||
J Newland (Mal) | 2 | 0 | 0 | ||||||||
S Stanton (Mer) | 1 | 0 | 0 | ||||||||
A O'Neill (Pem) | 2 | 0 | 0 | ||||||||
G Stewart (Mal) | 1 | 0 | 0 | ||||||||
JJ Garth (Pem) | 1 | 0 | 1 | ||||||||
N Hotac (Lein) | 3 | 0 | 3 | ||||||||
Shariq Khan (Lein) | 1 | 0 | 0 | ||||||||
R Shoebridge (Mal) | 1 | 0 | 1 | ||||||||
T Hassan (Balb) | 1 | 0 | 0 | ||||||||
L Muttathottil (Mal) | 1 | 0 | 0 | ||||||||
R Condron (Mal) | 1 | 0 | 0 | ||||||||
C Gibbons (Mal) | 1 | 0 | 0 |
Created by the CricketArchive Oracles