Name | Matches | Catches | Stumpings | Dismissals |
JB Grassi (NCo) | 3 | 1 | 3 | 4 |
M Lewis (Mer) | 6 | 0 | 3 | 3 |
D Coad (Lein) | 5 | 1 | 2 | 3 |
MA Dwyer (TH) | 3 | 1 | 2 | 3 |
LJ Tucker (Pem) | 2 | 1 | 2 | 3 |
JJ Cassidy (YMCA) | 1 | 1 | 1 | 2 |
C Divney (RU) | 2 | 0 | 1 | 1 |
RA Forrest (Tarf) | 4 | 1 | 1 | 2 |
D Hogan (Pem) | 2 | 1 | 1 | 2 |
M Hogan (Lein) | 2 | 0 | 1 | 1 |
R Kelly (Pem) | 2 | 2 | 1 | 3 |
N Pretorius (Px) | 3 | 1 | 1 | 2 |
J Uddin (NK) | 2 | 1 | 1 | 2 |
C Allwright (Mer) | 3 | 1 | 1 | |
I Anders (Px) | 3 | 2 | 2 | |
J Anderson (Mer) | 4 | 1 | 1 | |
S Anderson (Px) | 3 | 2 | 2 | |
J Andrews (NCo) | 4 | 1 | 1 | |
Asim Nazir (Tarf) | 3 | 1 | 1 | |
J Balbirnie (Pem) | 3 | 2 | 2 | |
Bilal Azhar (Lein) | 5 | 2 | 2 | |
D Brogan (Rush) | 2 | 1 | 1 | |
J Carroll (Lein) | 3 | 1 | 1 | |
KED Carroll (RU) | 2 | 3 | 3 | |
A Chester (Px) | 3 | 2 | 2 | |
E Cleere (Px) | 2 | 1 | 1 | |
D Coffey (Rush) | 4 | 1 | 1 | |
M Collier (Tarf) | 3 | 2 | 2 | |
AR Cusack (Tarf) | 4 | 1 | 1 | |
DCA Delany (Tarf) | 3 | 2 | 2 | |
EGM Delany (Tarf) | 5 | 4 | 4 | |
GJ Delany (Lein) | 5 | 1 | 1 | |
I Dent (Tarf) | 1 | 1 | 1 | |
GH Dockrell (Lein) | 3 | 1 | 1 | |
ST Doheny (Rush) | 3 | 1 | 1 | |
J Doherty (Mer) | 5 | 1 | 1 | |
S Dutt (Tarf) | 5 | 4 | 4 | |
A Eastwood (Rush) | 2 | 1 | 1 | |
K Everard (TH) | 2 | 2 | 2 | |
M Farrukh (Balb) | 2 | 1 | 1 | |
RJ Forrest (Tarf) | 3 | 3 | 3 | |
JJ Garth (Pem) | 1 | 1 | 1 | |
D Harper (Balb) | 3 | 1 | 1 | |
L Hofmeyr (NK) | 2 | 1 | 1 | |
N Hotac (Lein) | 3 | 3 | 3 | |
L Jansen (Rush) | 4 | 4 | 4 | |
TE Kane (Mer) | 4 | 3 | 3 | |
S Keane (YMCA) | 2 | 2 | 2 | |
H Kennedy (Mer) | 6 | 6 | 6 | |
Khalid Bilal (Balb) | 3 | 1 | 1 | |
J King (Rush) | 2 | 1 | 1 | |
Y Kumar Kashyap (YMCA) | 1 | 1 | 1 | |
J Lange (Balb) | 2 | 1 | 1 | |
D Langford-Smith (Mer) | 5 | 1 | 1 | |
T Law (Lein) | 5 | 3 | 3 | |
P Lawson (Pem) | 4 | 3 | 3 | |
TS Lawson (Pem) | 4 | 1 | 1 | |
A Lockhart-Krause (Mer) | 5 | 2 | 2 | |
FP McAllister (Mal) | 1 | 1 | 1 | |
C Mallon (Lein) | 5 | 2 | 2 | |
Manu Kumar (TH) | 3 | 1 | 1 | |
Masud Ahmed (Px) | 3 | 1 | 1 | |
M Mohammed (Lein) | 2 | 1 | 1 | |
P Monks (Rush) | 3 | 2 | 2 | |
N Mullen (Rush) | 4 | 1 | 1 | |
AN Murphy (RU) | 1 | 1 | 1 | |
J Murphy (Rush) | 3 | 3 | 3 | |
J Nagle (Lein) | 1 | 1 | 1 | |
R Neavyn (NK) | 2 | 1 | 1 | |
C O'Gorman (Lein) | 4 | 3 | 3 | |
JN Parkinson (YMCA) | 2 | 1 | 1 | |
J Paul O'Dwyer (Lein) | 3 | 1 | 1 | |
AD Poynter (Tarf) | 5 | 2 | 2 | |
T Richardson (NCo) | 4 | 2 | 2 | |
NA Rock (Rush) | 2 | 2 | 2 | |
N Rooney (NCo) | 4 | 1 | 1 | |
S Rooney (NCo) | 2 | 4 | 4 | |
T Rooney Murphy (TH) | 3 | 2 | 2 | |
Shahid Iqbal (Rush) | 4 | 2 | 2 | |
E Sheehan (Rush) | 3 | 2 | 2 | |
CK Sheil (NCo) | 4 | 2 | 2 | |
A Sheridan (NCo) | 4 | 2 | 2 | |
R Shoebridge (Mal) | 1 | 1 | 1 | |
J Short (Mer) | 6 | 4 | 4 | |
T Stanton (Mer) | 6 | 2 | 2 | |
R Strydom (Px) | 2 | 2 | 2 | |
HT Tector (YMCA) | 2 | 2 | 2 | |
JB Tector (YMCA) | 2 | 1 | 1 | |
A Vincent (Tarf) | 2 | 1 | 1 | |
N Vorster (NK) | 2 | 2 | 2 | |
C Wakim (Tarf) | 4 | 1 | 1 | |
J Warsop (Balb) | 3 | 1 | 1 | |
J Willoughby (NCo) | 3 | 1 | 1 | |
R Wing (Mal) | 2 | 1 | 1 |
Created by the CricketArchive Oracles