| Name | Matches | Catches | Stumpings | Dismissals |
| H Kennedy (Mer) | 6 | 6 | 6 | |
| EGM Delany (Tarf) | 5 | 4 | 4 | |
| S Dutt (Tarf) | 5 | 4 | 4 | |
| L Jansen (Rush) | 4 | 4 | 4 | |
| S Rooney (NCo) | 2 | 4 | 4 | |
| J Short (Mer) | 6 | 4 | 4 | |
| KED Carroll (RU) | 2 | 3 | 3 | |
| RJ Forrest (Tarf) | 3 | 3 | 3 | |
| N Hotac (Lein) | 3 | 3 | 3 | |
| TE Kane (Mer) | 4 | 3 | 3 | |
| T Law (Lein) | 5 | 3 | 3 | |
| P Lawson (Pem) | 4 | 3 | 3 | |
| J Murphy (Rush) | 3 | 3 | 3 | |
| C O'Gorman (Lein) | 4 | 3 | 3 | |
| I Anders (Px) | 3 | 2 | 2 | |
| S Anderson (Px) | 3 | 2 | 2 | |
| J Balbirnie (Pem) | 3 | 2 | 2 | |
| Bilal Azhar (Lein) | 5 | 2 | 2 | |
| A Chester (Px) | 3 | 2 | 2 | |
| M Collier (Tarf) | 3 | 2 | 2 | |
| DCA Delany (Tarf) | 3 | 2 | 2 | |
| K Everard (TH) | 2 | 2 | 2 | |
| S Keane (YMCA) | 2 | 2 | 2 | |
| R Kelly (Pem) | 2 | 2 | 1 | 3 |
| A Lockhart-Krause (Mer) | 5 | 2 | 2 | |
| C Mallon (Lein) | 5 | 2 | 2 | |
| P Monks (Rush) | 3 | 2 | 2 | |
| AD Poynter (Tarf) | 5 | 2 | 2 | |
| T Richardson (NCo) | 4 | 2 | 2 | |
| NA Rock (Rush) | 2 | 2 | 2 | |
| T Rooney Murphy (TH) | 3 | 2 | 2 | |
| Shahid Iqbal (Rush) | 4 | 2 | 2 | |
| E Sheehan (Rush) | 3 | 2 | 2 | |
| CK Sheil (NCo) | 4 | 2 | 2 | |
| A Sheridan (NCo) | 4 | 2 | 2 | |
| T Stanton (Mer) | 6 | 2 | 2 | |
| R Strydom (Px) | 2 | 2 | 2 | |
| HT Tector (YMCA) | 2 | 2 | 2 | |
| N Vorster (NK) | 2 | 2 | 2 | |
| C Allwright (Mer) | 3 | 1 | 1 | |
| J Anderson (Mer) | 4 | 1 | 1 | |
| J Andrews (NCo) | 4 | 1 | 1 | |
| Asim Nazir (Tarf) | 3 | 1 | 1 | |
| D Brogan (Rush) | 2 | 1 | 1 | |
| J Carroll (Lein) | 3 | 1 | 1 | |
| JJ Cassidy (YMCA) | 1 | 1 | 1 | 2 |
| E Cleere (Px) | 2 | 1 | 1 | |
| D Coad (Lein) | 5 | 1 | 2 | 3 |
| D Coffey (Rush) | 4 | 1 | 1 | |
| AR Cusack (Tarf) | 4 | 1 | 1 | |
| GJ Delany (Lein) | 5 | 1 | 1 | |
| I Dent (Tarf) | 1 | 1 | 1 | |
| GH Dockrell (Lein) | 3 | 1 | 1 | |
| ST Doheny (Rush) | 3 | 1 | 1 | |
| J Doherty (Mer) | 5 | 1 | 1 | |
| MA Dwyer (TH) | 3 | 1 | 2 | 3 |
| A Eastwood (Rush) | 2 | 1 | 1 | |
| M Farrukh (Balb) | 2 | 1 | 1 | |
| RA Forrest (Tarf) | 4 | 1 | 1 | 2 |
| JJ Garth (Pem) | 1 | 1 | 1 | |
| JB Grassi (NCo) | 3 | 1 | 3 | 4 |
| D Harper (Balb) | 3 | 1 | 1 | |
| L Hofmeyr (NK) | 2 | 1 | 1 | |
| D Hogan (Pem) | 2 | 1 | 1 | 2 |
| Khalid Bilal (Balb) | 3 | 1 | 1 | |
| J King (Rush) | 2 | 1 | 1 | |
| Y Kumar Kashyap (YMCA) | 1 | 1 | 1 | |
| J Lange (Balb) | 2 | 1 | 1 | |
| D Langford-Smith (Mer) | 5 | 1 | 1 | |
| TS Lawson (Pem) | 4 | 1 | 1 | |
| FP McAllister (Mal) | 1 | 1 | 1 | |
| Manu Kumar (TH) | 3 | 1 | 1 | |
| Masud Ahmed (Px) | 3 | 1 | 1 | |
| M Mohammed (Lein) | 2 | 1 | 1 | |
| N Mullen (Rush) | 4 | 1 | 1 | |
| AN Murphy (RU) | 1 | 1 | 1 | |
| J Nagle (Lein) | 1 | 1 | 1 | |
| R Neavyn (NK) | 2 | 1 | 1 | |
| JN Parkinson (YMCA) | 2 | 1 | 1 | |
| J Paul O'Dwyer (Lein) | 3 | 1 | 1 | |
| N Pretorius (Px) | 3 | 1 | 1 | 2 |
| N Rooney (NCo) | 4 | 1 | 1 | |
| R Shoebridge (Mal) | 1 | 1 | 1 | |
| JB Tector (YMCA) | 2 | 1 | 1 | |
| LJ Tucker (Pem) | 2 | 1 | 2 | 3 |
| J Uddin (NK) | 2 | 1 | 1 | 2 |
| A Vincent (Tarf) | 2 | 1 | 1 | |
| C Wakim (Tarf) | 4 | 1 | 1 | |
| J Warsop (Balb) | 3 | 1 | 1 | |
| J Willoughby (NCo) | 3 | 1 | 1 | |
| R Wing (Mal) | 2 | 1 | 1 | |
| C Divney (RU) | 2 | 0 | 1 | 1 |
| M Hogan (Lein) | 2 | 0 | 1 | 1 |
| M Lewis (Mer) | 6 | 0 | 3 | 3 |
Created by the CricketArchive Oracles