a11132 | |
Venue | Castle Avenue, Dublin on 1st May 1998 (50-over match) |
Balls per over | 6 |
Toss | Glamorgan won the toss and decided to bat |
Result | Glamorgan won by 115 runs |
Points | Ireland 0; Glamorgan 2 |
Umpires | TE Jesty, P Willey |
Man of the Match | RDB Croft |
Glamorgan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SP James | b McCrum | 13 | |||||
RDB Croft | b Johnson | 67 | |||||
A Dale | c Molins b Dwyer | 17 | |||||
*MP Maynard | lbw b Heasley | 10 | |||||
PA Cottey | c McCallan b Cooke | 54 | |||||
GP Butcher | b Dwyer | 2 | |||||
+AD Shaw | run out | 2 | |||||
SD Thomas | c Molins b Cooke | 3 | |||||
Waqar Younis | c Molins b Johnson | 33 | |||||
DA Cosker | not out | 1 | |||||
SL Watkin | not out | 0 | |||||
Extras | (1 b, 4 lb, 10 nb, 13 w) | 28 | |||||
Total | (9 wickets, innings closed, 50 overs) | 230 | |||||
Fall of wickets: | |||||||
1-48, 2-98, 3-118, 4-150, 5-161, 6-169, 7-178, 8-226, 9-229 |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McCrum | 8 | 0 | 46 | 1 | - | - | 48.00 | 5.75 |
Eagleson | 7 | 0 | 30 | 0 | - | - | - | 4.29 |
Heasley | 8 | 1 | 36 | 1 | - | - | 48.00 | 4.50 |
Dwyer | 10 | 0 | 40 | 2 | - | - | 30.00 | 4.00 |
Johnson | 10 | 0 | 40 | 2 | - | - | 30.00 | 4.00 |
Cooke | 7 | 0 | 33 | 2 | - | - | 21.00 | 4.71 |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JAM Molins | run out | 14 | |||||
RL Eagleson | lbw b Watkin | 0 | |||||
+AD Patterson | lbw b Waqar Younis | 8 | |||||
NC Johnson | lbw b Waqar Younis | 4 | |||||
EC Joyce | st Shaw b Cosker | 28 | |||||
*AR Dunlop | lbw b Croft | 26 | |||||
WK McCallan | st Shaw b Croft | 1 | |||||
D Heasley | c sub b Cosker | 7 | |||||
G Cooke | c Shaw b Dale | 11 | |||||
P McCrum | c Croft b Dale | 0 | |||||
MD Dwyer | not out | 0 | |||||
Extras | (2 lb, 14 w) | 16 | |||||
Total | (all out, 44 overs) | 115 | |||||
Fall of wickets: | |||||||
1-6, 2-28, 3-32, 4-32, 5-86, 6-94, 7-94, 8-105, 9-108, 10-115 (44 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Waqar Younis | 7 | 1 | 22 | 2 | - | - | 21.00 | 3.14 |
Watkin | 7 | 2 | 27 | 1 | - | - | 42.00 | 3.86 |
Thomas | 5 | 0 | 13 | 0 | - | - | - | 2.60 |
Cosker | 10 | 1 | 26 | 2 | - | - | 30.00 | 2.60 |
Croft | 10 | 4 | 16 | 2 | - | - | 30.00 | 1.60 |
Dale | 3 | 1 | 6 | 2 | - | - | 9.00 | 2.00 |
Cottey | 2 | 1 | 3 | 0 | - | - | - | 1.50 |
Created by the CricketArchive Oracles