a9810 | |
Venue | County Ground, Hove on 28th April 1996 (50-over match) |
Balls per over | 6 |
Toss | Ireland won the toss and decided to bat |
Result | Sussex won by 8 wickets |
Points | Sussex 2; Ireland 0 |
Umpires | R Julian, RA White |
Man of the Match | MP Speight |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SJS Warke | c Salisbury b Drakes | 4 | |||||
GD Harrison | lbw b Drakes | 4 | |||||
SG Smyth | c Giddins b Newell | 32 | |||||
*DA Lewis | lbw b Jarvis | 11 | |||||
JDR Benson | c Salisbury b Drakes | 35 | |||||
AR Dunlop | lbw b Salisbury | 50 | |||||
S Graham | b Drakes | 13 | |||||
RL Eagleson | c Salisbury b Drakes | 5 | |||||
+AT Rutherford | not out | 6 | |||||
P McCrum | not out | 2 | |||||
MW Patterson | did not bat | ||||||
Extras | (15 lb, 13 w) | 28 | |||||
Total | (8 wickets, innings closed, 50 overs) | 190 | |||||
Fall of wickets: | |||||||
1-9, 2-10, 3-46, 4-57, 5-141, 6-176, 7-179, 8-185 |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Drakes | 10 | 3 | 19 | 5 | - | - | 12.00 | 1.90 |
Giddins | 10 | 1 | 19 | 0 | - | - | - | 1.90 |
Jarvis | 10 | 1 | 45 | 1 | - | - | 60.00 | 4.50 |
Newell | 7 | 1 | 25 | 1 | - | - | 42.00 | 3.57 |
Salisbury | 10 | 1 | 47 | 1 | - | - | 60.00 | 4.70 |
Greenfield | 3 | 0 | 20 | 0 | - | - | - | 6.67 |
Sussex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CWJ Athey | c Rutherford b Patterson | 3 | |||||
MP Speight | c Eagleson b Patterson | 64 | |||||
*AP Wells | not out | 53 | |||||
K Greenfield | not out | 51 | |||||
NJ Lenham | did not bat | ||||||
+P Moores | did not bat | ||||||
K Newell | did not bat | ||||||
IDK Salisbury | did not bat | ||||||
VC Drakes | did not bat | ||||||
PW Jarvis | did not bat | ||||||
ESH Giddins | did not bat | ||||||
Extras | (8 lb, 8 nb, 7 w) | 23 | |||||
Total | (2 wickets, 20 overs) | 194 | |||||
Fall of wickets: | |||||||
1-79, 2-90 |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Eagleson | 4 | 0 | 47 | 0 | - | - | - | 11.75 |
Patterson | 6 | 1 | 66 | 2 | - | - | 18.00 | 11.00 |
Graham | 3 | 0 | 24 | 0 | - | - | - | 8.00 |
McCrum | 4 | 0 | 28 | 0 | - | - | - | 7.00 |
Lewis | 1 | 0 | 8 | 0 | - | - | - | 8.00 |
Harrison | 2 | 0 | 13 | 0 | - | - | - | 6.50 |
Created by the CricketArchive Oracles