misc135964 | |
Venue | Lord's Cricket Ground, St John's Wood on 26th, 27th May 1870 (2-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Na Shuler won by 6 wickets |
Umpires | FH Farrands, H Royston |
Close of play day 1 |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
EW Tritton | b Oldfield | 2 | |||||
JR Blois | c Truell b Chearnley | 14 | |||||
JS Martin | run out | 18 | |||||
CE Green | c and b Parnell | 12 | |||||
WFM Hutchinson | b Acheson | 44 | |||||
WH Walrond | b Acheson | 44 | |||||
CG Hardy | not out | 11 | |||||
Earl of Eldon | b Acheson | 0 | |||||
H Marshall | b Acheson | 0 | |||||
FI Edwards | c Acheson b Parnell | 0 | |||||
RJ Ward | b Acheson | 1 | |||||
Extras | (15 b, 1 lb, 6 w) | 22 | |||||
Total | (all out) | 168 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-168 |
Na Shuler bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Oldfield | ? | ? | ? | 1 | - | - |
Chearnley | ? | ? | ? | 1 | - | - |
Parnell | ? | ? | ? | 2 | - | - |
Acheson | ? | ? | ? | 5 | - | - |
Na Shuler first innings | Runs | Balls | Mins | 4s | 6s | ||
RV Dillon | c Walrond b Hardy | 4 | |||||
JH Ponsonby | c Hutchinson b Hardy | 19 | |||||
CR Filgate | b Hardy | 9 | |||||
WH Parnell | run out | 0 | |||||
CP Coote | c Blois b Hardy | 0 | |||||
Truell | b Ward | 53 | |||||
AH Smith-Barry | b Blois | 7 | |||||
EAB Acheson | c Marshall b Blois | 0 | |||||
LGP Filgate | not out | 58 | |||||
Oldfield | b Blois | 0 | |||||
R Chearnley | c Green b Ward | 6 | |||||
Extras | (13 b, 5 lb, 10 w) | 28 | |||||
Total | (all out) | 184 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-184 |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hardy | ? | ? | ? | 4 | - | - |
Ward | ? | ? | ? | 2 | - | - |
Blois | ? | ? | ? | 3 | - | - |
Marylebone Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
EW Tritton | c Ponsonby b Oldfield | 14 | |||||
JR Blois | c Smith-Barry b Oldfield | 3 | |||||
JS Martin | lbw b Oldfield | 2 | |||||
CE Green | c CR Filgate b Parnell | 7 | |||||
WFM Hutchinson | b Oldfield | 20 | |||||
WH Walrond | b Parnell | 5 | |||||
CG Hardy | b Oldfield | 3 | |||||
Earl of Eldon | b Oldfield | 3 | |||||
H Marshall | b Parnell | 0 | |||||
FI Edwards | run out | 4 | |||||
RJ Ward | not out | 7 | |||||
Extras | (1 lb, 4 w) | 5 | |||||
Total | (all out) | 73 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-73 |
Na Shuler bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Oldfield | ? | ? | ? | 6 | - | - |
Parnell | ? | ? | ? | 3 | - | - |
Na Shuler second innings | Runs | Balls | Mins | 4s | 6s | ||
RV Dillon | b Ward | 5 | |||||
JH Ponsonby | c Tritton b Blois | 9 | |||||
CR Filgate | b Blois | 30 | |||||
WH Parnell | not out | 4 | |||||
Truell | c Tritton b Blois | 4 | |||||
LGP Filgate | not out | 4 | |||||
Oldfield | did not bat | ||||||
R Chearnley | did not bat | ||||||
CP Coote | did not bat | ||||||
EAB Acheson | did not bat | ||||||
AH Smith-Barry | did not bat | ||||||
Extras | (2 b, 1 w) | 3 | |||||
Total | (4 wickets) | 59 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Ward | ? | ? | ? | 1 | - | - |
Blois | ? | ? | ? | 3 | - | - |
Created by the CricketArchive Oracles