| Full name: | Charles Purdon Coote |
| Born: | 8th August 1847, Weymouth, Dorset, England |
| Died: | 20th September 1893, Ballyclough Castle, Co Cork, Ireland |
| Batting: | Right-hand batsman |
| Relations: | Cousin: CH Coote; Uncle: A Coote |
| Teams: | Marylebone Cricket Club (Main FC: 1869-1874); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1869-1874) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Marylebone Cricket Club | 13 | 21 | 0 | 192 | 35 | 9.14 | 0 | 0 | 5 | |
Created by the CricketArchive Oracles