| Full name: | Henry Marshall |
| Born: | 22nd April 1831, Broadwater, Godalming, Surrey, England |
| Died: | 30th April 1914, Ipswich, Suffolk, England |
| Batting: | Right-hand batsman |
| Education: | Winchester College |
| Relations: | Brother: A Marshall; Brother: F Marshall |
| Teams: | Surrey (Main FC: 1853-1854); Marylebone Cricket Club (Main FC: 1859-1863); Surrey Club (Other FC: 1853-1854); Gentlemen of England (Other FC: 1853-1859); Gentlemen of the South (Other FC: 1859-1861); Gentlemen of Marylebone Cricket Club (Other FC: 1863); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1853-1863) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 17 | 31 | 1 | 200 | 33 | 6.66 | 0 | 0 | 10 | |
Created by the CricketArchive Oracles