misc11857 | |
Venue | College Park, Dublin on 19th, 20th, 21st June 1905 (3-day match) |
Balls per over | 6 |
Toss | Australians won the toss and decided to bat |
Result | Australians won by 231 runs |
Umpires | CE Dench, H Shelton |
Close of play day 1 | Dublin University Past and Present (1) 116/5 |
Close of play day 2 | Dublin University Past and Present (2) 5/0 |
Australians first innings | Runs | Balls | Mins | 4s | 6s | ||
RA Duff | c and b Meldon | 21 | |||||
VT Trumper | lbw b Lynch | 22 | |||||
AJY Hopkins | c Corley b Meldon | 4 | |||||
MA Noble | lbw b Meldon | 19 | |||||
WW Armstrong | hit wkt b Meldon | 28 | |||||
SE Gregory | c and b Meldon | 20 | |||||
DRA Gehrs | b Harvey | 52 | |||||
JJ Kelly | c sub b Lynch | 11 | |||||
A Cotter | c Leeper b Meldon | 25 | |||||
+PM Newland | c and b Harvey | 12 | |||||
WP Howell | not out | 2 | |||||
Extras | 16 | ||||||
Total | (all out, 49.1 overs) | 232 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-232 (49.1 ov) |
Dublin University Past and Present bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Meldon | 23 | 0 | 126 | 6 | - | - |
Lynch | 22 | 4 | 71 | 2 | 1 | - |
Harvey | 4.1 | 0 | 19 | 2 | - | - |
Dublin University Past and Present first innings | Runs | Balls | Mins | 4s | 6s | ||
RM Gwynn | b Cotter | 0 | |||||
E Ensor | b Cotter | 1 | |||||
JT Gwynn | b Howell | 10 | |||||
FH Browning | c and b Hopkins | 52 | |||||
CR Fausset | st Newland b Armstrong | 28 | |||||
SD Lambert | b Noble | 7 | |||||
HC Corley | b Armstrong | 10 | |||||
AL Leeper | run out | 4 | |||||
PA Meldon | b Noble | 3 | |||||
TA Harvey | c Gehrs b Armstrong | 13 | |||||
JE Lynch | not out | 0 | |||||
Extras | (8 b, 3 lb, 2 nb) | 13 | |||||
Total | (all out, 50.1 overs) | 141 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-11, 4-91, 5-?, 6-?, 7-?, 8-?, 9-?, 10-141 (50.1 ov) |
Australians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Howell | 10 | 6 | 15 | 1 | - | - |
Cotter | 6 | 1 | 15 | 2 | - | - |
Noble | 13 | 4 | 43 | 2 | - | - |
Gregory | 3 | 0 | 16 | 0 | - | - |
Armstrong | 12.1 | 4 | 26 | 3 | - | - |
Hopkins | 6 | 2 | 13 | 1 | - | - |
Australians second innings | Runs | Balls | Mins | 4s | 6s | ||
RA Duff | b Harvey | 5 | |||||
VT Trumper | lbw b Meldon | 65 | |||||
AJY Hopkins | c Browning b Harvey | 2 | |||||
MA Noble | c JT Gwynn b Meldon | 9 | |||||
WW Armstrong | b Harvey | 13 | |||||
SE Gregory | c Corley b Meldon | 49 | |||||
DRA Gehrs | b Lynch | 34 | |||||
JJ Kelly | b Harvey | 44 | |||||
A Cotter | c Fausset b Meldon | 26 | |||||
+PM Newland | not out | 13 | |||||
WP Howell | b Lynch | 0 | |||||
Extras | (10 b, 4 lb, 2 w) | 16 | |||||
Total | (all out, 62.2 overs) | 276 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-276 (62.2 ov) |
Dublin University Past and Present bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Meldon | 16 | 0 | 90 | 4 | - | - |
Lynch | 17.2 | 4 | 42 | 2 | 2 | - |
Harvey | 25 | 2 | 109 | 4 | - | - |
Ensor | 4 | 0 | 19 | 0 | - | - |
Dublin University Past and Present second innings | Runs | Balls | Mins | 4s | 6s | ||
RM Gwynn | st Newland b Armstrong | 5 | |||||
E Ensor | c Newland b Duff | 1 | |||||
JT Gwynn | b Noble | 0 | |||||
FH Browning | b Duff | 54 | |||||
CR Fausset | lbw b Howell | 7 | |||||
SD Lambert | b Duff | 4 | |||||
HC Corley | b Armstrong | 0 | |||||
AL Leeper | lbw b Howell | 6 | |||||
PA Meldon | b Howell | 1 | |||||
TA Harvey | not out | 36 | |||||
JE Lynch | c Kelly b Gehrs | 8 | |||||
Extras | 14 | ||||||
Total | (all out, 48.1 overs) | 136 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-136 (48.1 ov) |
Australians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Howell | 17 | 7 | 29 | 3 | - | - |
Noble | 15 | 3 | 31 | 1 | - | - |
Gregory | 2 | 0 | 19 | 0 | - | - |
Armstrong | 4 | 0 | 8 | 2 | - | - |
Duff | 7 | 3 | 14 | 3 | - | - |
Gehrs | 3.1 | 0 | 21 | 1 | - | - |
Created by the CricketArchive Oracles