Full name: | John Tudor Gwynn |
Born: | 13th November 1881, Ramelton, Co Donegal, Ireland |
Died: | 17th May 1956, Bangor, Co Down, Ireland |
Relations: | Brother: LH Gwynn; Brother: AP Gwynn; Brother: RM Gwynn; Brother: CW Gwynn; Brother: EJ Gwynn; Cousin: D O'Brien; Grandson: WJO Jordan; Grandson: JE Liddle; Nephew: JD Gwynn |
Teams: | Europeans (Main FC: 1919/20-1920/21); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1919/20-1920/21) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Europeans | 2 | 4 | 0 | 26 | 14 | 6.50 | 0 | 0 | 2 |
First-Class Career Bowling (1919/20-1920/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Europeans | 90 | 0 | 93 | 0 | 0-93 | 6.20 |
Created by the CricketArchive Oracles