Full name: | Lucius Henry Gwynn |
Born: | 5th May 1873, Ramelton, Co Donegal, Ireland |
Died: | 23rd December 1902, Davos Platz, Switzerland |
Batting: | Right-hand batsman |
Education: | St Columba's College, Dublin; Dublin University |
Other Sports: | Rugby Union for Ireland and Monkstown |
Relations: | Brother: JT Gwynn; Brother: AP Gwynn; Brother: RM Gwynn; Brother: CW Gwynn; Brother: EJ Gwynn; Cousin: D O'Brien; Great-nephew: WJO Jordan; Great-nephew: JE Liddle; Nephew: JD Gwynn |
Teams: | Ireland (Main FC: 1902); Dublin University (Other FC: 1895); Gentlemen (Other FC: 1895-1896); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1895-1902) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 8 | 16 | 3 | 577 | 153* | 44.38 | 2 | 3 | 10 |
First-Class Career Bowling (1895-1902) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1101 | 87 | 410 | 18 | 4-81 | 22.77 | 0 | 0 | 61.16 | 2.23 |
Created by the CricketArchive Oracles