Full name: | Ernest Ensor |
Born: | 17th December 1870, Cheltenham, Gloucestershire, England |
Died: | 13th August 1929, Bellevue Park, Cork, Ireland |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Dublin University (Other FC: 1895); Dublin University (Miscellaneous: 1893-1903); Dublin University Past and Present (Miscellaneous: 1894-1905); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1895) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Dublin University | 4 | 7 | 0 | 65 | 18 | 9.28 | 0 | 0 | 1 |
First-Class Career Bowling (1895) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Dublin University | 1016 | 48 | 468 | 23 | 5-74 | 20.34 | 2 | 0 | 44.17 | 2.76 |
Created by the CricketArchive Oracles