| misc8373 | |
| Venue | Germantown Cricket Club Ground, Nicetown, Philadelphia on 20th, 21st, 22nd September 1888 (3-day match) |
| Balls per over | 5 |
| Toss | Gentlemen of Philadelphia won the toss and decided to bat |
| Result | Gentlemen of Philadelphia won by 7 runs |
| Umpires | G Bromhead, H Hanford |
| Close of play day 1 | |
| Close of play day 2 |
| Gentlemen of Philadelphia first innings | Runs | Balls | Mins | 4s | 6s | ||
| WS Patterson | c JP Fitzgerald b Johnston | 5 | |||||
| +WC Morgan | run out | 13 | |||||
| W Brockie | b Johnston | 2 | |||||
| W Scott | c E Fitzgerald b Johnston | 4 | |||||
| DP Stoever | b JP Fitzgerald | 20 | |||||
| FE Brewster | c E Fitzgerald b Johnston | 15 | |||||
| N Etting | c and b Tobin | 15 | |||||
| *DS Newhall | c Tobin b Johnston | 17 | |||||
| HI Brown | b JP Fitzgerald | 3 | |||||
| WC Lowry | run out | 0 | |||||
| CR Palmer | not out | 9 | |||||
| Extras | (4 b, 5 lb, 1 w) | 10 | |||||
| Total | (all out, 68.4 overs) | 113 | |||||
| Fall of wickets: | |||||||
| 1-19, 2-19, 3-24, 4-36, 5-50, 6-73, 7-93, 8-100, 9-101, 10-113 (68.4 ov) | |||||||
| Gentlemen of Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hynes | 11 | 3 | 22 | 0 | - | - |
| JP Fitzgerald | 16 | 6 | 29 | 2 | - | - |
| Johnston | 21.4 | 11 | 25 | 5 | - | - |
| Synott | 13 | 5 | 17 | 0 | - | - |
| Tobin | 7 | 4 | 10 | 1 | - | - |
| Gentlemen of Ireland first innings | Runs | Balls | Mins | 4s | 6s | ||
| JW Hynes | b Patterson | 72 | |||||
| +E Fitzgerald | lbw b Palmer | 1 | |||||
| J Dunn | c Newhall b Lowry | 15 | |||||
| JP Maxwell | c Patterson b Palmer | 13 | |||||
| JP Fitzgerald | c Palmer b Brown | 9 | |||||
| DF Gillman | c Etting b Brown | 10 | |||||
| *D Cronin | c Morgan b Patterson | 1 | |||||
| W Johnston | c Brewster b Patterson | 2 | |||||
| JM Meldon | lbw b Brown | 23 | |||||
| WJ Synott | not out | 0 | |||||
| TJ Tobin | c Brockie b Patterson | 0 | |||||
| Extras | (4 b, 4 nb) | 8 | |||||
| Total | (all out, 96.3 overs) | 154 | |||||
| Fall of wickets: | |||||||
| 1-1, 2-15, 3-51, 4-64, 5-92, 6-94, 7-96, 8-150, 9-154, 10-154 (96.3 ov) | |||||||
| Gentlemen of Philadelphia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Palmer | 20 | 6 | 40 | 2 | - | - |
| Lowry | 15 | 2 | 37 | 1 | - | - |
| Brown | 30 | 14 | 35 | 3 | - | - |
| Patterson | 28.3 | 18 | 25 | 4 | - | 4 |
| Brewster | 3 | 1 | 9 | 0 | - | - |
| Gentlemen of Philadelphia second innings | Runs | Balls | Mins | 4s | 6s | ||
| W Scott | run out | 0 | |||||
| DP Stoever | b JP Fitzgerald | 18 | |||||
| W Brockie | c E Fitzgerald b JP Fitzgerald | 10 | |||||
| +WC Morgan | b JP Fitzgerald | 4 | |||||
| WS Patterson | c Maxwell b E Fitzgerald | 10 | |||||
| N Etting | run out | 46 | |||||
| FE Brewster | b JP Fitzgerald | 2 | |||||
| *DS Newhall | b Hynes | 30 | |||||
| CR Palmer | b JP Fitzgerald | 11 | |||||
| HI Brown | not out | 19 | |||||
| WC Lowry | b Hynes | 0 | |||||
| Extras | (10 b, 7 lb) | 17 | |||||
| Total | (all out, 79.2 overs) | 167 | |||||
| Fall of wickets: | |||||||
| 1-4, 2-26, 3-34, 4-41, 5-98, 6-98, 7-100, 8-120, 9-167, 10-167 (79.2 ov) | |||||||
| Gentlemen of Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JP Fitzgerald | 27 | 12 | 50 | 5 | - | - |
| Johnston | 8 | 2 | 20 | 0 | - | - |
| Hynes | 9.2 | 2 | 22 | 2 | - | - |
| Synott | 15 | 9 | 19 | 0 | - | - |
| E Fitzgerald | 9 | 3 | 13 | 1 | - | - |
| Tobin | 11 | 3 | 26 | 0 | - | - |
| Gentlemen of Ireland second innings | Runs | Balls | Mins | 4s | 6s | ||
| JW Hynes | c and b Lowry | 3 | |||||
| JP Maxwell | c Morgan b Palmer | 4 | |||||
| J Dunn | b Brown | 42 | |||||
| DF Gillman | run out | 4 | |||||
| JP Fitzgerald | b Brown | 0 | |||||
| +E Fitzgerald | c Morgan b Lowry | 33 | |||||
| *D Cronin | c Etting b Patterson | 7 | |||||
| JM Meldon | not out | 15 | |||||
| W Johnston | b Patterson | 1 | |||||
| WJ Synott | c Brockie b Brown | 2 | |||||
| TJ Tobin | b Brown | 0 | |||||
| Extras | (6 b, 2 lb) | 8 | |||||
| Total | (all out, 58 overs) | 119 | |||||
| Fall of wickets: | |||||||
| 1-7, 2-11, 3-30, 4-44, 5-57, 6-87, 7-99, 8-104, 9-113, 10-119 (58 ov) | |||||||
| Gentlemen of Philadelphia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Palmer | 9 | 4 | 20 | 1 | - | - |
| Lowry | 10 | 4 | 23 | 2 | - | - |
| Brown | 19 | 4 | 43 | 4 | - | - |
| Patterson | 20 | 10 | 25 | 2 | - | - |
Created by the CricketArchive Oracles