Full name: | John Dunn |
Born: | 8th June 1862, Hobart, Tasmania, Australia |
Died: | 10th October 1892, Sand Island, Pescadores, Formosa |
Batting: | Right-hand batsman |
Education: | Harrow School; Royal Military College, Sandhurst |
Teams: | Surrey (Main FC: 1881); Marylebone Cricket Club (Main FC: 1882); Gentlemen of England (Other FC: 1889); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1881-1889) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 7 | 12 | 1 | 95 | 38* | 8.63 | 0 | 0 | 1 |
Created by the CricketArchive Oracles