| Full name: | John Michael Meldon |
| Born: | 29th September 1869, Dublin, Ireland |
| Died: | 12th December 1954, Tunbridge Wells, Kent, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm (unknown style) |
| Relations: | Brother: WD Meldon; Cousin: GJ Meldon; Cousin: LA Meldon; Cousin: WW Meldon; Cousin: GEP Meldon; Cousin: PA Meldon; Cousin: JB Meldon; Father: JF Meldon; Uncle: AG Meldon |
| Teams: | Ireland (Main FC: 1902-1910); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1902-1910) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Ireland | 5 | 10 | 1 | 55 | 14 | 6.11 | 0 | 0 | 1 | |
Created by the CricketArchive Oracles