Bowling in Ulster Bank Northern Premier League 2013 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BHA Adair (CSN)00722-73.50 00? 0.00
MR Adair (CSN)144011153-3322.20 0028.80 4.62
D Allison (CIYM)4805311-2853.00 0048.00 6.62
CF Andrews (CSN)10627264-1312.00 1026.50 2.54
KD Aphale (Bma)2527182165-611.37 0121.00 3.35
M Berry (Lis)170140     4.94
A Bingham (Lur)601350     3.50
C Boultwood (CIYM)6090     9.00
R Boultwood (CIYM)216518552-2537.00 0072.00 4.44
TRS Britton (CIYM)2532217165-2213.56 1136.14 3.74
C Brome (Ins)1321218123-2118.16 0044.00 5.59
D Brown (Lis)2618197267-237.57 0218.64 3.37
J Cameron-Dow (ND)1685160113-2014.54 0056.00 3.21
C Carsborn (Lur)004222-4221.00 00? 0.00
T Carson (ND)1422953-255.80 007.00 1.71
JL Costain (CSN)204811031-1136.66 0068.00 3.23
AJ Coulter (CSN)228120573-5229.28 0045.60 4.68
AJ Cowden (CSN)540420     4.66
C Crasborn (Lur)228026852-4053.60 0076.00 6.00
S Crasborn (Lur)3602711-2727.00 0036.00 4.50
A Dhareula (Ins)002633-268.66 00? 0.00
S Dunn (CIYM)2943224153-1914.93 0024.50 4.18
PS Eaglestone (War)5898336184-2518.66 2032.72 3.42
PA Eakin (ND)1321255154-4817.00 10132.00 3.95
CR Ervine (Lis)2041186105-3418.60 01204.00 3.20
C Evine (Lis)003133-3110.33 00? 0.00
P Ferguson (Lis)13080     3.69
A Forbes (Ins)360180     3.00
M Glass (Bma)240618321-2891.50 00120.00 4.57
NA Godbole (Lur)3004239124-5619.91 1037.50 4.08
C Grieve (Lur)240170     4.25
J Guy (Lur)2926240154-916.00 2024.33 4.37
RS Haire (ND)2166217154-4114.46 1027.00 4.02
J Hall (War)5416422-4232.00 0027.00 7.11
J Hall (War)10206711-1967.00 00102.00 3.94
J Hall (War)600410     4.10
JD Hall (War)6614122-2420.50 0033.00 3.72
J Holmes (Lur)005642-2014.00 00? 0.00
W Horwood (CSN)300260     5.20
S Hughes (CIYM)2584148134-1711.38 2023.45 3.00
NG Jones (CSN)19869073-912.85 0039.60 2.42
D Kennedy (ND)540380     4.22
DS Kennedy (ND)3612011-2020.00 0036.00 3.33
T Khan (CIYM)33613147123-3012.25 0037.33 2.08
GE Kidd (War)64317334213-1915.90 0030.61 3.11
NCR Larkin (ND)6030     3.00
T Lay (ND)3811633-165.33 0012.66 2.52
SV Lazarus (Bma)246523593-2626.11 0035.14 4.58
S Leckey (Lur)253217263-2828.66 0042.16 4.07
T Ley (ND)2703288236-2412.52 1127.00 4.00
WK McCallan (War)57418268204-1113.40 2028.70 2.80
S McChesney (CIYM)361180     3.00
JA McCollum (Lur)120130     6.50
R McConkey (Lis)6004911-749.00 0060.00 4.90
S McDowell (Bma)11435265-168.66 01114.00 1.89
GM McKenna (ND)175412632-5042.00 0058.33 4.32
A McKeown (Lis)6004711-4747.00 0060.00 4.70
GKR McKinley (Bma)1743215113-1219.54 0043.50 4.00
CPE McMorran (CSN)005853-3111.60 00? 0.00
J Mitchell (War)361170     2.83
EO Moleon (Ins)2107199254-87.96 2030.00 2.20
M Moreland (ND)3539233113-2021.18 0044.12 3.62
K Morrison (War)7205111-2951.00 0072.00 4.25
JI Mulder (CIYM)2403158115-1714.36 0121.81 3.95
J Mulkder (CIYM)003044-307.50 10? 0.00
LT Nelson (War)005933-5919.66 00? 0.00
GN Nieuwoudt (CSN)2103122106-1712.20 0126.25 3.00
AJ Pienaar (War)54614329174-2019.35 1032.11 3.61
M Purse (Bma)1802811-2828.00 0018.00 9.33
ZBC Rushe (Ins)180610263-1517.00 0045.00 2.73
JNK Shannon (Ins)1321127103-2712.70 0016.50 4.86
AI Shields (ND)481260     3.25
DD Simpson (Lis)2521211215-2010.04 2121.00 4.14
R Simpson (Lis)1201111-1111.00 0012.00 5.50
NL Smith (Ins)150716994-2718.77 10150.00 2.48
P Stafford (Lur)312421652-3743.20 0062.40 4.15
F Taylor (Bma)11609921-449.50 0058.00 5.12
MH Taylor (Bma)36012463-4020.66 0036.00 8.66
G Thompson (War)3667202134-2415.53 2028.15 3.31
G Thompson (War)138210342-3625.75 0034.50 4.47
J van der Merwe (CSN)003733-3712.33 00? 0.00
NR Waller (Lis)268716274-2023.14 1089.33 3.17
AR White (Ins)170410684-5113.25 1028.33 3.21
R White (Ins)240140     3.50
C Williams (Lis)2041203104-2720.30 1051.00 4.61
JJ Wilson (CSN)60150     15.00
BA Wylie (Ins)6032011-2020.00 0060.00 2.00
I Yousuf (CIYM)7203811-438.00 0072.00 3.16

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive