Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
A Abhi (Dun) | 1 | 1 | 0 | 123 | 123 | 123.00 | 1 | 0 | 0 | ||
Abhilash (Dun) | 1 | 1 | 0 | 29 | 29 | 29.00 | 59.18 | 0 | 0 | 0 | |
L Adair (Wood) | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 1 | |||
A Adnan (Ball) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | ||
Z Afzal (Ball) | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | |||
O Ahmed (Kerry) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
S Akhtar (LimR) | 1 | 1 | 1 | 13 | 13* | 0 | 0 | 0 | |||
S Akhter (LimR) | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | ||
S Alam (LimR) | 2 | 2 | 0 | 63 | 39 | 31.50 | 0 | 0 | 3 | ||
C Alexander (SM) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 2 | ||
A Almas (Ball) | 1 | 0 | 0 | ||||||||
A Amir (Ball) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
BM Anderson (Clif) | 3 | 0 | 1 | ||||||||
KD Aphale (Derr) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
Asif Hussain (LimR) | 2 | 2 | 0 | 17 | 11 | 8.50 | 0 | 0 | 0 | ||
U Aslam (CS) | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | |||
C Aurej (La) | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | ||
C Auret (La) | 2 | 1 | 1 | 11 | 11* | 0 | 0 | 3 | |||
M Auret (La) | 3 | 3 | 0 | 83 | 41 | 27.66 | 0 | 0 | 1 | ||
Azeem Khan (LimR) | 2 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 0 | ||
A Barr (Cre) | 2 | 2 | 0 | 44 | 40 | 22.00 | 0 | 0 | 0 | ||
S Barr (SM) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | ||
P Bell (Derr) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | ||
R Bisla (Gal) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
P Blackley (La) | 3 | 3 | 0 | 40 | 17 | 13.33 | 0 | 0 | 2 | ||
A Blain (Clif) | 3 | 1 | 1 | 1 | 1* | 0 | 0 | 1 | |||
G Boyd (BG) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
L Britton (BG) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | ||
GH Browne (Carr) | 3 | 2 | 0 | 66 | 66 | 33.00 | 0 | 1 | 1 | 1 | |
A Buchanan (BG) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
C Burns (Bang) | 2 | 2 | 0 | 21 | 19 | 10.50 | 0 | 0 | 0 | ||
JP Burton (Carr) | 3 | 2 | 1 | 6 | 6* | 6.00 | 75.00 | 0 | 0 | 1 | |
N Cahill (Clif) | 3 | 3 | 1 | 115 | 49 | 57.50 | 0 | 0 | 0 | ||
C Campbell (Killy) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | ||
C Campbell (Killy) | 2 | 1 | 0 | 14 | 14 | 14.00 | 23.33 | 0 | 0 | 0 | |
S Carnduff (Derr) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | ||
M Cartwright (Drum) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
U Chaudhry (Gal) | 2 | 2 | 0 | 32 | 27 | 16.00 | 0 | 0 | 0 | ||
A Colhoun (Killy) | 3 | 3 | 0 | 90 | 44 | 30.00 | 0 | 0 | 1 | ||
J Colhoun (Killy) | 1 | 1 | 0 | 1 | 1 | 1.00 | 11.11 | 0 | 0 | 1 | |
K Colhoun (BG) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
J Colhoun Snr (Killy) | 2 | 2 | 0 | 54 | 36 | 27.00 | 0 | 0 | 1 | ||
N Connolly (Wood) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | ||
J Connor (Killy) | 3 | 2 | 1 | 33 | 23* | 33.00 | 0 | 0 | 1 | ||
N Cooke (Cre) | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | ||
C Cooper (New) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
D Corscadden (Bsn) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
T Cosby (La) | 1 | 1 | 1 | 27 | 27* | 0 | 0 | 0 | |||
D Culbert (New) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | ||
D Curry (BG) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
J Curry (Cre) | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | |||
L Curry (BG) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
A Dandekar (Clif) | 2 | 2 | 1 | 136 | 113 | 136.00 | 1 | 0 | 1 | ||
Danish Ali (Gal) | 2 | 2 | 0 | 40 | 29 | 20.00 | 0 | 0 | 0 | ||
J Dev (Dun) | 1 | 1 | 1 | 3 | 3* | 42.85 | 0 | 0 | 0 | ||
S Donnell (SM) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
B Dougherty (Cre) | 1 | 0 | 0 | ||||||||
T Dougherty (Cre) | 2 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 3 | 1 | |
T Dougherty (Killy) | 3 | 3 | 0 | 44 | 40 | 14.66 | 0 | 0 | 0 | ||
RL Eagleson (Carr) | 3 | 2 | 1 | 43 | 32 | 43.00 | 66.15 | 0 | 0 | 1 | |
M English (Bang) | 1 | 1 | 0 | 9 | 9 | 9.00 | 34.61 | 0 | 0 | 0 | |
S Ethokoti (Bang) | 1 | 1 | 0 | 4 | 4 | 4.00 | 30.76 | 0 | 0 | 1 | |
M Faizan (LimR) | 2 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 2 | ||
M Farren (Kerry) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
M Fayyaz (CS) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | ||
D Ferris (Derr) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
L Finlay (SM) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | ||
A Fittis (Carr) | 1 | 1 | 1 | 4 | 4* | 200.00 | 0 | 0 | 0 | ||
S Fleming (Wood) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
A Fox (CS) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
E Fraser (Bang) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
W Frazer (Wood) | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | ||
S Galloway (SM) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 4 | ||
S George (Dun) | 1 | 1 | 1 | 49 | 49* | 0 | 0 | 0 | |||
J Gibson (Wood) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
MJ Gilmour (Carr) | 4 | 4 | 0 | 94 | 47 | 23.50 | 0 | 0 | 0 | ||
A Giri (Ball) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | ||
J Glenn (Cre) | 2 | 2 | 0 | 18 | 18 | 9.00 | 0 | 0 | 0 | ||
M Gordon (Killy) | 4 | 4 | 1 | 92 | 65 | 30.66 | 0 | 1 | 2 | ||
S Grant (Carr) | 3 | 0 | 3 | ||||||||
A Haggan (Carr) | 3 | 2 | 1 | 46 | 35* | 46.00 | 112.19 | 0 | 0 | 3 | |
K Hall (Killy) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
K Hall Snr (Killy) | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 2 | ||
M Hanware (Cre) | 2 | 2 | 0 | 19 | 16 | 9.50 | 0 | 0 | 1 | ||
R Harpur (SM) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
J Haslett (BG) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
J Havern (SM) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | ||
T Hill (Wood) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
L Hofmeyr (La) | 3 | 3 | 0 | 52 | 38 | 17.33 | 0 | 0 | 1 | ||
D Holmes (Drum) | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | |||
JP Holmes (Carr) | 4 | 4 | 1 | 222 | 89* | 74.00 | 0 | 2 | 1 | ||
R Hood (Carr) | 4 | 2 | 0 | 4 | 4 | 2.00 | 66.66 | 0 | 0 | 1 | |
J Hope (Clif) | 3 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 | ||
A Howe (Clif) | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | ||
S Hughes (Derr) | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | |||
W Hughes (Derr) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
R Hunter (New) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
B Hur (La) | 2 | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 | 0 | ||
K Iqbal (Kerry) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
M Irwin (Wood) | 2 | 2 | 0 | 80 | 56 | 40.00 | 0 | 1 | 1 | ||
M Irwin (Wood) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | ||
W Islam (Mid) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | ||
V Jacob (Dun) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 3 | ||
Jaffar Hussain (Gal) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | ||
Jamal (LimR) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
M Jamil (Ball) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | ||
Jayakumar (Dun) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
M Jennings (Derr) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
D Joseph (Dun) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
N Kahn (Bang) | 1 | 1 | 1 | 7 | 7* | 0 | 0 | 0 | |||
S Kalbour (Wood) | 1 | 1 | 0 | 67 | 67 | 67.00 | 0 | 1 | 0 | ||
IA Kamtekar (Carr) | 4 | 3 | 0 | 79 | 37 | 26.33 | 84.04 | 0 | 0 | 2 | |
Kartick (LimR) | 2 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | ||
Kashif Khan (Mid) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
A Kate (Gal) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
E Kavanagh (Mid) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
GRJ Kennedy (Bsn) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
S Kennedy (Bsn) | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 0 | ||
A Kenny (Derr) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | ||
A Khan (Ball) | 1 | 0 | 0 | ||||||||
I Khan (Ball) | 1 | 0 | 0 | ||||||||
N Khan (CS) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | ||
S Khan (Gal) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
M Khurram (LimR) | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | ||
S Kurian (Dun) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | ||
S Kurian (Dun) | 1 | 1 | 0 | 4 | 4 | 4.00 | 16.66 | 0 | 0 | 1 | |
T Kwelu (Bang) | 1 | 0 | 0 | ||||||||
I Lathan (Clif) | 2 | 2 | 2 | 34 | 33* | 0 | 0 | 1 | |||
R Law (Bang) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | ||
A Leonard (Mid) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
C Lewis (Derr) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | ||
C Logan (New) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
J Logan-Wilson (Bsn) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
A Lynch (New) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
D Lynch (Kerry) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
M Lynch (Drum) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | ||
S McAllister (Derr) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
M McBeth (Cre) | 2 | 0 | 0 | ||||||||
R McBride (Wood) | 1 | 1 | 1 | 15 | 15* | 0 | 0 | 0 | |||
G McCallan (SM) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | ||
M McCann (Bsn) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
S McChesney (Clif) | 2 | 0 | 1 | ||||||||
N McCollum (Bang) | 2 | 2 | 0 | 66 | 42 | 33.00 | 0 | 0 | 2 | ||
MAC McCord (Clif) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | ||
J McCreanor (Killy) | 2 | 2 | 1 | 105 | 101* | 105.00 | 1 | 0 | 0 | ||
A McCusker (Bang) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
R McDaid (Drum) | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 0 | ||
D McDonnell (Mid) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | ||
S McElhaten (Killy) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
S McEllhatton (Killy) | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | ||
B McEvoy (Mid) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
L McGarrigle (Cre) | 2 | 2 | 1 | 88 | 82* | 88.00 | 0 | 1 | 0 | ||
P McIllmoyle (Drum) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
G McIvor (New) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
M McKeown (Wood) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
R McLarnon (Bang) | 2 | 2 | 1 | 14 | 10* | 14.00 | 0 | 0 | 0 | ||
R McMorris (Killy) | 3 | 2 | 0 | 7 | 6 | 3.50 | 0 | 0 | 3 | ||
J McNeilly (Clif) | 1 | 0 | 0 | ||||||||
M McNulty (SM) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
R Mahon (Gal) | 2 | 2 | 1 | 16 | 13* | 16.00 | 0 | 0 | 0 | ||
Majid Khan (Mid) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
U Maqsood (Gal) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
A Martin (Carr) | 4 | 0 | 1 | ||||||||
J Martin (Drum) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
M Martin (Bsn) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
W Martin (Bsn) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 2 | ||
A Mathews (Dun) | 1 | 1 | 0 | 15 | 15 | 15.00 | 33.33 | 0 | 0 | 0 | |
A Mathews (Dun) | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 0 | ||
Medwin (Dun) | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | ||
D Menaul (Clif) | 2 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 1 | ||
A Menon (Kerry) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
R Meraj (La) | 3 | 3 | 0 | 94 | 62 | 31.33 | 0 | 1 | 2 | ||
J Miller (Drum) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | ||
R Miller (Bang) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
M Mills (Drum) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
S Mistry (CS) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
A Mitchell (New) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
K Mohamaddi (Mid) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
Q Mohammad (Kerry) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
Mohammad Ali (Gal) | 2 | 2 | 0 | 32 | 29 | 16.00 | 0 | 0 | 1 | ||
C Moore (Drum) | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 0 | ||
D Moore (Bsn) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | ||
K Moore (BG) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
S Moore (Drum) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
C Moreland (Derr) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
A Morshed (Kerry) | 1 | 1 | 1 | 54 | 54* | 0 | 1 | 0 | |||
P Mulholland (Clif) | 1 | 0 | 1 | ||||||||
C Mullen (Gal) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||
D Munn (Clif) | 1 | 0 | 0 | ||||||||
M Murhal (La) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
R Murphy (Bang) | 2 | 1 | 1 | 1 | 1* | 25.00 | 0 | 0 | 0 | ||
R Nair (Dun) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
S Nasim (Gal) | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 0 | ||
C Neely (Killy) | 4 | 2 | 1 | 8 | 5 | 8.00 | 0 | 0 | 2 | ||
A Nixon (Bang) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
R Nixon (BG) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
N O'Neill (SM) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | ||
R O'Neill (SM) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | ||
K O'Reilly (Mid) | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | |||
R Parashurama (CS) | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 0 | ||
J Parker (Bang) | 1 | 1 | 1 | 36 | 36* | 0 | 0 | 0 | |||
IN Parkhill (Carr) | 4 | 4 | 1 | 161 | 64 | 53.66 | 0 | 1 | 3 | ||
A Patterson (Cre) | 2 | 2 | 0 | 22 | 20 | 11.00 | 0 | 0 | 0 | ||
J Pillai (Dun) | 1 | 1 | 0 | 13 | 13 | 13.00 | 44.82 | 0 | 0 | 0 | |
U Raees (La) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
D Raj (Dun) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
M Ramazan (La) | 3 | 3 | 0 | 35 | 15 | 11.66 | 0 | 0 | 5 | 1 | |
O Rasool (La) | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | ||
H Raza (Ball) | 1 | 1 | 1 | 10 | 10* | 0 | 0 | 0 | |||
Renjith (Dun) | 1 | 1 | 0 | 29 | 29 | 29.00 | 46.03 | 0 | 0 | 1 | |
N Riaz (Kerry) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
G Robb (New) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 2 | ||
D Robinson (BG) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
R Robinson (BG) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
T Rutherford (Wood) | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 0 | ||
I Rutland (Kerry) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
S Rutland (Kerry) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
M Safeen (CS) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
Q Saleh Khan (Gal) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | ||
KD Samunderu (Bang) | 2 | 2 | 0 | 38 | 24 | 19.00 | 0 | 0 | 0 | ||
Sanjo (Dun) | 1 | 1 | 0 | 13 | 13 | 13.00 | 185.71 | 0 | 0 | 0 | |
Sanju (Dun) | 1 | 1 | 0 | 1 | 1 | 1.00 | 16.66 | 0 | 0 | 0 | |
S Scott (Carr) | 1 | 0 | 0 | ||||||||
S Scroggie (Cre) | 2 | 2 | 0 | 33 | 33 | 16.50 | 0 | 0 | 1 | ||
S Sebastien (Dun) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | ||
Shazir (LimR) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
G Shegali (CS) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
M Sheraz (La) | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 1 | ||
J Siddi (Gal) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
A Siddique (La) | 2 | 2 | 1 | 19 | 19* | 19.00 | 0 | 0 | 1 | ||
M Siddique (CS) | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | ||
J Singh (La) | 3 | 3 | 0 | 121 | 90 | 40.33 | 0 | 1 | 1 | ||
P Singh (New) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
A Sisson (Carr) | 1 | 1 | 0 | 1 | 1 | 1.00 | 100.00 | 0 | 0 | 0 | 2 |
A Smit (La) | 2 | 2 | 1 | 31 | 25 | 31.00 | 0 | 0 | 0 | ||
Sohail Mohammad (LimR) | 2 | 2 | 0 | 27 | 17 | 13.50 | 0 | 0 | 1 | ||
Sony (Dun) | 1 | 1 | 0 | 79 | 79 | 79.00 | 197.50 | 0 | 1 | 0 | |
T Speers (Bang) | 1 | 1 | 0 | 7 | 7 | 7.00 | 53.84 | 0 | 0 | 0 | |
S Stephenson (Clif) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | ||
K Stevenson (Killy) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Subu (Gal) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | ||
I Sumit (Gal) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
C Sweetnam (Mid) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
S Tabish Ali (Gal) | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | ||
M Taj (Kerry) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | ||
Talha (LimR) | 1 | 0 | 0 | ||||||||
H Tanveer (CS) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | ||
M Tariq (LimR) | 1 | 0 | 0 | ||||||||
B Thambi (Dun) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
D Thomas (Cre) | 2 | 2 | 1 | 14 | 11 | 14.00 | 0 | 0 | 0 | ||
J Thompson (Bsn) | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 1 | |||
T Thompson (New) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
I Tovey (Mid) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
P Tracey (Drum) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
M Turkington (Clif) | 2 | 2 | 1 | 18 | 14 | 18.00 | 0 | 0 | 0 | ||
J Turner (New) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
Usman Khan (LimR) | 2 | 2 | 2 | 49 | 35* | 0 | 0 | 0 | |||
Vinu (Dun) | 1 | 1 | 0 | 9 | 9 | 9.00 | 69.23 | 0 | 0 | 0 | |
I Walker (Carr) | 2 | 1 | 1 | 6 | 6* | 66.66 | 0 | 0 | 1 | ||
Waqqas Raja (Ball) | 1 | 0 | 0 | ||||||||
R Wassam (Gal) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
K Webster (CS) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
C Whitten (Clif) | 2 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 1 | ||
C Wilson (Bsn) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
V Young (Bsn) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | ||
O Zulfqer (Ball) | 1 | 0 | 0 |
Created by the CricketArchive Oracles