Bowling in National Westminster Bank Trophy 1994 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
TL Penney (Wk)1001211-812.00 0010.00 7.20
AJ Murphy (Sy)7232666-264.33 0112.00 2.16
RN Dalton (Bed)2403422-3417.00 0012.00 8.50
ACH Seymour (Wo)120511-55.00 0012.00 2.50
AN Hayhurst (Sm)6504954-299.80 1013.00 4.52
MS Kasprowicz (Es)7226055-6012.00 0114.40 5.00
PJ Oxley (Berk)7208755-8717.40 0114.40 7.25
KP Evans (Nt)10243476-104.85 0114.57 2.00
NR Taylor (Kent)4803833-3812.66 0016.00 4.75
DA Leatherdale (Wo)5213733-1412.33 0017.33 4.26
A Dale (Gm)1802711-2727.00 0018.00 9.00
DG Cork (Dy)13846775-439.57 0119.71 2.91
CK Bullen (Bed)6005833-5819.33 0020.00 5.80
PJ Newport (Wo)2234143114-3013.00 2020.27 3.84
SJ Renshaw (Ches)4202022-2010.00 0021.00 2.85
CM Tolley (Wo)4203622-3618.00 0021.00 5.14
MV Fleming (Kent)12709763-2816.16 0021.16 4.58
AP van Troost (Sm)132111165-2218.50 0122.00 5.04
KJ Shine (Mx)7233133-3110.33 0024.00 2.58
MJ Smith (Sco)2411311-1313.00 0024.00 3.25
RG Hignett (Ches)2401911-1919.00 0024.00 4.75
SJE Brown (Dur)12738555-2217.00 0125.40 4.01
KD James (Ham)13275053-3610.00 0026.40 2.27
AC Cummins (Dur)13247354-4814.60 1026.40 3.31
RA Pick (Nt)10817042-2517.50 0027.00 3.88
G Miller (Ches)5532922-2914.50 0027.50 3.16
GA Hick (Wo)13808854-5417.60 1027.60 3.82
AP Igglesden (Kent)14456753-3713.40 0028.80 2.79
NMK Smith (Wk)2935181104-2618.10 1029.30 3.70
CA Connor (Ham)12056144-1115.25 1030.00 3.05
AD Griffiths (Wales)3003011-3030.00 0030.00 6.00
MA Ealham (Kent)215310774-1015.28 1030.71 2.98
CEL Ambrose (Nr)216125973-168.42 0030.85 1.63
MJ Vandrau (Dy)12618142-3620.25 0031.50 3.85
OD Gibson (Gm)162311653-3423.20 0032.40 4.29
AJ Hollioake (Sy)130111642-4029.00 0032.50 5.35
RDB Croft (Gm)196510863-3018.00 0032.66 3.30
MJ McCague (Kent)13217342-3618.25 0033.00 3.31
GM Hamilton (Sco)6644222-4221.00 0033.00 3.81
PV Simmons (Le)138211843-3129.50 0034.50 5.13
DA Reeve (Wk)288815383-4419.12 0036.00 3.18
PJ Martin (La)14429643-6324.00 0036.00 4.00
D Gough (Yor)144110143-5125.25 0036.00 4.20
RC Irani (Es)144212544-5931.25 1036.00 5.20
KE Cooper (Gs)7213022-3015.00 0036.00 2.50
MV Narasimha Rao (Ire)7223122-3115.50 0036.00 2.58
CA Walsh (Gs)7213222-3216.00 0036.00 2.66
AOF le Fleming (Dev)7214222-4221.00 0036.00 3.50
AW Allin (Dev)7204322-4321.50 0036.00 3.58
AP Cole (Norf)7225522-5527.50 0036.00 4.58
ESH Giddins (Sx)7215622-5628.00 0036.00 4.66
FD Stephenson (Sx)7205722-5728.50 0036.00 4.75
PJ Hacker (Lin)7216522-6532.50 0036.00 5.41
C Stanley (Nthum)7216622-6633.00 0036.00 5.50
RP Davis (Wk)3612011-2020.00 0036.00 3.33
PA Cottey (Gm)3603011-1230.00 0036.00 5.00
HRJ Trump (Sm)3724111-4141.00 0037.00 6.64
SR Lampitt (Wo)225419263-4432.00 0037.50 5.12
ACS Pigott (Sy)276418973-3227.00 0039.42 4.10
GR Haynes (Wo)12026331-921.00 0040.00 3.15
TA Munton (Wk)3241313882-1417.25 0040.50 2.55
JE Emburey (Mx)12385532-518.33 0041.00 2.68
PA Smith (Wk)167215742-1339.25 0041.75 5.64
CE Cuffy (Sy)2521113364-4322.16 1042.00 3.16
PAJ DeFreitas (Dy)210811252-3222.40 0042.00 3.20
Mushtaq Ahmed (Sm)12676033-2620.00 0042.00 2.85
PJ Garner (Ox)4203711-3737.00 0042.00 5.28
SD Udal (Ham)13226032-2020.00 0044.00 2.72
MA Feltham (Mx)13236832-2322.66 0044.00 3.09
DW Headley (Kent)222215553-4431.00 0044.40 4.18
TM Moody (Wo)3121214172-3320.14 0044.57 2.71
JP Taylor (Nr)180113042-4532.50 0045.00 4.33
NV Radford (Wo)240913552-327.00 0048.00 3.37
AD Mullally (Le)14457032-3523.33 0048.00 2.91
G Yates (La)14428932-6129.66 0048.00 3.70
DJ Millns (Le)14439232-3530.66 0048.00 3.83
Ajaz Akhtar (Cam)4812111-2121.00 0048.00 2.62
MJ Thewlis (Nthum)4805911-5959.00 0048.00 7.37
RG Twose (Wk)150111132-3037.00 0050.00 4.44
SR Barwick (Gm)20459742-3024.25 0051.00 2.85
NG Cowans (Ham)10225322-2126.50 0051.00 3.11
AP Grayson (Yor)10217521-2537.50 0051.00 4.41
AR Caddick (Sm)15656833-2822.66 0052.00 2.61
RP Lefebvre (Gm)21078943-2822.25 0052.50 2.54
JE Benjamin (Sy)267715653-2631.20 0053.40 3.50
RJ Bailey (Nr)10844721-2023.50 0054.00 2.61
M Watkinson (La)10829122-4545.50 0054.00 5.05
DJ Makinson (Cum)5412611-2626.00 0054.00 2.88
J Wood (Dur)5422911-2929.00 0054.00 3.22
GP Hurlbatt (Sco)5403011-3030.00 0054.00 3.33
JP Stephenson (Es)114111422-3957.00 0057.00 6.00
DA Graveney (Dur)12065121-725.50 0060.00 2.55
NP Hackett (Staff)6023011-3030.00 0060.00 3.00
DM Cousins (Es)6015711-3357.00 0060.00 5.70
K Donohue (Dev)6205811-5858.00 0062.00 5.61
P Bainbridge (Dur)12626721-2333.50 0063.00 3.19
FA Griffith (Dy)12667321-1836.50 0063.00 3.47
C White (Yor)6505711-2557.00 0065.00 5.26
WKM Benjamin (Ham)13235322-2426.50 0066.00 2.40
ARC Fraser (Mx)13256322-2131.50 0066.00 2.86
MA Sharp (Cum)6622811-2828.00 0066.00 2.54
CEW Silverwood (Yor)6623811-3838.00 0066.00 3.45
N French (Lin)6616311-6363.00 0066.00 5.72
SJ Base (Dy)6606311-6363.00 0066.00 5.72
K Standring (Bed)6606711-6767.00 0066.00 6.09
PCR Tufnell (Mx)6607111-7171.00 0066.00 6.45
MG Scothern (Cum)6805811-5858.00 0068.00 5.11
MW Alleyne (Gs)6805911-5959.00 0068.00 5.20
GD Rose (Sm)13836822-3534.00 0069.00 2.95
MC Ilott (Es)14038722-4343.50 0070.00 3.72
DE Malcolm (Dy)216413232-5044.00 0072.00 3.66
MA Robinson (Yor)14446521-2332.50 0072.00 2.70
GJ Parsons (Le)14446521-1932.50 0072.00 2.70
ID Austin (La)14429722-2948.50 0072.00 4.04
GD Harrison (Ire)7232211-2222.00 0072.00 1.83
RD Stemp (Yor)7213111-3131.00 0072.00 2.58
KLP Sheridan (Sco)7243511-3535.00 0072.00 2.91
G Chapple (La)7223511-3535.00 0072.00 2.91
PM Roebuck (Dev)7213911-3939.00 0072.00 3.25
AM Smith (Gs)7214111-4141.00 0072.00 3.41
IDK Salisbury (Sx)7214411-4444.00 0072.00 3.66
SC Goldsmith (Norf)7224511-4545.00 0072.00 3.75
RM Pearson (Es)7204711-4747.00 0072.00 3.91
MR White (Bed)7205111-5151.00 0072.00 4.25
JC Maynard (Norf)7205211-5252.00 0072.00 4.33
RA Evans (Ox)7205411-5454.00 0072.00 4.50
AE Warner (Dy)7225711-5757.00 0072.00 4.75
BS Jackson (Berk)7205811-5858.00 0072.00 4.83
GP Savin (Ox)7205811-5858.00 0072.00 4.83
PC Graham (Nthum)7225911-5959.00 0072.00 4.91
G Angus (Nthum)7235911-5959.00 0072.00 4.91
DA Christmas (Lin)7216711-6767.00 0072.00 5.58
RA Bunting (Norf)7206911-6969.00 0072.00 5.75
PD Thomas (Bed)7207111-7171.00 0072.00 5.91
SG Plumb (Norf)7207311-7373.00 0072.00 6.08
NGB Cook (Nr)15109321-3946.50 0075.50 3.69
SL Watkin (Gm)17449221-1946.00 0087.00 3.17
MA Crawley (Nt)9034811-1348.00 0090.00 3.20
GC Small (Wk)18678622-1443.00 0093.00 2.77
RK Illingworth (Wo)288616332-2654.33 0096.00 3.39
KM Curran (Nr)192611922-3559.50 0096.00 3.71
NA Mallender (Sm)10235211-2052.00 00102.00 3.05
CC Lewis (Nt)10826811-4868.00 00108.00 3.77
GW Mike (Nt)10828411-7184.00 00108.00 4.66
PM Such (Es)11417211-3972.00 00114.00 3.78
RL Johnson (Mx)12026811-2268.00 00120.00 3.40
MP Bicknell (Sy)132211011-48110.00 00132.00 5.00
MM Patel (Kent)14447111-2771.00 00144.00 2.95
AL Penberthy (Nr)144310011-28100.00 00144.00 4.16
VJ Wells (Le)144310411-35104.00 00144.00 4.33
J Boiling (Sy)174110911-23109.00 00174.00 3.75
CL Hooper (Kent)210111311-37113.00 00210.00 3.22
NA Folland (Sm)6100     0.00
M Keech (Ham)6030     3.00
ARK Pierson (Le)6060     6.00
NJ Adams (Cam)70100     8.57
Asif Din (Wk)300110     2.20
H Morris (Gm)120120     6.00
JG Wyatt (Dev)60130     13.00
GN Reifer (Sco)393140     2.15
DA Lewis (Ire)241150     3.75
JFM O'Brien (Ches)180160     5.33
AC Smith (Wales)200180     5.40
TS Smith (Cam)361180     3.00
S Graham (Ire)191180     5.68
AP White (Ox)120190     9.50
JER Gallian (La)361210     3.50
CM Wells (Dy)512220     2.58
TM Heap (Staff)361230     3.83
CS Lamb (Ches)601230     2.30
PA Rawden (Lin)240250     6.25
M Frost (Wales)300280     5.60
DF Ralfs (Cam)420280     4.00
TR Ward (Kent)360290     4.83
S Turner (Cam)541290     3.22
PS Jones (Wales)180300     10.00
SD Myles (Staff)360300     5.00
AW Smith (Sy)481310     3.87
RM Wight (Gs)420320     4.57
THC Hancock (Gs)300320     6.40
R Ellwood (Cum)420340     4.85
EAE Baptiste (Cum)725350     2.91
JG Williamson (Sco)661400     3.63
RA Spiers (Staff)420400     5.71
TN Wren (Kent)600410     4.10
G Welch (Wk)964410     2.56
MC Woodman (Dev)722410     3.41
PG Newman (Staff)582420     4.34
ER Moore (Ire)723440     3.66
ME Younger (Nthum)420460     6.57
G Cooke (Ire)723480     4.00
IJ Curtis (Ox)421490     7.00
IE Conn (Nthum)540510     5.66
MA Fell (Lin)720510     4.25
EE Hemmings (Sx)721530     4.41
PW Jarvis (Sx)721530     4.41
SV Laudat (Ox)540580     6.44
SG Joyner (Ox)661600     5.45
A Walker (Dur)721610     5.08
SD Fletcher (Lin)540610     6.77
MG Field-Buss (Nt)781620     4.76
GT Headley (Berk)721700     5.83
Wasim Akram (La)721700     5.83
JD Robinson (Bed)660720     6.54
NA Fusedale (Berk)720780     6.50
PJ Hartley (Yor)1263800     3.80
JK Barrow (Berk)720840     7.00

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive