Full name: | Edward Robert Moore |
Born: | 2nd March 1970, Dublin, Ireland |
Batting: | Right-hand batsman |
Bowling: | Left-arm fast-medium |
Teams: | Ireland (Main FC: 1993-1994); Ireland (Main ListA: 1993-1994); Ireland (ICC Trophy: 1993/94); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1993-1994) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland | 2 | 0 | 0 |
First-Class Career Bowling (1993-1994) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Ireland | 379 | 21 | 168 | 1 | 1-34 | 168.00 | 0 | 0 | 379.00 | 2.65 |
List A Career Batting and Fielding (1993-1994) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Ireland | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
List A Career Bowling (1993-1994) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland | 198 | 7 | 120 | 0 | 0-29 | 3.63 |
ICC Trophy Career Batting and Fielding (1993/94) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Ireland | 4 | 3 | 0 | 42 | 23 | 14.00 | 0 | 0 | 0 |
ICC Trophy Career Bowling (1993/94) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland | 206 | 2 | 156 | 5 | 3-39 | 31.20 | 0 | 0 | 41.20 | 4.54 |
Created by the CricketArchive Oracles