Bowling in National Westminster Bank Trophy 1988 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
CL Parfitt (Sco)6851122-115.50 0034.00 0.97
MA Holding (Dy)181860108-216.00 0118.10 1.98
TS Curtis (Wo)121611-66.00 0012.00 3.00
OH Mortensen (Dy)13495085-156.25 0116.75 2.23
PR Butler (Lin)1702033-206.66 005.66 7.05
CEB Rice (Sco)7222944-297.25 1018.00 2.41
PW Jarvis (Yor)6611822-189.00 0033.00 1.63
Mudassar Nazar (Ches)423911-99.00 0042.00 1.28
A Fox (Ches)11234854-249.60 1022.40 2.57
PCR Tufnell (Mx)7242933-299.66 0024.00 2.41
C Shaw (Yor)14494954-299.80 1028.80 2.04
JFM O'Brien (Ches)10825964-409.83 1018.00 3.27
RG Williams (Nr)3021011-1010.00 0030.00 2.00
JK Lever (Es)10263232-1510.66 0034.00 1.88
GV Palmer (Sm)7833233-2410.66 0026.00 2.46
G Miller (Es)12344443-2311.00 0030.75 2.14
IE Conn (Dur)7223433-3411.33 0024.00 2.83
ARC Fraser (Mx)35216144124-3412.00 1029.33 2.45
APA Wykes (Cam)7203633-3612.00 0024.00 3.00
NF Williams (Mx)7342422-2212.00 0036.50 1.97
DJ Wild (Nr)5431211-1212.00 0054.00 1.33
GR Cowdrey (Kent)13274942-1912.25 0033.00 2.22
GR Dilley (Wo)2769140115-2912.72 0125.09 3.04
ST Clarke (Sy)2702141114-2712.81 1024.54 3.13
RJ Shastri (Gm)186210385-1312.87 0123.25 3.32
TA Merrick (Wk)12673932-3613.00 0042.00 1.85
GA Gooch (Es)10234032-1913.33 0034.00 2.35
CL Smith (Ham)1802722-2413.50 009.00 9.00
PJ Bakker (Ham)14237053-3414.00 0028.40 2.95
MD Bailey (Suff)7234233-4214.00 0024.00 3.50
DJ Capel (Nr)7232822-2814.00 0036.00 2.33
TM Alderman (Gs)205412795-3414.11 0122.77 3.71
NG Cowans (Mx)270912994-4514.33 1030.00 2.86
JW Govan (Sco)7232922-2914.50 0036.00 2.41
RC Green (Suff)7204433-4414.66 0024.00 3.66
RF Pienaar (Kent)21059063-1915.00 0035.00 2.57
C Penn (Kent)19267753-3015.40 0038.40 2.40
RP Davis (Kent)11136343-1915.75 0027.75 3.40
JD Carr (Mx)9014832-1916.00 0030.00 3.20
S Burrow (Buck)3801611-1616.00 0038.00 2.52
Wasim Akram (La)12026544-2716.25 1030.00 3.25
WG Merry (Hert)5403322-3316.50 0027.00 3.66
DP Simpkins (Wilt)7223322-3316.50 0036.00 2.75
GA Hick (Wo)249313384-5416.62 1031.12 3.20
MA Fell (Lin)7205033-5016.66 0024.00 4.16
PG Newman (Dy)17986842-1517.00 0044.75 2.27
A Sidebottom (Yor)14445132-2217.00 0048.00 2.12
NA Foster (Es)7205133-5117.00 0024.00 4.25
TD Topley (Es)5411711-1717.00 0054.00 1.88
GC Holmes (Gm)3001711-1717.00 0030.00 3.40
JE Ker (Sco)7233622-3618.00 0036.00 3.00
PJ Hartley (Yor)7203722-3718.50 0036.00 3.08
GJ Blackburn (Ches)8005632-2118.66 0026.66 4.20
Asif Din (Wk)4811911-319.00 0048.00 2.37
CM Wells (Sx)3601911-1919.00 0036.00 3.16
J Derrick (Gm)180411664-5719.33 1030.00 3.86
D Halliwell (Cum)7215833-5819.33 0024.00 4.83
NGB Cook (Nr)6012011-2020.00 0060.00 2.00
SP Hughes (Mx)246214474-3020.57 1035.14 3.51
J Simmons (La)12636232-2720.66 0042.00 2.95
GD Harrison (Ire)3002111-2121.00 0030.00 4.20
SR Barwick (Gm)20098542-2321.25 0050.00 2.55
C Gladwin (Suff)7206433-6421.33 0024.00 5.33
CC Lewis (Le)14428642-3221.50 0036.00 3.58
PJW Allott (La)10834521-2122.50 0054.00 2.50
DA Graveney (Gs)17469243-2323.00 0043.50 3.17
GR Black (Buck)4202311-2323.00 0042.00 3.28
S Turner (Cam)7212311-2323.00 0072.00 1.91
SD Fletcher (Yor)13327133-2023.66 0044.33 3.20
SR Waugh (Sm)13239642-4524.00 0033.00 4.36
PA Smith (Wk)12637332-5424.33 0042.00 3.47
DA Banks (Staff)4804922-4924.50 0024.00 6.12
FD Stephenson (Nt)13277432-2424.66 0044.00 3.36
DC Blank (Staff)7217533-7525.00 0024.00 6.25
ST Jefferies (Ham)288220483-6725.50 0036.00 4.25
NH Peters (Sy)12637832-2826.00 0042.00 3.71
AN Hayhurst (La)11435322-2426.50 0057.00 2.78
BW Reidy (Cum)7215422-5427.00 0036.00 4.50
N Gifford (Wk)7202711-2727.00 0072.00 2.25
KD James (Ham)13838232-3727.33 0046.00 3.56
MJ Weston (Wo)159411042-2827.50 0039.75 4.15
A Needham (Mx)21638431-2328.00 0072.00 2.33
P Bainbridge (Gs)21078532-4228.33 0070.00 2.42
KM Curran (Gs)179211443-3128.50 0044.75 3.82
CK Bullen (Sy)264314452-5528.80 0052.80 3.27
IA Greig (Sy)246614752-1929.40 0049.20 3.58
ST Crawley (Ches)5423011-3030.00 0054.00 3.33
JR Ayling (Ham)282915452-3530.80 0056.40 3.27
L Potter (Le)7243111-3131.00 0072.00 2.58
AJ Dutton (Staff)7213111-3131.00 0072.00 2.58
AM Babington (Sx)3603211-3232.00 0036.00 5.33
JG Thomas (Gm)17329731-1432.33 0057.66 3.36
R Sharma (Dy)7823311-1733.00 0078.00 2.53
RC Ontong (Gm)192010031-2733.33 0064.00 3.12
ACS Pigott (Sx)4213411-3434.00 0042.00 4.85
SP Perryman (Staff)7223411-3434.00 0072.00 2.83
SJW Andrew (Ham)14436922-3734.50 0072.00 2.87
AP Pridgeon (Wo)6013511-3535.00 0060.00 3.50
DR Pringle (Es)8923511-935.00 0089.00 2.35
PJ Newport (Wo)276414642-3736.50 0069.00 3.17
GD Rose (Sm)12637322-4636.50 0063.00 3.47
A Walker (Nr)7123711-3737.00 0071.00 3.12
KE Cooper (Nt)14437521-2537.50 0072.00 3.12
NA Mallender (Sm)13817622-3538.00 0069.00 3.30
B Wood (Ches)14437722-3938.50 0072.00 3.20
MC Woodman (Dev)7223911-3939.00 0072.00 3.25
DV Lawrence (Gs)18648221-2441.00 0093.00 2.64
PB Wormald (Shrop)7218522-8542.50 0036.00 7.08
RM Ellison (Kent)17348621-1843.00 0086.50 2.98
S Greensword (Dur)7224411-4444.00 0072.00 3.66
GJF Ferris (Le)10829021-2845.00 0054.00 5.00
KP Evans (Nt)13839022-4845.00 0069.00 3.91
AW Allin (Dev)7224511-4545.00 0072.00 3.75
RK Illingworth (Wo)21669622-2848.00 00108.00 2.66
MW Gatting (Mx)9524811-1748.00 0095.00 3.03
RG Twose (Dev)6024811-4848.00 0060.00 4.80
WW Davis (Nr)7214811-4848.00 0072.00 4.00
M Watkinson (La)14429821-3749.00 0072.00 4.08
NT O'Brien (Ches)14454911-2149.00 00144.00 2.04
AS Barnard (Shrop)7204911-4949.00 0072.00 4.08
Imran Khan (Sx)6114911-4949.00 0061.00 4.81
PAJ DeFreitas (Le)12015111-1451.00 00120.00 2.55
EE Hemmings (Nt)144310521-3852.50 0072.00 4.37
NV Radford (Wo)249316132-5553.66 0083.00 3.87
SD Kelk (Lin)5415411-5454.00 0054.00 6.00
AJ Webster (Staff)7215411-5454.00 0072.00 4.50
DC Collard (Cam)7205511-5555.00 0072.00 4.58
VJ Marks (Sm)14465511-3155.00 00144.00 2.29
N French (Lin)7205611-5656.00 0072.00 4.66
K Saxelby (Nt)144011622-6858.00 0072.00 4.83
JH Dixon (Wilt)7205911-5959.00 0072.00 4.91
MG Stephenson (Cam)7205911-5959.00 0072.00 4.91
Maninder Singh (Shrop)7225911-5959.00 0072.00 4.91
JE Emburey (Mx)3511217931-1559.66 00117.00 3.05
BL Cairns (Dur)7206011-6060.00 0072.00 5.00
MP Bicknell (Sy)186212421-3862.00 0093.00 4.00
CA Connor (Ham)13246211-4262.00 00132.00 2.81
JP Agnew (Le)11436211-3762.00 00114.00 3.26
AE Warner (Dy)12056511-3865.00 00120.00 3.25
G Edmunds (Shrop)7206711-6767.00 0072.00 5.58
DE Malcolm (Dy)12637211-4872.00 00126.00 3.42
NGC Cowley (Ham)288514521-2172.50 00144.00 3.02
CS Cowdrey (Kent)15617411-1674.00 00156.00 2.84
MA Feltham (Sy)216516021-4380.00 00108.00 4.44
RC Cooper (Wilt)7209411-9494.00 0072.00 7.83
P Meehan (Wilt)7209711-9797.00 0072.00 8.08
DA Reeve (Wk)18220     0.66
MCJ Nicholas (Ham)6030     3.00
JJ Whitaker (Le)12040     2.00
DI Gower (Le)6040     4.00
B Roberts (Dy)18050     1.66
TPJ Dodd (Berk)18190     3.00
JH Edwards (Dev)6090     9.00
KI Hodgson (Buck)6090     9.00
M Newell (Nt)60100     10.00
P Johnson (Nt)60110     11.00
SN Hartley (Yor)120120     6.00
DB D'Oliveira (Wo)120120     6.00
MG Stear (Berk)363130     2.16
CD Booden (Buck)302130     2.60
PD Bowler (Dy)180140     4.66
RP Twose (Dev)60140     14.00
SJ O'Shaughnessy (Wo)180150     5.00
J Tindale (Dur)301170     3.40
AN Nelson (Ire)301190     3.80
DW Randall (Nt)60200     20.00
TS Smith (Hert)180210     7.00
PJ Hayes (Suff)602220     2.20
RJ Hailey (Hert)180220     7.33
HJW Wright (Suff)361260     4.33
TJA Scriven (Buck)720270     2.25
PJ Lewington (Berk)240270     6.75
AW Lyon (Buck)540270     3.00
DJB Hartley (Berk)410270     3.95
EP Neal (Hert)180280     9.33
JS Roberts (Shrop)722280     2.33
J Johnston (Dur)721280     2.33
JH Jones (Berk)420310     4.42
RW Flower (Staff)240320     8.00
GC Small (Wk)601320     3.20
H Milling (Ire)421320     4.57
M Halliday (Ire)420320     4.57
DA Lewis (Ire)360350     5.83
D Surridge (Hert)410350     5.12
GJ Parsons (Wk)720350     2.91
MW Alleyne (Gs)361370     6.16
MA Lynch (Sy)420380     5.42
PJ Caley (Suff)480400     5.00
JD Garth (Ire)580450     4.65
M Jean-Jacques (Dy)600460     4.60
GS Rice (Cam)721460     3.83
TE Jesty (La)661480     4.36
EJ McIntyre (Sco)721500     4.16
MA Cottam (Dev)722510     4.25
AS Patel (Dur)421540     7.71
RL Burton (Lin)721540     4.50
MD Woods (Cum)720540     4.50
D Marshall (Lin)721670     5.58
S Wall (Cum)723680     5.66
P Carrick (Yor)1325690     3.13
AN Jones (Sm)964780     4.87
PA Brown (Dev)721830     6.91
TA Munton (Wk)1303830     3.83
P Willey (Le)1441920     3.83
MG Scothern (Cum)720930     7.75
MA Watts (Wilt)720970     8.08

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive