Full name: | Michael Halliday |
Born: | 20th August 1948, Harolds Cross, Dublin, Ireland |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Ireland (Main FC: 1970-1989); Ireland (Main ListA: 1980-1989); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1970-1989) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Ireland | 14 | 16 | 6 | 250 | 47 | 25.00 | 0 | 0 | 5 |
First-Class Career Bowling (1970-1989) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Ireland | 2565 | 145 | 965 | 36 | 5-39 | 26.80 | 1 | 0 | 71.25 | 2.25 |
List A Career Batting and Fielding (1980-1989) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Ireland | 9 | 8 | 3 | 19 | 8* | 3.80 | 0 | 0 | 1 |
List A Career Bowling (1980-1989) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland | 534 | 10 | 301 | 11 | 4-22 | 27.36 | 1 | 0 | 48.54 | 3.38 |
Created by the CricketArchive Oracles