Bowling in National Westminster Bank Trophy 1985 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DR Pringle (Es)34212198115-1218.00 0231.09 3.47
JD Inchmore (Wo)215511685-2514.50 0126.87 3.23
S Turner (Es)276315483-3819.25 0034.50 3.34
RM Ellison (Kent)18059374-2213.28 1025.71 3.10
CH Dredge (Sm)168410273-2814.57 0024.00 3.64
Kapil Dev (Wo)198111675-5216.57 0128.28 3.51
NA Foster (Es)272915073-5821.42 0038.85 3.30
MCJ Nicholas (Ham)270216072-3922.85 0038.57 3.55
KE Cooper (Nt)3321118374-4926.14 1047.42 3.30
GS le Roux (Sx)10744565-77.50 0117.83 2.52
GC Holmes (Gm)18066365-2410.50 0130.00 2.10
KM Curran (Gs)204107764-3412.83 1034.00 2.26
PH Edmonds (Mx)14428864-3914.66 1024.00 3.66
P Bainbridge (Gs)192210963-5418.16 0032.00 3.40
TM Tremlett (Ham)240911762-219.50 0040.00 2.92
K Saxelby (Nt)264714063-1923.33 0044.00 3.18
NV Radford (Wo)264814063-5023.33 0044.00 3.18
JG Thomas (Gm)4221755-173.40 018.40 2.42
ACS Pigott (Sx)10634153-48.20 0021.20 2.32
LB Taylor (Le)13246654-1413.20 1026.40 3.00
SR Barwick (Gm)13856952-813.80 0027.60 3.00
JE Emburey (Mx)14436953-4113.80 0028.80 2.87
J Garner (Sm)196510255-1820.40 0139.20 3.12
NGC Cowley (Ham)174111453-4122.80 0034.80 3.93
JK Lever (Es)3181613752-2527.40 0063.60 2.58
RJ Hadlee (Nt)2941116052-3532.00 0058.80 3.26
RA Pick (Nt)264517252-4634.40 0052.80 3.90
EE Hemmings (Nt)324919653-2739.20 0064.80 3.62
AJ Webster (Staff)7213844-389.50 1018.00 3.16
J Derrick (Gm)13864144-1410.25 1034.50 1.78
AS Barnard (Shrop)7204744-4711.75 1018.00 3.91
D Halliwell (Cum)7205744-5714.25 1018.00 4.75
EK Sample (Cum)7215844-5814.50 1018.00 4.83
RG Williams (Nr)13238243-3520.50 0033.00 3.72
VJ Marks (Sm)16258243-3020.50 0040.50 3.03
DL Underwood (Kent)198128243-2620.50 0049.50 2.48
CS Cowdrey (Kent)11419043-7422.50 0028.50 4.73
DA Graveney (Gs)144310442-4126.00 0036.00 4.33
DV Lawrence (Gs)129111242-2028.00 0032.25 5.20
DN Patel (Wo)234214042-2235.00 0058.50 3.58
GA Gooch (Es)348815442-3738.50 0087.00 2.65
PJ Kippax (Dur)7213233-3210.66 0024.00 2.66
CL Smith (Ham)7233233-3210.66 0024.00 2.66
P Willey (Le)13884032-413.33 0046.00 1.73
AI Kallicharran (Wk)7204133-4113.66 0024.00 3.41
MR Price (Gm)9024333-2214.33 0030.00 2.86
JK Tierney (Dev)7224733-4715.66 0024.00 3.91
RJ Boyd-Moss (Nr)7214733-4715.66 0024.00 3.91
DR Thomas (Norf)5405033-5016.66 0018.00 5.55
PB Clift (Le)12645132-1817.00 0042.00 2.42
AS Patel (Dur)9635733-3419.00 0032.00 3.56
S Greensword (Dur)14445833-2019.33 0048.00 2.41
KR Maguire (Staff)7206433-6421.33 0024.00 5.33
SJ O'Shaughnessy (La)12636833-2822.66 0042.00 3.23
SD Fletcher (Yor)14456933-3423.00 0048.00 2.87
G Johnson (Dur)13827432-3524.66 0046.00 3.21
IVA Richards (Sm)13809231-730.66 0046.00 4.00
PW Jarvis (Yor)13229732-3632.33 0044.00 4.40
MD Marshall (Ham)216510432-1734.66 0072.00 2.88
CA Walsh (Gs)168410732-735.66 0056.00 3.82
CA Connor (Ham)182211533-5238.33 0060.66 3.79
DL Acfield (Es)120322-31.50 006.00 1.50
PJW Allott (La)423822-84.00 0021.00 1.14
RA Smith (Ham)1701322-136.50 008.50 4.58
GB Stevenson (Yor)7241722-178.50 0036.00 1.41
PJ Hayes (Suff)7212022-2010.00 0036.00 1.66
NA Mallender (Nr)6622321-411.50 0033.00 2.09
WG Merry (Hert)7232522-2512.50 0036.00 2.08
J Johnston (Dur)7003122-3115.50 0035.00 2.65
Imran Khan (Sx)12053421-1317.00 0060.00 1.70
J Abrahams (La)6623622-3618.00 0033.00 3.27
DB D'Oliveira (Wo)4803722-3718.50 0024.00 4.62
TD Topley (Norf)7213722-3718.50 0036.00 3.08
W Larkins (Nr)7233822-3819.00 0036.00 3.16
D Surridge (Hert)6623922-3919.50 0033.00 3.54
A Sidebottom (Yor)7204222-4221.00 0036.00 3.50
S Henriksen (La)6015122-5125.50 0030.00 5.10
NG Cowans (Mx)11415222-3926.00 0057.00 2.73
JP Agnew (Le)11425521-1127.50 0057.00 2.89
A Needham (Sy)6605522-5527.50 0033.00 5.00
N Gifford (Wk)10225622-4928.00 0051.00 3.29
AR Garofall (Hert)7215622-5628.00 0036.00 4.66
BL Marvin (Bed)6605622-5628.00 0033.00 5.09
PDB Hoare (Bed)7206422-6432.00 0036.00 5.33
AH Gray (Sy)6606622-6633.00 0033.00 6.00
JWG Elder (Ire)6006922-6934.50 0030.00 6.90
DJ Wild (Nr)12037121-3335.50 0060.00 3.55
WW Daniel (Mx)12627121-3135.50 0063.00 3.38
SC Corlett (Ire)7207222-7236.00 0036.00 6.00
AW Scott (Dur)10837422-4537.00 0054.00 4.11
DJ Capel (Nr)11419322-7446.50 0057.00 4.89
DS Hoffman (Wk)132110022-5650.00 0066.00 4.54
MR Davis (Sm)156311221-3156.00 0078.00 4.30
EAE Baptiste (Kent)216311421-2257.00 00108.00 3.16
LL McFarlane (Gm)198512021-3260.00 0099.00 3.63
KBS Jarvis (Kent)180215122-5675.50 0090.00 5.03
CE Waller (Sx)61011-00.00 006.00 0.00
RJ Bailey (Nr)60211-22.00 006.00 2.00
TA Lloyd (Wk)181411-44.00 0018.00 1.33
AJ Lamb (Nr)20411-44.00 002.00 12.00
IP Butcher (Le)30611-66.00 003.00 12.00
MW Gatting (Mx)453711-77.00 0045.00 0.93
NE Briers (Le)120811-88.00 0012.00 4.00
SJ Lines (Bed)601311-1313.00 006.00 13.00
ME Milton (Buck)3611311-1313.00 0036.00 2.16
C Shaw (Yor)6131411-1414.00 0061.00 1.37
CM Wells (Sx)6022111-2121.00 0060.00 2.10
A McBrine (Ire)7232211-2222.00 0072.00 1.83
HL Alleyne (Buck)4812611-2626.00 0048.00 3.25
DA Lewis (Ire)3002811-2828.00 0030.00 5.60
SJW Andrew (Ham)6012811-2828.00 0060.00 2.80
RA Bunting (Norf)3003011-3030.00 0030.00 6.00
KP Evans (Nt)7843011-2430.00 0078.00 2.30
JE Ker (Sco)6023111-3131.00 0060.00 3.10
GJ Parsons (Le)6733111-3131.00 0067.00 2.77
GR Black (Buck)4213211-3232.00 0042.00 4.57
MJ Goulding (Dev)5433311-3333.00 0054.00 3.66
CL King (Wo)4803611-3636.00 0048.00 4.50
MA Holding (Dy)7223611-3636.00 0072.00 3.00
OH Mortensen (Dy)6423711-3737.00 0064.00 3.46
R Herbert (Suff)7223711-3737.00 0072.00 3.08
C Lethbridge (Wk)7223911-3939.00 0072.00 3.25
BW Reidy (Cum)7244011-4040.00 0072.00 3.33
RA Evans (Ox)7214111-4141.00 0072.00 3.41
Agha Zahid (Dev)7214311-4343.00 0072.00 3.58
WA McPate (Sco)6624311-4343.00 0066.00 3.90
J Davey (Dev)4804311-4343.00 0048.00 5.37
Parvez Mir (Norf)7224411-4444.00 0072.00 3.66
S Oldham (Yor)6004511-4545.00 0060.00 4.50
AE Warner (Dy)7214611-4646.00 0072.00 3.83
JR Wake (Bed)7214711-4747.00 0072.00 3.91
HJW Wright (Suff)7204811-4848.00 0072.00 4.00
JA Smith (Shrop)7224811-4848.00 0072.00 4.00
CC Graham (Suff)7204911-4949.00 0072.00 4.08
J Simmons (La)14495111-351.00 00144.00 2.12
SR Porter (Ox)7215211-5252.00 0072.00 4.33
LP Sluman (Berk)7215311-5353.00 0072.00 4.41
GR Dilley (Kent)13145311-2553.00 00131.00 2.42
IL Pont (Es)7205411-5454.00 0072.00 4.50
NF Williams (Mx)10815711-3357.00 00108.00 3.16
PA Smith (Wk)6006011-4060.00 0060.00 6.00
KA Arnold (Ox)7206411-6464.00 0072.00 5.33
GC Small (Wk)12036411-3864.00 00120.00 3.20
RN Busby (Ox)7216611-6666.00 0072.00 5.50
RC Green (Suff)7217111-7171.00 0072.00 5.91
MJ Weston (Wo)8907411-3474.00 0089.00 4.98
GRJ Roope (Berk)7207711-7777.00 0072.00 6.41
JH Jones (Berk)7218211-8282.00 0072.00 6.83
PJ Newport (Wo)12828611-3286.00 00128.00 4.03
DJ Makinson (La)10238611-6986.00 00102.00 5.05
IR Payne (Gs)18649911-1199.00 00186.00 3.19
RK Illingworth (Wo)192211711-41117.00 00192.00 3.65
IT Botham (Sm)186212011-42120.00 00186.00 3.87
CEB Rice (Nt)180017011-61170.00 00180.00 5.66
DE Smith (Buck)3010     2.00
CG Greenidge (Ham)6010     1.00
DW Randall (Nt)6030     3.00
NA Folland (Dev)2030     9.00
MG Lickley (Berk)6040     4.00
P Johnson (Nt)6050     5.00
DP Hughes (La)6050     5.00
O Henry (Sco)18070     2.33
DI Gower (Le)6080     8.00
GJF Ferris (Le)36190     1.50
AWJ Stevenson (Sco)120110     5.50
M Jean-Jacques (Buck)300110     2.20
DL Snodgrass (Sco)100110     6.60
RA Harper (Nr)544130     1.44
G Miller (Dy)544150     1.66
TE Jesty (Sy)422170     2.42
P Burn (Dur)180170     5.66
NT O'Brien (Ches)423170     2.42
SG Plumb (Norf)724190     1.58
PJ Garner (Ox)180210     7.00
SN Hartley (Yor)120210     10.50
GW Johnson (Kent)361230     3.83
Younis Ahmed (Gm)722240     2.00
PK Whittaker (Norf)601250     2.50
PG Newman (Dy)721250     2.08
AR Butcher (Sy)240260     6.50
S Burrow (Buck)482270     3.37
AW Lyon (Buck)421280     4.00
DS Steele (Bed)721290     2.41
DB Pauline (Sy)420290     4.14
PG Duthie (Sco)722290     2.41
AN Hayhurst (La)300300     6.00
IA Greig (Sx)541300     3.33
KD James (Ham)720310     2.58
RJ Hailey (Hert)360310     5.16
PJ Hacker (Ches)480320     4.00
DJ Parry (Ches)550320     3.49
ARK Pierson (Wk)722320     2.66
MD Woods (Cum)481330     4.12
EP Neal (Hert)480340     4.25
Mudassar Nazar (Ches)540340     3.77
PI Pocock (Sy)480350     4.37
P Carrick (Yor)965360     2.25
DC Blank (Staff)722360     3.00
JB Elleray (Cum)542370     4.11
TJT Patterson (Ire)540390     4.33
D Lloyd (Cum)420390     5.57
CJ Proudman (Bed)722400     3.33
M Halliday (Ire)720400     3.33
PM New (Berk)720410     3.41
Mushtaq Mohammad (Shrop)722420     3.50
JA Sutton (Ches)661430     3.90
CFBP Rudd (Dev)720440     3.66
DA Wenlock (Staff)721450     3.75
RW Flower (Staff)723450     3.75
RF Joseph (Nr)480470     5.87
CD Ricks (Ox)540490     5.44
TS Smith (Hert)661490     4.45
AM Ferreira (Wk)722550     4.58
MA Nash (Shrop)721550     4.58
DJ Thomas (Sy)600560     5.60
JS Wilkinson (Dur)660610     5.54
PL Ranells (Shrop)720690     5.75
TE Roberts (Berk)661700     6.36
RC Ontong (Gm)1383740     3.21
M Watkinson (La)1446890     3.70

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive