Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
RD Jackman (Sy) | 278 | 12 | 111 | 12 | 6-22 | 9.25 | 0 | 1 | 23.16 | 2.39 |
GC Small (Wk) | 319 | 11 | 189 | 9 | 3-22 | 21.00 | 0 | 0 | 35.44 | 3.55 |
DJ Thomas (Sy) | 270 | 5 | 126 | 8 | 3-16 | 15.75 | 0 | 0 | 33.75 | 2.80 |
WW Daniel (Mx) | 156 | 6 | 78 | 7 | 4-24 | 11.14 | 1 | 0 | 22.28 | 3.00 |
ST Clarke (Sy) | 284 | 13 | 87 | 7 | 4-10 | 12.42 | 1 | 0 | 40.57 | 1.83 |
J Garner (Sm) | 216 | 13 | 92 | 7 | 4-23 | 13.14 | 1 | 0 | 30.85 | 2.55 |
NG Cowans (Mx) | 204 | 6 | 102 | 7 | 4-26 | 14.57 | 1 | 0 | 29.14 | 3.00 |
AM Ferreira (Wk) | 180 | 3 | 103 | 7 | 4-53 | 14.71 | 1 | 0 | 25.71 | 3.43 |
CEB Rice (Nt) | 67 | 3 | 18 | 6 | 6-18 | 3.00 | 0 | 1 | 11.16 | 1.61 |
PH Edmonds (Mx) | 216 | 9 | 80 | 6 | 5-12 | 13.33 | 0 | 1 | 36.00 | 2.22 |
LB Taylor (Le) | 144 | 5 | 89 | 6 | 4-34 | 14.83 | 1 | 0 | 24.00 | 3.70 |
G Monkhouse (Sy) | 329 | 3 | 172 | 6 | 3-27 | 28.66 | 0 | 0 | 54.83 | 3.13 |
SP Davis (Dur) | 72 | 2 | 51 | 5 | 5-51 | 10.20 | 0 | 1 | 14.40 | 4.25 |
JN Shepherd (Gs) | 144 | 4 | 63 | 5 | 3-16 | 12.60 | 0 | 0 | 28.80 | 2.62 |
SP Sutcliffe (Wk) | 132 | 3 | 67 | 5 | 3-40 | 13.40 | 0 | 0 | 26.40 | 3.04 |
CH Dredge (Sm) | 189 | 5 | 100 | 5 | 2-34 | 20.00 | 0 | 0 | 37.80 | 3.17 |
AI Kallicharran (Wk) | 328 | 5 | 190 | 5 | 2-35 | 38.00 | 0 | 0 | 65.60 | 3.47 |
N Phillip (Es) | 96 | 3 | 47 | 4 | 4-26 | 11.75 | 1 | 0 | 24.00 | 2.93 |
JD Inchmore (Wo) | 72 | 2 | 47 | 4 | 4-47 | 11.75 | 1 | 0 | 18.00 | 3.91 |
IVA Richards (Sm) | 78 | 4 | 58 | 4 | 3-15 | 14.50 | 0 | 0 | 19.50 | 4.46 |
G Boycott (Yor) | 114 | 4 | 59 | 4 | 2-12 | 14.75 | 0 | 0 | 28.50 | 3.10 |
S Turner (Es) | 138 | 4 | 62 | 4 | 4-23 | 15.50 | 1 | 0 | 34.50 | 2.69 |
FD Stephenson (Gs) | 132 | 4 | 62 | 4 | 2-17 | 15.50 | 0 | 0 | 33.00 | 2.81 |
A Sidebottom (Yor) | 144 | 3 | 68 | 4 | 3-21 | 17.00 | 0 | 0 | 36.00 | 2.83 |
TM Lamb (Nr) | 117 | 2 | 72 | 4 | 3-25 | 18.00 | 0 | 0 | 29.25 | 3.69 |
GB Stevenson (Yor) | 177 | 6 | 86 | 4 | 3-25 | 21.50 | 0 | 0 | 44.25 | 2.91 |
JE Emburey (Mx) | 288 | 8 | 123 | 4 | 1-25 | 30.75 | 0 | 0 | 72.00 | 2.56 |
RDV Knight (Sy) | 258 | 5 | 124 | 4 | 2-14 | 31.00 | 0 | 0 | 64.50 | 2.88 |
C Lethbridge (Wk) | 252 | 5 | 148 | 4 | 1-23 | 37.00 | 0 | 0 | 63.00 | 3.52 |
B Wood (Dy) | 72 | 3 | 23 | 3 | 3-23 | 7.66 | 0 | 0 | 24.00 | 1.91 |
PJW Allott (La) | 72 | 5 | 26 | 3 | 3-26 | 8.66 | 0 | 0 | 24.00 | 2.16 |
SJ Lines (Bed) | 60 | 2 | 28 | 3 | 3-28 | 9.33 | 0 | 0 | 20.00 | 2.80 |
DL Underwood (Kent) | 72 | 3 | 40 | 3 | 3-40 | 13.33 | 0 | 0 | 24.00 | 3.33 |
D Surridge (Gs) | 144 | 8 | 42 | 3 | 2-17 | 14.00 | 0 | 0 | 48.00 | 1.75 |
DC Wing (Cam) | 72 | 2 | 50 | 3 | 3-50 | 16.66 | 0 | 0 | 24.00 | 4.16 |
KS Mackintosh (Sy) | 114 | 6 | 51 | 3 | 3-27 | 17.00 | 0 | 0 | 38.00 | 2.68 |
RGD Willis (Wk) | 300 | 11 | 129 | 3 | 1-21 | 43.00 | 0 | 0 | 100.00 | 2.58 |
M Hendrick (Nt) | 48 | 2 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 24.00 | 1.75 |
MA Nash (Gm) | 60 | 5 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 30.00 | 1.40 |
KV Jones (Bed) | 68 | 7 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 34.00 | 1.94 |
RE East (Es) | 54 | 2 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 27.00 | 2.44 |
DS Steele (Nr) | 72 | 2 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 36.00 | 2.08 |
MWW Selvey (Mx) | 108 | 6 | 28 | 2 | 1-11 | 14.00 | 0 | 0 | 54.00 | 1.55 |
KE Cooper (Nt) | 126 | 10 | 31 | 2 | 1-10 | 15.50 | 0 | 0 | 63.00 | 1.47 |
SC Corlett (Ire) | 72 | 2 | 34 | 2 | 2-34 | 17.00 | 0 | 0 | 36.00 | 2.83 |
I Folley (La) | 60 | 1 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 30.00 | 3.80 |
J Cumbes (Wk) | 72 | 3 | 39 | 2 | 2-39 | 19.50 | 0 | 0 | 36.00 | 3.25 |
RG Williams (Nr) | 66 | 0 | 43 | 2 | 2-17 | 21.50 | 0 | 0 | 33.00 | 3.90 |
JH Childs (Gs) | 72 | 4 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 36.00 | 3.58 |
M Brown (Cam) | 72 | 1 | 44 | 2 | 2-44 | 22.00 | 0 | 0 | 36.00 | 3.66 |
TE Jesty (Ham) | 102 | 2 | 45 | 2 | 2-28 | 22.50 | 0 | 0 | 51.00 | 2.64 |
GR Dilley (Kent) | 72 | 1 | 45 | 2 | 2-45 | 22.50 | 0 | 0 | 36.00 | 3.75 |
TM Tremlett (Ham) | 104 | 5 | 47 | 2 | 2-34 | 23.50 | 0 | 0 | 52.00 | 2.71 |
NA Mallender (Nr) | 108 | 5 | 47 | 2 | 2-22 | 23.50 | 0 | 0 | 54.00 | 2.61 |
BW Reidy (La) | 72 | 1 | 48 | 2 | 2-48 | 24.00 | 0 | 0 | 36.00 | 4.00 |
N Gifford (Wo) | 60 | 0 | 68 | 2 | 2-68 | 34.00 | 0 | 0 | 30.00 | 6.80 |
BJ Griffiths (Nr) | 114 | 3 | 70 | 2 | 1-22 | 35.00 | 0 | 0 | 57.00 | 3.68 |
AME Roberts (Le) | 72 | 0 | 71 | 2 | 2-71 | 35.50 | 0 | 0 | 36.00 | 5.91 |
SP Hughes (Mx) | 132 | 4 | 74 | 2 | 2-24 | 37.00 | 0 | 0 | 66.00 | 3.36 |
GJ Parsons (Le) | 144 | 2 | 92 | 2 | 2-40 | 46.00 | 0 | 0 | 72.00 | 3.83 |
KSD Emery (Ham) | 108 | 0 | 95 | 2 | 1-26 | 47.50 | 0 | 0 | 54.00 | 5.27 |
CM Old (Yor) | 167 | 2 | 101 | 2 | 2-22 | 50.50 | 0 | 0 | 83.50 | 3.62 |
VJ Marks (Sm) | 180 | 2 | 102 | 2 | 2-38 | 51.00 | 0 | 0 | 90.00 | 3.40 |
P Carrick (Yor) | 174 | 0 | 103 | 2 | 2-35 | 51.50 | 0 | 0 | 87.00 | 3.55 |
HR Moseley (Sm) | 192 | 3 | 133 | 2 | 2-38 | 66.50 | 0 | 0 | 96.00 | 4.15 |
NT O'Brien (Ches) | 36 | 3 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 36.00 | 2.66 |
J Simmons (La) | 72 | 5 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 72.00 | 1.66 |
FR Dethridge (Bed) | 42 | 1 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 42.00 | 3.00 |
P Bainbridge (Gs) | 72 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 72.00 | 2.16 |
KR Pont (Es) | 26 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 26.00 | 6.23 |
DA Wenlock (Le) | 72 | 2 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 72.00 | 2.25 |
M Halliday (Ire) | 66 | 4 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 66.00 | 2.45 |
RJ Doughty (Gs) | 54 | 1 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 54.00 | 3.55 |
C Penn (Kent) | 72 | 1 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 72.00 | 2.83 |
DG Pilch (Norf) | 36 | 1 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 36.00 | 5.66 |
TH Barnes (Norf) | 72 | 4 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 72.00 | 2.83 |
D Bailey (Ches) | 54 | 1 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 54.00 | 4.00 |
IA Greig (Sx) | 60 | 2 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 60.00 | 3.70 |
J Johnston (Dur) | 72 | 3 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 72.00 | 3.33 |
BJ Lloyd (Gm) | 72 | 1 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 72.00 | 3.33 |
Kapil Dev (Nr) | 71 | 2 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 71.00 | 3.46 |
DA Graveney (Gs) | 72 | 1 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 72.00 | 3.50 |
CJC Rowe (Gm) | 72 | 1 | 43 | 1 | 1-43 | 43.00 | 0 | 0 | 72.00 | 3.58 |
AE Warner (Wo) | 69 | 2 | 45 | 1 | 1-45 | 45.00 | 0 | 0 | 69.00 | 3.91 |
P Willey (Nr) | 144 | 4 | 53 | 1 | 1-29 | 53.00 | 0 | 0 | 144.00 | 2.20 |
JGD Smith (Dur) | 72 | 0 | 61 | 1 | 1-61 | 61.00 | 0 | 0 | 72.00 | 5.08 |
KBS Jarvis (Kent) | 72 | 1 | 61 | 1 | 1-61 | 61.00 | 0 | 0 | 72.00 | 5.08 |
CJ Tunnicliffe (Dy) | 64 | 1 | 62 | 1 | 1-62 | 62.00 | 0 | 0 | 64.00 | 5.81 |
MW Gatting (Mx) | 126 | 2 | 67 | 1 | 1-32 | 67.00 | 0 | 0 | 126.00 | 3.19 |
R Illingworth (Yor) | 144 | 3 | 76 | 1 | 1-42 | 76.00 | 0 | 0 | 144.00 | 3.16 |
NGC Cowley (Ham) | 132 | 0 | 79 | 1 | 1-29 | 79.00 | 0 | 0 | 132.00 | 3.59 |
GS Rice (Cam) | 72 | 1 | 89 | 1 | 1-89 | 89.00 | 0 | 0 | 72.00 | 7.41 |
WN Slack (Mx) | 156 | 2 | 100 | 1 | 1-51 | 100.00 | 0 | 0 | 156.00 | 3.84 |
IT Botham (Sm) | 186 | 5 | 109 | 1 | 1-59 | 109.00 | 0 | 0 | 186.00 | 3.51 |
MA Lynch (Sy) | 30 | 4 | 1 | 0 | 0.20 | |||||
GS Clinton (Sy) | 24 | 2 | 2 | 0 | 0.50 | |||||
IJ Gemmell (Ches) | 18 | 1 | 4 | 0 | 1.33 | |||||
SC Wundke (Ches) | 18 | 0 | 6 | 0 | 2.00 | |||||
RG Abeynaike (Bed) | 30 | 3 | 8 | 0 | 1.60 | |||||
GG Arnold (Sx) | 48 | 4 | 10 | 0 | 1.25 | |||||
J Abrahams (La) | 12 | 0 | 12 | 0 | 6.00 | |||||
RG Rodger (Ches) | 42 | 1 | 13 | 0 | 1.85 | |||||
AW Lilley (Es) | 6 | 0 | 14 | 0 | 14.00 | |||||
GA Gooch (Es) | 36 | 1 | 15 | 0 | 2.50 | |||||
IJ Anderson (Ire) | 12 | 0 | 15 | 0 | 7.50 | |||||
CM Wells (Sx) | 16 | 0 | 15 | 0 | 5.62 | |||||
SN Hartley (Yor) | 42 | 0 | 16 | 0 | 2.28 | |||||
M Morgan (Bed) | 18 | 0 | 16 | 0 | 5.33 | |||||
JK Lever (Es) | 36 | 1 | 18 | 0 | 3.00 | |||||
E Wright (Norf) | 54 | 2 | 19 | 0 | 2.11 | |||||
DN Patel (Wo) | 12 | 0 | 19 | 0 | 9.50 | |||||
PN Kirsten (Dy) | 18 | 0 | 21 | 0 | 7.00 | |||||
WW Davis (Gm) | 72 | 3 | 21 | 0 | 1.75 | |||||
JD Monteith (Ire) | 60 | 3 | 23 | 0 | 2.30 | |||||
M Watkinson (Ches) | 21 | 0 | 23 | 0 | 6.57 | |||||
IL Pont (Nt) | 54 | 2 | 25 | 0 | 2.77 | |||||
SP Perryman (Wo) | 72 | 0 | 32 | 0 | 2.66 | |||||
GS le Roux (Sx) | 54 | 2 | 32 | 0 | 3.55 | |||||
SG Plumb (Norf) | 72 | 2 | 33 | 0 | 2.75 | |||||
EE Hemmings (Nt) | 144 | 12 | 36 | 0 | 1.50 | |||||
MA Fell (Nt) | 66 | 0 | 36 | 0 | 3.27 | |||||
PG Newman (Dy) | 54 | 0 | 36 | 0 | 4.00 | |||||
Parvez Mir (Norf) | 56 | 1 | 37 | 0 | 3.96 | |||||
G Miller (Dy) | 72 | 4 | 37 | 0 | 3.08 | |||||
K Saxelby (Nt) | 60 | 0 | 37 | 0 | 3.70 | |||||
CEH Croft (La) | 72 | 1 | 37 | 0 | 3.08 | |||||
NJB Illingworth (Nt) | 46 | 0 | 38 | 0 | 4.95 | |||||
S Greensword (Dur) | 72 | 3 | 42 | 0 | 3.50 | |||||
RC Ontong (Gm) | 66 | 1 | 43 | 0 | 3.90 | |||||
DR Pringle (Es) | 88 | 2 | 46 | 0 | 3.13 | |||||
S Oldham (Dy) | 60 | 2 | 47 | 0 | 4.70 | |||||
R Torrens (Ire) | 29 | 0 | 47 | 0 | 9.72 | |||||
CD Williams (Bed) | 72 | 1 | 47 | 0 | 3.91 | |||||
MJ Weston (Wo) | 72 | 1 | 52 | 0 | 4.33 | |||||
DR Parry (Cam) | 72 | 0 | 54 | 0 | 4.50 | |||||
IJ Parker (Cam) | 72 | 0 | 55 | 0 | 4.58 | |||||
JF Steele (Le) | 144 | 4 | 57 | 0 | 2.37 | |||||
GW Johnson (Kent) | 72 | 0 | 59 | 0 | 4.91 | |||||
K Higgs (Le) | 144 | 2 | 70 | 0 | 2.91 | |||||
MD Marshall (Ham) | 114 | 1 | 77 | 0 | 4.05 | |||||
BR Lander (Dur) | 72 | 2 | 78 | 0 | 6.50 | |||||
PW Jarvis (Yor) | 72 | 0 | 80 | 0 | 6.66 |
Created by the CricketArchive Oracles