Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
CJ Tunnicliffe (Dy) | 300 | 12 | 147 | 11 | 5-50 | 13.36 | 0 | 1 | 27.27 | 2.94 |
JK Lever (Es) | 222 | 11 | 76 | 9 | 3-25 | 8.44 | 0 | 0 | 24.66 | 2.05 |
BJ Griffiths (Nr) | 286 | 4 | 180 | 9 | 3-43 | 20.00 | 0 | 0 | 31.77 | 3.77 |
DA Graveney (Gs) | 131 | 8 | 36 | 8 | 5-11 | 4.50 | 0 | 1 | 16.37 | 1.64 |
SJ Malone (Ham) | 125 | 9 | 50 | 8 | 5-34 | 6.25 | 0 | 1 | 15.62 | 2.40 |
PJW Allott (La) | 268 | 8 | 118 | 8 | 3-22 | 14.75 | 0 | 0 | 33.50 | 2.64 |
Sarfraz Nawaz (Nr) | 288 | 8 | 160 | 8 | 3-29 | 20.00 | 0 | 0 | 36.00 | 3.33 |
GS le Roux (Sx) | 120 | 4 | 63 | 7 | 5-35 | 9.00 | 0 | 1 | 17.14 | 3.15 |
PG Newman (Dy) | 184 | 3 | 86 | 7 | 3-23 | 12.28 | 0 | 0 | 26.28 | 2.80 |
N Phillip (Es) | 210 | 5 | 96 | 7 | 3-12 | 13.71 | 0 | 0 | 30.00 | 2.74 |
G Miller (Dy) | 204 | 4 | 123 | 7 | 2-16 | 17.57 | 0 | 0 | 29.14 | 3.61 |
CEB Rice (Nt) | 126 | 4 | 56 | 6 | 3-21 | 9.33 | 0 | 0 | 21.00 | 2.66 |
MA Nash (Gm) | 144 | 2 | 66 | 6 | 5-31 | 11.00 | 0 | 1 | 24.00 | 2.75 |
CS Cowdrey (Kent) | 120 | 3 | 66 | 6 | 4-41 | 11.00 | 1 | 0 | 20.00 | 3.30 |
K Stevenson (Ham) | 174 | 5 | 74 | 6 | 3-24 | 12.33 | 0 | 0 | 29.00 | 2.55 |
DJ Thomas (Sy) | 84 | 1 | 77 | 6 | 4-60 | 12.83 | 1 | 0 | 14.00 | 5.50 |
J Simmons (La) | 288 | 12 | 88 | 6 | 2-17 | 14.66 | 0 | 0 | 48.00 | 1.83 |
TE Jesty (Ham) | 178 | 5 | 93 | 6 | 4-31 | 15.50 | 1 | 0 | 29.66 | 3.13 |
B Wood (Dy) | 360 | 18 | 127 | 6 | 2-14 | 21.16 | 0 | 0 | 60.00 | 2.11 |
SR Barwick (Gm) | 114 | 4 | 47 | 5 | 4-14 | 9.40 | 1 | 0 | 22.80 | 2.47 |
ST Clarke (Sy) | 84 | 3 | 56 | 5 | 3-46 | 11.20 | 0 | 0 | 16.80 | 4.00 |
DR Pringle (Es) | 240 | 13 | 62 | 5 | 3-12 | 12.40 | 0 | 0 | 48.00 | 1.55 |
D Lloyd (La) | 131 | 1 | 74 | 5 | 3-22 | 14.80 | 0 | 0 | 26.20 | 3.38 |
BW Reidy (La) | 204 | 7 | 93 | 5 | 3-22 | 18.60 | 0 | 0 | 40.80 | 2.73 |
RG Williams (Nr) | 156 | 1 | 94 | 5 | 3-44 | 18.80 | 0 | 0 | 31.20 | 3.61 |
NA Mallender (Nr) | 274 | 8 | 122 | 5 | 3-35 | 24.40 | 0 | 0 | 54.80 | 2.67 |
TM Lamb (Nr) | 288 | 6 | 149 | 5 | 3-28 | 29.80 | 0 | 0 | 57.60 | 3.10 |
WW Daniel (Mx) | 72 | 4 | 28 | 4 | 4-28 | 7.00 | 1 | 0 | 18.00 | 2.33 |
JH Childs (Gs) | 144 | 7 | 44 | 4 | 2-15 | 11.00 | 0 | 0 | 36.00 | 1.83 |
IA Greig (Sx) | 119 | 4 | 46 | 4 | 4-31 | 11.50 | 1 | 0 | 29.75 | 2.31 |
LB Taylor (Le) | 77 | 2 | 48 | 4 | 3-39 | 12.00 | 0 | 0 | 19.25 | 3.74 |
RE East (Es) | 97 | 3 | 51 | 4 | 2-5 | 12.75 | 0 | 0 | 24.25 | 3.15 |
KBS Jarvis (Kent) | 120 | 3 | 56 | 4 | 2-23 | 14.00 | 0 | 0 | 30.00 | 2.80 |
EA Moseley (Gm) | 140 | 7 | 58 | 4 | 2-19 | 14.50 | 0 | 0 | 35.00 | 2.48 |
CE Waller (Sx) | 144 | 3 | 71 | 4 | 3-28 | 17.75 | 0 | 0 | 36.00 | 2.95 |
KE Cooper (Nt) | 144 | 1 | 72 | 4 | 2-34 | 18.00 | 0 | 0 | 36.00 | 3.00 |
S Oldham (Dy) | 138 | 3 | 77 | 4 | 3-29 | 19.25 | 0 | 0 | 34.50 | 3.34 |
S Turner (Es) | 240 | 10 | 99 | 4 | 2-31 | 24.75 | 0 | 0 | 60.00 | 2.47 |
DS Steele (Dy) | 177 | 5 | 112 | 4 | 2-23 | 28.00 | 0 | 0 | 44.25 | 3.79 |
RJ Hadlee (Nt) | 135 | 6 | 42 | 3 | 2-14 | 14.00 | 0 | 0 | 45.00 | 1.86 |
SC Corlett (Ire) | 72 | 2 | 43 | 3 | 3-43 | 14.33 | 0 | 0 | 24.00 | 3.58 |
NV Radford (La) | 105 | 2 | 49 | 3 | 3-20 | 16.33 | 0 | 0 | 35.00 | 2.80 |
RJ Robinson (Suff) | 72 | 2 | 59 | 3 | 3-59 | 19.66 | 0 | 0 | 24.00 | 4.91 |
MD Marshall (Ham) | 185 | 3 | 59 | 3 | 2-15 | 19.66 | 0 | 0 | 61.66 | 1.91 |
Imran Khan (Sx) | 120 | 2 | 61 | 3 | 3-36 | 20.33 | 0 | 0 | 40.00 | 3.05 |
MA Holding (La) | 144 | 3 | 71 | 3 | 3-35 | 23.66 | 0 | 0 | 48.00 | 2.95 |
GA Gooch (Es) | 163 | 7 | 73 | 3 | 2-33 | 24.33 | 0 | 0 | 54.33 | 2.68 |
M Hendrick (Dy) | 264 | 11 | 109 | 3 | 2-20 | 36.33 | 0 | 0 | 88.00 | 2.47 |
Mudassar Nazar (Ches) | 60 | 1 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 30.00 | 2.60 |
CM Old (Yor) | 66 | 3 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 33.00 | 3.00 |
PJ Kippax (Dur) | 72 | 2 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 36.00 | 2.91 |
GR Dilley (Kent) | 72 | 2 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 36.00 | 3.08 |
DA Gallop (Ox) | 72 | 3 | 39 | 2 | 2-39 | 19.50 | 0 | 0 | 36.00 | 3.25 |
MG Maranta (Suff) | 72 | 1 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 36.00 | 3.33 |
RGD Willis (Wk) | 72 | 2 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 36.00 | 3.58 |
MT Dunn (Hert) | 72 | 1 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 36.00 | 3.58 |
R Torrens (Ire) | 72 | 2 | 44 | 2 | 2-44 | 22.00 | 0 | 0 | 36.00 | 3.66 |
M Halliday (Ire) | 72 | 0 | 45 | 2 | 2-45 | 22.50 | 0 | 0 | 36.00 | 3.75 |
JM Rice (Ham) | 84 | 1 | 46 | 2 | 2-35 | 23.00 | 0 | 0 | 42.00 | 3.28 |
P Bainbridge (Gs) | 102 | 2 | 46 | 2 | 1-8 | 23.00 | 0 | 0 | 51.00 | 2.70 |
MR Whitney (Gs) | 72 | 2 | 47 | 2 | 2-47 | 23.50 | 0 | 0 | 36.00 | 3.91 |
SJ Rouse (Wk) | 72 | 0 | 48 | 2 | 2-48 | 24.00 | 0 | 0 | 36.00 | 4.00 |
MK Bore (Nt) | 144 | 3 | 48 | 2 | 1-18 | 24.00 | 0 | 0 | 72.00 | 2.00 |
GC Small (Wk) | 72 | 2 | 54 | 2 | 2-54 | 27.00 | 0 | 0 | 36.00 | 4.50 |
AR Garofall (Hert) | 72 | 2 | 57 | 2 | 2-57 | 28.50 | 0 | 0 | 36.00 | 4.75 |
DP Hughes (La) | 72 | 2 | 61 | 2 | 2-46 | 30.50 | 0 | 0 | 36.00 | 5.08 |
RDV Knight (Sy) | 84 | 0 | 70 | 2 | 1-11 | 35.00 | 0 | 0 | 42.00 | 5.00 |
RD Jackman (Sy) | 84 | 3 | 73 | 2 | 2-44 | 36.50 | 0 | 0 | 42.00 | 5.21 |
EE Hemmings (Nt) | 144 | 2 | 73 | 2 | 1-31 | 36.50 | 0 | 0 | 72.00 | 3.04 |
RL Johns (Hert) | 72 | 0 | 95 | 2 | 2-95 | 47.50 | 0 | 0 | 36.00 | 7.91 |
SJ O'Shaughnessy (La) | 132 | 0 | 105 | 2 | 1-25 | 52.50 | 0 | 0 | 66.00 | 4.77 |
BM Brain (Gs) | 72 | 5 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 72.00 | 1.08 |
AH Wilkins (Gs) | 42 | 1 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 42.00 | 2.00 |
KJ Barnett (Dy) | 24 | 1 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
K Higgs (Le) | 12 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 12.00 | 10.00 |
IR Beven (Hert) | 18 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 18.00 | 8.33 |
N Gifford (Wo) | 72 | 4 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 72.00 | 2.16 |
TJ Taylor (Ches) | 60 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 60.00 | 2.80 |
JE Emburey (Mx) | 72 | 3 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 72.00 | 2.41 |
BJ Lloyd (Gm) | 144 | 10 | 29 | 1 | 1-9 | 29.00 | 0 | 0 | 144.00 | 1.20 |
JRT Barclay (Sx) | 72 | 2 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 72.00 | 2.58 |
J Garner (Sm) | 72 | 2 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 72.00 | 2.66 |
D Breakwell (Sm) | 54 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 54.00 | 3.77 |
DN Patel (Wo) | 72 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 72.00 | 2.91 |
JDW Wright (Hert) | 72 | 3 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 72.00 | 3.16 |
D Surridge (Gs) | 68 | 2 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 68.00 | 3.35 |
SN Hartley (Yor) | 72 | 2 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 72.00 | 3.41 |
IJ Gemmell (Ches) | 72 | 2 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 72.00 | 3.50 |
J Cumbes (Wo) | 72 | 0 | 43 | 1 | 1-43 | 43.00 | 0 | 0 | 72.00 | 3.58 |
MWW Selvey (Mx) | 72 | 4 | 45 | 1 | 1-45 | 45.00 | 0 | 0 | 72.00 | 3.75 |
SJ Dennis (Yor) | 62 | 0 | 48 | 1 | 1-48 | 48.00 | 0 | 0 | 62.00 | 4.64 |
SM Clements (Suff) | 66 | 2 | 48 | 1 | 1-48 | 48.00 | 0 | 0 | 66.00 | 4.36 |
AP Pridgeon (Wo) | 66 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 66.00 | 4.54 |
JD Inchmore (Wo) | 68 | 1 | 53 | 1 | 1-53 | 53.00 | 0 | 0 | 68.00 | 4.67 |
IT Botham (Sm) | 66 | 2 | 58 | 1 | 1-58 | 58.00 | 0 | 0 | 66.00 | 5.27 |
SP Hughes (Mx) | 72 | 2 | 59 | 1 | 1-59 | 59.00 | 0 | 0 | 72.00 | 4.91 |
AM Ferreira (Wk) | 72 | 1 | 61 | 1 | 1-61 | 61.00 | 0 | 0 | 72.00 | 5.08 |
GJ Parsons (Le) | 96 | 1 | 67 | 1 | 1-43 | 67.00 | 0 | 0 | 96.00 | 4.18 |
P Willey (Nr) | 144 | 0 | 79 | 1 | 1-46 | 79.00 | 0 | 0 | 144.00 | 3.29 |
KR Pont (Es) | 11 | 0 | 2 | 0 | 1.09 | |||||
IVA Richards (Sm) | 7 | 0 | 5 | 0 | 4.28 | |||||
GW Johnson (Kent) | 9 | 0 | 7 | 0 | 4.66 | |||||
PN Kirsten (Dy) | 12 | 0 | 8 | 0 | 4.00 | |||||
NFM Popplewell (Sm) | 18 | 1 | 11 | 0 | 3.66 | |||||
D Bailey (Ches) | 12 | 0 | 12 | 0 | 6.00 | |||||
SR Porter (Ox) | 30 | 1 | 13 | 0 | 2.60 | |||||
MW Gatting (Mx) | 18 | 0 | 14 | 0 | 4.66 | |||||
TM Tremlett (Ham) | 36 | 2 | 15 | 0 | 2.50 | |||||
JA Sutton (Ches) | 42 | 1 | 17 | 0 | 2.42 | |||||
JS Wilkinson (Dur) | 54 | 2 | 19 | 0 | 2.11 | |||||
RA Woolmer (Kent) | 36 | 1 | 21 | 0 | 3.50 | |||||
C Rutterford (Suff) | 72 | 4 | 22 | 0 | 1.83 | |||||
DL Underwood (Kent) | 144 | 14 | 22 | 0 | 0.91 | |||||
PJ Hayes (Suff) | 30 | 0 | 26 | 0 | 5.20 | |||||
RN Busby (Ox) | 61 | 1 | 26 | 0 | 2.55 | |||||
VJ Marks (Sm) | 48 | 0 | 27 | 0 | 3.37 | |||||
CH Dredge (Sm) | 54 | 1 | 27 | 0 | 3.00 | |||||
IJ Anderson (Ire) | 72 | 2 | 33 | 0 | 2.75 | |||||
KA Arnold (Ox) | 36 | 1 | 33 | 0 | 5.50 | |||||
GC Holmes (Gm) | 48 | 1 | 33 | 0 | 4.12 | |||||
BL Cairns (Dur) | 66 | 1 | 34 | 0 | 3.09 | |||||
EAE Baptiste (Kent) | 54 | 2 | 35 | 0 | 3.88 | |||||
BG Collins (Hert) | 54 | 0 | 35 | 0 | 3.88 | |||||
GR Hobbins (Ox) | 66 | 1 | 36 | 0 | 3.27 | |||||
PH Edmonds (Mx) | 54 | 0 | 37 | 0 | 4.11 | |||||
W Hogg (Wk) | 72 | 1 | 40 | 0 | 3.33 | |||||
JF Steele (Le) | 48 | 0 | 42 | 0 | 5.25 | |||||
A Ramage (Yor) | 72 | 1 | 42 | 0 | 3.50 | |||||
PH Jones (Suff) | 48 | 0 | 45 | 0 | 5.62 | |||||
Wasim Raja (Dur) | 54 | 1 | 46 | 0 | 5.11 | |||||
RC Ontong (Gm) | 126 | 8 | 46 | 0 | 2.19 | |||||
J Johnston (Dur) | 65 | 0 | 48 | 0 | 4.43 | |||||
JP Whiteley (Yor) | 72 | 3 | 48 | 0 | 4.00 | |||||
GG Arnold (Sx) | 72 | 0 | 52 | 0 | 4.33 | |||||
PB Clift (Le) | 72 | 0 | 53 | 0 | 4.41 | |||||
AME Roberts (Le) | 108 | 3 | 57 | 0 | 3.16 | |||||
PI Pocock (Sy) | 84 | 0 | 60 | 0 | 4.28 | |||||
NGC Cowley (Ham) | 144 | 3 | 63 | 0 | 2.62 | |||||
TDM Kane (Ire) | 72 | 0 | 76 | 0 | 6.33 | |||||
JN Shepherd (Kent) | 144 | 4 | 96 | 0 | 4.00 |
Created by the CricketArchive Oracles