Name | Matches | Catches | Stumpings | Dismissals |
Golam Mortaza (Bang) | 7 | 15 | 6 | 21 |
NI Chan (WI) | 7 | 11 | 3 | 14 |
HAPW Jayawardene (SL) | 6 | 4 | 10 | 14 |
JA Bushe (Ire) | 6 | 12 | 1 | 13 |
RC Shanbal (Ind) | 6 | 5 | 6 | 11 |
FA Klokker (Den) | 6 | 6 | 4 | 10 |
D Viljoen (Nam) | 5 | 10 | 10 | |
NJ Wilton (Eng) | 7 | 8 | 1 | 9 |
PD McGlashan (NZ) | 6 | 6 | 2 | 8 |
EGC Stubbs (Sco) | 6 | 7 | 1 | 8 |
MN van Wyk (SAf) | 6 | 6 | 2 | 8 |
SG Clingeleffer (Aus) | 6 | 5 | 2 | 7 |
Humayun Farhat (Pak) | 6 | 5 | 2 | 7 |
CP Schofield (Eng) | 7 | 7 | 7 | |
Shibsagar Singh (Ind) | 6 | 7 | 7 | |
Al Sahariar (Bang) | 7 | 6 | 6 | |
DP Kelly (NZ) | 7 | 6 | 6 | |
TM Odoyo (Ken) | 6 | 6 | 6 | |
RR Sarwan (WI) | 7 | 6 | 6 | |
MR Street (SAf) | 6 | 6 | 6 | |
D Alu (PNG) | 6 | 5 | 5 | |
SC Joseph (WI) | 7 | 5 | 5 | |
R Maha (PNG) | 6 | 5 | 5 | |
DO Obuya (Ken) | 5 | 3 | 2 | 5 |
A Bhandari (Ind) | 6 | 4 | 4 | |
DO Borchersen (Den) | 6 | 4 | 4 | |
JI Englefield (NZ) | 7 | 4 | 4 | |
B Hansen (Den) | 6 | 4 | 4 | |
EC Joyce (Ire) | 6 | 4 | 4 | |
F Karmali (Ken) | 5 | 4 | 4 | |
JAH Marshall (NZ) | 7 | 4 | 4 | |
JC Powell (Eng) | 6 | 4 | 4 | |
RS Sodhi (Ind) | 6 | 4 | 4 | |
SJ Swanepoel (Nam) | 6 | 4 | 4 | |
GP Swann (Eng) | 5 | 4 | 4 | |
TL Anderson (Aus) | 6 | 3 | 3 | |
GF Barrett (Zim) | 6 | 3 | 3 | |
JAR Blain (Sco) | 6 | 3 | 3 | |
Ehsanul Haque (Bang) | 7 | 3 | 3 | |
GD Elliott (SAf) | 6 | 3 | 3 | |
Fahim Muntasir (Bang) | 7 | 3 | 3 | |
D Ganga (WI) | 7 | 3 | 3 | |
S Gericke (Nam) | 6 | 3 | 3 | |
RO Hinds (WI) | 7 | 3 | 3 | |
J Iga (PNG) | 6 | 3 | 3 | |
Imran Tahir (Pak) | 6 | 3 | 3 | |
RWT Key (Eng) | 6 | 3 | 3 | |
A Lambert (Den) | 6 | 3 | 3 | |
LS Malloch-Brown (Zim) | 6 | 3 | 3 | |
BP Martin (NZ) | 7 | 3 | 3 | |
E Mboya (Ken) | 6 | 3 | 3 | |
Mehrab Hossain (Bang) | 7 | 3 | 3 | |
TB Nielsen (Den) | 4 | 3 | 3 | |
ML Nkala (Zim) | 6 | 3 | 3 | |
MJ North (Aus) | 5 | 3 | 3 | |
FN Otieno (Ken) | 6 | 3 | 3 | |
W Rautenbach (Nam) | 6 | 3 | 3 | |
JA Rudolph (SAf) | 6 | 3 | 3 | |
Sabbir Khan (Bang) | 7 | 3 | 3 | |
Saeed Anwar (Pak) | 5 | 3 | 3 | |
Shoaib Malik (Pak) | 6 | 3 | 3 | |
LPC Silva (SL) | 6 | 3 | 3 | |
MA Vermeulen (Zim) | 6 | 3 | 3 | |
RM West (NZ) | 6 | 3 | 3 | |
Abdul Razzaq (Pak) | 6 | 2 | 2 | |
Bazid Khan (Pak) | 6 | 2 | 2 | |
GM Butchart (Sco) | 6 | 2 | 2 | |
S Carruthers (Ire) | 5 | 2 | 2 | |
R Dikana (PNG) | 6 | 1 | 1 | 2 |
D Finlay (Ire) | 5 | 2 | 2 | |
PJ Franks (Eng) | 7 | 2 | 2 | |
MK Gajanayake (SL) | 5 | 2 | 2 | |
CH Gayle (WI) | 7 | 2 | 2 | |
JR Hansen (Den) | 6 | 2 | 2 | |
S Harrison (Ire) | 6 | 2 | 2 | |
Hasan Raza (Pak) | 6 | 2 | 2 | |
GR Haywood (Eng) | 6 | 2 | 2 | |
RP Hewage (SL) | 6 | 2 | 2 | |
JR Hopes (Aus) | 6 | 2 | 2 | |
PJ Ingram (NZ) | 4 | 2 | 2 | |
AI Jan (WI) | 7 | 2 | 2 | |
AMT Janmohamed (Ken) | 6 | 2 | 2 | |
M Kaif (Ind) | 6 | 2 | 2 | |
BL Kotze (Nam) | 6 | 2 | 2 | |
MJ Lumb (SAf) | 6 | 2 | 2 | |
RD McGerrigle (Ire) | 5 | 2 | 2 | |
DT Mutendera (Zim) | 6 | 2 | 2 | |
GR Napier (Eng) | 6 | 2 | 2 | |
A Neill (Ire) | 1 | 2 | 2 | |
CO Obuya (Ken) | 6 | 2 | 2 | |
BC Oliver (Aus) | 5 | 2 | 2 | |
AA Pagnis (Ind) | 6 | 2 | 2 | |
KS Rodrigo (SL) | 4 | 2 | 2 | |
NS Rupasinghe (SL) | 5 | 2 | 2 | |
OA Shah (Eng) | 7 | 2 | 2 | |
Tanvirul Islam (Bang) | 5 | 2 | 2 | |
PBC Thomsen (Den) | 6 | 2 | 2 | |
SB Tubb (Aus) | 3 | 2 | 2 | |
W Vala (PNG) | 6 | 2 | 2 | |
L Vincent (NZ) | 7 | 2 | 2 | |
JS Ababu (Ken) | 3 | 1 | 1 | |
P Agi (PNG) | 4 | 1 | 1 | |
C Alu (PNG) | 2 | 1 | 1 | |
NP Anderson (Ire) | 6 | 1 | 1 | |
HMCM Bandara (SL) | 6 | 1 | 1 | |
GH Bodi (SAf) | 4 | 1 | 1 | |
D Burger (Nam) | 1 | 1 | 1 | |
P Burger (Nam) | 2 | 1 | 1 | |
SG Busbridge (Aus) | 6 | 1 | 1 | |
N Caplan (Sco) | 2 | 1 | 1 | |
R Christensen (Den) | 3 | 1 | 1 | |
GW Cloete (Nam) | 6 | 1 | 1 | |
MW Creed (SAf) | 6 | 1 | 1 | |
CJ Davies (Aus) | 4 | 1 | 1 | |
JG Donnelly (Sco) | 4 | 1 | 1 | |
AA Duncan (Sco) | 3 | 1 | 1 | |
UA Fernando (SL) | 6 | 1 | 1 | |
NR Ferreira (Zim) | 6 | 1 | 1 | |
D Gaughran (Ire) | 2 | 1 | 1 | |
RC Harkness (NZ) | 4 | 1 | 1 | |
D Henry (SAf) | 2 | 1 | 1 | |
S John (WI) | 4 | 1 | 1 | |
MA Junaid (SL) | 6 | 1 | 1 | |
M Klinger (Aus) | 6 | 1 | 1 | |
R Leka (PNG) | 5 | 1 | 1 | |
RJ Logan (Eng) | 5 | 1 | 1 | |
H Magalu (PNG) | 6 | 1 | 1 | |
Majid Jahangir (Pak) | 5 | 1 | 1 | |
A Maregwede (Zim) | 6 | 1 | 1 | |
KD Martin (WI) | 4 | 1 | 1 | |
MC Miller (Aus) | 4 | 1 | 1 | |
KD Mills (NZ) | 6 | 1 | 1 | |
PV Mpitsang (SAf) | 5 | 1 | 1 | |
Mushfiqur Rahman (Bang) | 7 | 1 | 1 | |
JG Myburgh (SAf) | 6 | 1 | 1 | |
SD Peters (Eng) | 7 | 1 | 1 | |
RJ Peterson (SAf) | 2 | 1 | 1 | |
H Pooran (WI) | 4 | 1 | 1 | |
NLH Rattwatte (SL) | 5 | 1 | 1 | |
R Ravusiro (PNG) | 3 | 1 | 1 | |
A Reva (PNG) | 5 | 1 | 1 | |
Sajal Chowdhury (Bang) | 6 | 1 | 1 | |
SV Saravanan (Ind) | 6 | 1 | 1 | |
V Sehwag (Ind) | 6 | 1 | 1 | |
W Slabber (Nam) | 2 | 1 | 1 | |
IC Soysa (SL) | 6 | 1 | 1 | |
K Spelman (Ire) | 5 | 1 | 1 | |
LM Stevens (Aus) | 5 | 1 | 1 | |
DJ Thornely (Aus) | 6 | 1 | 1 | |
Umar Farooq (Den) | 6 | 1 | 1 | |
JM van der Merwe (Nam) | 4 | 1 | 1 | |
N Vasani (Ken) | 3 | 1 | 1 | |
S Wright (Zim) | 1 | 1 | 1 |
Created by the CricketArchive Oracles