Full name: | Daniel Gaughran |
Born: | 4th December 1979, Ireland |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Ireland Under-19s (Under-19 ODI: 1997/98); Ireland Under-19s (Under-19 World Cup: 1997/98); Ireland Under-19s (Under-19 limited overs: 1997/98); Clontarf (Irish Senior Cup: 2007); Irish Schools (Miscellaneous: 1997); Ireland Under-19s (Miscellaneous: 1997/98-1999); Clontarf (Miscellaneous: 2002-2005) |
Lists of matches and more detailed statistics |
Under-19 ODI Career Batting and Fielding (1997/98) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Ireland Under-19s | 2 | 2 | 0 | 18 | 15 | 9.00 | 0 | 0 | 1 |
Under-19 ODI Career Bowling (1997/98) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland Under-19s | 18 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 18.00 | 7.66 |
Created by the CricketArchive Oracles