Bowling in MTN Under-19s World Cup 1997/98 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DF Watts (Sco)60111-11.00 006.00 1.00
RP Hewage (SL)60611-66.00 006.00 6.00
TB Nielsen (Den)5915874-588.28 108.42 5.89
PJ Ingram (NZ)8035353-1210.60 0016.00 3.97
SB Tubb (Aus)114210273-2814.57 0016.28 5.36
DJ Thornely (Aus)1701011-410.00 0017.00 3.52
ML Nkala (Zim)2882209165-5113.06 2118.00 4.35
D Gaughran (Ire)1802311-2323.00 0018.00 7.66
T Dai (PNG)118010265-1617.00 0119.66 5.18
RS Sodhi (Ind)6011333-134.33 0020.00 1.30
RR Sarwan (WI)3244173163-1210.81 0020.25 3.20
V Sehwag (Ind)14658273-411.71 0020.85 3.36
SG Busbridge (Aus)2531220124-3818.33 1021.08 5.21
TM Odoyo (Ken)3173237155-3215.80 1121.13 4.48
A Bhandari (Ind)2465167114-4915.18 1022.36 4.07
HMCM Bandara (SL)3181185144-2013.21 1022.71 3.49
GM Butchart (Sco)9308043-2120.00 0023.25 5.16
W Slabber (Nam)7233933-3313.00 0024.00 3.25
TN Thøgersen (Den)7207733-5725.66 0024.00 6.41
TL Anderson (Aus)2402311-723.00 0024.00 5.75
S John (WI)15077064-1711.66 1025.00 2.80
Tanvirul Islam (Bang)227415695-2917.33 0125.22 4.12
S Harrison (Ire)3383239133-4718.38 0026.00 4.24
A Mboya (Ken)186114575-4720.71 0126.57 4.67
JEC Franklin (NZ)134112654-2025.20 1026.80 5.64
GH Bodi (SAf)18829074-2612.85 1026.85 2.87
Al Sahariar (Bang)162312064-720.00 1027.00 4.44
NP Kopperholdt (Den)5405422-2727.00 0027.00 6.00
Abdul Razzaq (Pak)32711210123-2317.50 0027.25 3.85
A Khan (Den)192215673-2322.28 0027.42 4.87
G Pickering (Nam)11409542-2223.75 0028.50 5.00
RD McGerrigle (Ire)258716295-2618.00 0128.66 3.76
Sabbir Khan (Bang)37514179134-2313.76 1028.84 2.86
TR Anderson (NZ)233316783-1920.87 0029.12 4.30
R Scholtz (Nam)204116175-2923.00 0129.14 4.73
PJ Franks (Eng)264621993-1924.33 0029.33 4.97
DT Mutendera (Zim)2963252105-2525.20 0129.60 5.10
Mushfiqur Rahman (Bang)3307194113-3617.63 0030.00 3.52
K Spelman (Ire)3007132105-1613.20 0130.00 2.64
DO Borchersen (Den)270315994-2717.66 1030.00 3.53
BL Kotze (Nam)270620493-3622.66 0030.00 4.53
MA Gough (Eng)12016242-2015.50 0030.00 3.10
S Gau (PNG)6007422-2837.00 0030.00 7.40
SR Nair (Ind)3003011-3030.00 0030.00 6.00
J Larsen (Den)185117863-1829.66 0030.83 5.77
NLH Rattwatte (SL)248313283-2716.50 0031.00 3.19
JAR Blain (Sco)248221883-1927.25 0031.00 5.27
KD Mills (NZ)3423209114-3219.00 1031.09 3.66
FN Otieno (Ken)156310753-1521.40 0031.20 4.11
BP Martin (NZ)40812168133-1212.92 0031.38 2.47
W Samsodien (SAf)12616343-2015.75 0031.50 3.00
R Dikana (PNG)191116863-4128.00 0031.83 5.27
JG Donnelly (Sco)12918342-1420.75 0032.25 3.86
GR Napier (Eng)3234254103-4025.40 0032.30 4.71
B Hansen (Den)162115052-5030.00 0032.40 5.55
D Henry (SAf)6623321-1216.50 0033.00 3.00
Jannisar Khan (Pak)6604622-2623.00 0033.00 4.18
JO Grove (Eng)10226832-2322.66 0034.00 4.00
W Rautenbach (Nam)174020452-7640.80 0034.80 7.03
JI Englefield (NZ)3512011-2020.00 0035.00 3.42
JA Rudolph (SAf)282518383-3822.87 0035.25 3.89
MW Creed (SAf)283320282-3525.25 0035.37 4.28
PV Mpitsang (SAf)251318673-2726.57 0035.85 4.44
JR Hopes (Aus)180116052-2232.00 0036.00 5.33
Ahsanullah Hasan (Bang)144112342-3330.75 0036.00 5.12
GI Maiden (Sco)3261016193-2117.88 0036.22 2.96
JC Kent (SAf)182112252-3124.40 0036.40 4.02
Harbhajan Singh (Ind)294716983-521.12 0036.75 3.44
Manjural Islam (Bang)14728742-2521.75 0036.75 3.55
MN Samuels (WI)296324282-2630.25 0037.00 4.90
Zaheer Khan (Pak)150012242-3430.50 0037.50 4.88
AI Jan (WI)264217073-3024.28 0037.71 3.86
Waqas Ahmed (Pak)228412863-3221.33 0038.00 3.36
JK Kamande (Ken)11608631-628.66 0038.66 4.44
N Vasani (Ken)15628842-3022.00 0039.00 3.38
GR Haywood (Eng)198711953-1823.80 0039.60 3.60
W Vala (PNG)126012432-5341.33 0042.00 5.90
A Neill (Ire)4205211-5252.00 0042.00 7.42
A Solanki (Ind)216313053-2226.00 0043.20 3.61
MC Miller (Aus)219712953-5325.80 0043.80 3.53
Shoaib Malik (Pak)354621783-2027.12 0044.25 3.67
A Reva (PNG)225021652-6843.20 0045.00 5.76
RO Best (WI)9009122-2245.50 0045.00 6.06
Imran Tahir (Pak)318719574-5427.85 1045.42 3.67
GP Swann (Eng)276316962-2328.16 0046.00 3.67
RJ Mitchinson (Sco)231612453-824.80 0046.20 3.22
Shibsagar Singh (Ind)186410743-1526.75 0046.50 3.45
CH Gayle (WI)19258443-1421.00 0048.00 2.62
MJ North (Aus)192112542-3031.25 0048.00 3.90
JS Ababu (Ken)144010433-4234.66 0048.00 4.33
CP Schofield (Eng)300220762-3234.50 0050.00 4.14
JPL Clinton (Ire)201113742-2034.25 0050.25 4.08
RM West (NZ)303418863-3331.33 0050.50 3.72
JG Myburgh (SAf)10625521-2427.50 0053.00 3.11
NS Rupasinghe (SL)269614452-1728.80 0053.80 3.21
H Magalu (PNG)270223352-4046.60 0054.00 5.17
C Alu (PNG)10807222-3736.00 0054.00 4.00
D Finlay (Ire)5413511-1735.00 0054.00 3.88
MA Junaid (SL)336413762-2522.83 0056.00 2.44
Sajal Chowdhury (Bang)228515142-2737.75 0057.00 3.97
MHRM Fernando (SL)5904611-3946.00 0059.00 4.67
JA Young (Zim)120011622-3358.00 0060.00 5.80
LM Stevens (Aus)186112932-3943.00 0062.00 4.16
SJ Swanepoel (Nam)186315231-3350.66 0062.00 4.90
W Allen (WI)13217921-1639.50 0066.00 3.59
P Agi (PNG)6615211-2952.00 0066.00 4.72
S Gericke (Nam)134114621-2373.00 0067.00 6.53
N Modi (Ken)13836122-3030.50 0069.00 2.65
RO Hinds (WI)282417542-1943.75 0070.50 3.72
N Gopal (Ken)216014932-3249.66 0072.00 4.13
LR Shukla (Ind)216316732-1155.66 0072.00 4.63
P Tate (Ire)7205711-2057.00 0072.00 4.75
PBC Thomsen (Den)7208711-4387.00 0072.00 7.25
UA Fernando (SL)312816142-1940.25 0078.00 3.09
S Carruthers (Ire)7816711-667.00 0078.00 5.15
C Delport (Zim)78010111-30101.00 0078.00 7.76
RJ Logan (Eng)242317032-4256.66 0080.66 4.21
Fahim Muntasir (Bang)324717542-2743.75 0081.00 3.24
CC MacKellar (Sco)8309011-6690.00 0083.00 6.50
R Ravusiro (PNG)8409911-7199.00 0084.00 7.07
BC Oliver (Aus)258417231-2257.33 0086.00 4.00
G Keimelo (PNG)173213922-2769.50 0086.50 4.82
IA Engelbrecht (Zim)276317332-2957.66 0092.00 3.76
Saeed Anwar (Pak)9935211-2452.00 0099.00 3.15
JC Powell (Eng)199214121-470.50 0099.50 4.25
RJ Peterson (SAf)10415111-2851.00 00104.00 2.94
IC Soysa (SL)216513121-2865.50 00108.00 3.63
MA Vermeulen (Zim)10808711-3487.00 00108.00 4.83
MJ Lumb (SAf)10809711-2297.00 00108.00 5.38
GW Cloete (Nam)223222022-24110.00 00111.50 5.91
Umar Farooq (Den)240418322-2391.50 00120.00 4.57
Zahid Saeed (Pak)12027011-1570.00 00120.00 3.50
CO Obuya (Ken)282120821-39104.00 00141.00 4.42
NP Anderson (Ire)306415621-3078.00 00153.00 3.05
GF Barrett (Zim)162013511-51135.00 00162.00 5.00
RC Harkness (NZ)180212211-22122.00 00180.00 4.06
EC Joyce (Ire)6050     5.00
R Leka (PNG)6060     6.00
N Caplan (Sco)180110     3.66
Hannan Sarkar (Bang)60150     15.00
SC Joseph (WI)120150     7.50
BD McCoun (Zim)201160     4.80
WJMR Dias (SL)120160     8.00
Bazid Khan (Pak)490260     3.18
SP Kremerskothen (Aus)180270     9.00
S Wright (Zim)420280     4.00
Shahnawaz Kabir (Bang)240330     8.25
MW Johnston (Aus)420400     5.71
JAH Marshall (NZ)360400     6.66
KD Martin (WI)480480     6.00
MJ Hendry (NZ)720600     5.00
R Christensen (Den)840800     5.71

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive