Name | Matches | Catches | Stumpings | Dismissals |
NJ O'Brien (RU) | 8 | 8 | 1 | 9 |
M Stuurman (Pem) | 8 | 4 | 4 | 8 |
A Hancock (Tarf) | 5 | 2 | 5 | 7 |
CM Armstrong (NCo) | 7 | 5 | 5 | |
MCW Harte (DubU) | 6 | 4 | 1 | 5 |
WR Hinkel (CYM) | 6 | 5 | 5 | |
MA Jones (Lein) | 6 | 5 | 5 | |
PJK Mooney (NCo) | 7 | 5 | 5 | |
J Rogan (TH) | 6 | 2 | 3 | 5 |
DTA Armstrong (NCo) | 7 | 4 | 4 | |
K Beasley (Mer) | 6 | 4 | 4 | |
A Bhandari (Px) | 6 | 4 | 4 | |
J Carthy (Rush) | 6 | 4 | 4 | |
PJ Davy (Pem) | 8 | 4 | 4 | |
B Nolan (Tarf) | 6 | 4 | 4 | |
G O'Brien (RU) | 8 | 4 | 4 | |
D Poder (Mer) | 3 | 4 | 4 | |
A Pyne (Mal) | 4 | 2 | 2 | 4 |
N Akhtar (TH) | 6 | 3 | 3 | |
JV Byrne (Pem) | 8 | 3 | 3 | |
T Dagg (Pem) | 8 | 3 | 3 | |
AR Dunlop (YMCA) | 6 | 3 | 3 | |
MD Dwyer (TH) | 5 | 3 | 3 | |
J Fitzgerald (YMCA) | 3 | 3 | 3 | |
MJ Fourie (Tarf) | 6 | 3 | 3 | |
C Kelly (CYM) | 6 | 3 | 3 | |
D Langford-Smith (Px) | 6 | 3 | 3 | |
A McConnell (Lein) | 4 | 3 | 3 | |
J Morrissey (Mer) | 5 | 3 | 3 | |
B O'Rourke (Pem) | 8 | 3 | 3 | |
CA Torrisi (DubU) | 6 | 3 | 3 | |
D van der Walt (NCo) | 7 | 3 | 3 | |
J Wardell (Px) | 6 | 3 | 3 | |
BJ Archer (TH) | 5 | 2 | 2 | |
D Block (Lein) | 4 | 2 | 2 | |
D Butler (YMCA) | 6 | 1 | 1 | 2 |
PJ Byrne (TH) | 6 | 2 | 2 | |
L Clinton (TH) | 6 | 2 | 2 | |
W Cross (Rush) | 5 | 2 | 2 | |
W Dwyer (CYM) | 6 | 2 | 2 | |
SL Flegler (Mer) | 7 | 2 | 2 | |
G Gilmore (Lein) | 6 | 2 | 2 | |
R Hastie (Pem) | 8 | 2 | 2 | |
P Johnston (RU) | 7 | 2 | 2 | |
F Kelleher (CYM) | 1 | 2 | 2 | |
D McGeehan (Mal) | 6 | 2 | 2 | |
P Martin (NCo) | 6 | 2 | 2 | |
J Moffat (Lein) | 6 | 2 | 2 | |
C Muldoon (Lein) | 5 | 2 | 2 | |
CW Mullen (RU) | 6 | 2 | 2 | |
N Mullen (Rush) | 5 | 2 | 2 | |
J Murphy (NCo) | 7 | 2 | 2 | |
C Neill (DubU) | 6 | 2 | 2 | |
KJ O'Brien (RU) | 7 | 2 | 2 | |
R O'Donnell (OB) | 5 | 2 | 2 | |
JP O'Dwyer (Lein) | 5 | 2 | 2 | |
A O'Kane (DubU) | 3 | 2 | 2 | |
S Rubbathan (Mal) | 4 | 2 | 2 | |
D Ryan (Mal) | 6 | 2 | 2 | |
K Spelman (Tarf) | 6 | 2 | 2 | |
IJ Synnott (Tarf) | 6 | 2 | 2 | |
S Tolputt (Mer) | 2 | 2 | 2 | |
J Tremlett (DubU) | 2 | 2 | 2 | |
N Umplebui (TH) | 5 | 2 | 2 | |
R Willis (Mer) | 6 | 2 | 2 | |
JA Atkinson (Px) | 6 | 1 | 1 | |
PR Blakeney (Mer) | 4 | 1 | 1 | |
A Butterly (Rush) | 5 | 1 | 1 | |
JE Byrne (Pem) | 8 | 1 | 1 | |
PG Byrne (Pem) | 8 | 1 | 1 | |
D Calder (OB) | 6 | 0 | 1 | 1 |
A Caldwell (Rush) | 2 | 1 | 1 | |
J Carnegie (Px) | 4 | 1 | 1 | |
D Casey (Mal,NCo) | 7 | 1 | 1 | |
D Clancy (Lein) | 3 | 1 | 1 | |
D Clarke (Mer) | 4 | 1 | 1 | |
M Clinton (TH) | 6 | 1 | 1 | |
B Coghlan (Tarf) | 4 | 1 | 1 | |
A Corcoran (RU) | 7 | 1 | 1 | |
CD D'Arcy (Tarf) | 5 | 1 | 1 | |
HM de Vos (OB) | 6 | 1 | 1 | |
AW Eastwood (Pem) | 3 | 1 | 1 | |
R Flanagan (CYM) | 5 | 1 | 1 | |
A Fleming (Mer) | 7 | 1 | 1 | |
R Forrest (Px) | 1 | 1 | 1 | |
R Gale (Mal) | 6 | 1 | 1 | |
D Harper (NCo) | 7 | 1 | 1 | |
JCW Harte (DubU) | 5 | 1 | 1 | |
R Henson (Lein) | 3 | 1 | 1 | |
LB Jonker (OB) | 6 | 1 | 1 | |
DI Joyce (DubU) | 6 | 1 | 1 | |
A Kelleher (CYM) | 4 | 1 | 1 | |
S Kenealy (Lein) | 2 | 1 | 1 | |
S King (Mer) | 4 | 1 | 1 | |
R Lawson (DubU) | 3 | 1 | 1 | |
W Lennon (Lein) | 5 | 1 | 1 | |
SR McCready (YMCA) | 6 | 1 | 1 | |
S McDonnell (Lein) | 5 | 1 | 1 | |
R McDonnell (Lein) | 1 | 1 | 1 | |
D McGeehan (OB) | 6 | 1 | 1 | |
R McGuinness (Rush) | 6 | 1 | 1 | |
J McNelis (Px) | 1 | 1 | 1 | |
J Manville (Mer) | 1 | 1 | 1 | |
P Martin (NCo) | 6 | 1 | 1 | |
R Maybury (Tarf) | 3 | 1 | 1 | |
L Metcalfe (Rush) | 5 | 1 | 1 | |
DB Misstear (DubU) | 5 | 1 | 1 | |
GL Molins (Tarf) | 5 | 1 | 1 | |
JF Mooney (NCo) | 5 | 1 | 1 | |
B Moore (TH) | 3 | 1 | 1 | |
S Moore (CYM) | 5 | 1 | 1 | |
C Morgan (CYM) | 3 | 1 | 1 | |
G Morgan (Rush) | 5 | 1 | 1 | |
AN Murphy (RU) | 8 | 1 | 1 | |
T O'Neill (CYM) | 3 | 1 | 1 | |
DK O'Riordan (OB) | 3 | 1 | 1 | |
T Rooney (NCo) | 4 | 1 | 1 | |
M Ryan (Tarf) | 5 | 1 | 1 | |
P Ryan (Tarf) | 3 | 1 | 1 | |
P Saville (Mal) | 6 | 1 | 1 | |
M Singh (YMCA) | 1 | 1 | 1 | |
A Smith (Mal) | 5 | 1 | 1 | |
K Sorensen (OB) | 4 | 1 | 1 | |
BJ Spanner (Mer) | 6 | 1 | 1 | |
BW Stone (Pem) | 1 | 1 | 1 | |
R Strydom (Mal) | 6 | 1 | 1 | |
AM Synnott (OB) | 6 | 1 | 1 | |
M Tariq (RU) | 8 | 1 | 1 | |
JMGS Warman (DubU) | 6 | 1 | 1 | |
B Whaley (Pem) | 4 | 1 | 1 | |
RK Whelan (RU) | 8 | 1 | 1 | |
I Worrell (Rush) | 1 | 0 | 1 | 1 |
R Wynne (RU) | 1 | 1 | 1 |
Created by the CricketArchive Oracles