Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
E Ahmed (YMCA) | 35 | 0 | 34 | 3 | 2-21 | 11.33 | 0 | 0 | 11.66 | 5.82 |
W Akhtar (Rush) | 12 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 12.00 | 7.00 |
W Andrews (NCo) | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
S Anwar (Lein) | 36 | 0 | 45 | 0 | 7.50 | |||||
BJ Archer (TH) | 24 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 24.00 | 11.00 |
W Archer (TH) | 18 | 0 | 28 | 0 | 9.33 | |||||
WV Armstrong (YMCA) | 30 | 0 | 48 | 1 | 1-30 | 48.00 | 0 | 0 | 30.00 | 9.60 |
A Balbirnie (Pem) | 48 | 0 | 51 | 3 | 2-24 | 17.00 | 0 | 0 | 16.00 | 6.37 |
K Beasley (Mer) | 10 | 0 | 8 | 3 | 3-8 | 2.66 | 0 | 0 | 3.33 | 4.80 |
N Bhandari (YMCA) | 18 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 18.00 | 4.66 |
AC Botha (NCo) | 42 | 0 | 37 | 2 | 1-12 | 18.50 | 0 | 0 | 21.00 | 5.28 |
JP Bray (TH) | 84 | 0 | 114 | 6 | 3-12 | 19.00 | 0 | 0 | 14.00 | 8.14 |
KED Carroll (RU) | 33 | 0 | 38 | 2 | 2-11 | 19.00 | 0 | 0 | 16.50 | 6.90 |
JPL Clinton (TH) | 42 | 0 | 89 | 0 | 12.71 | |||||
L Clinton (TH) | 108 | 0 | 110 | 10 | 4-12 | 11.00 | 1 | 0 | 10.80 | 6.11 |
P Conliffe (Px) | 48 | 0 | 47 | 2 | 2-24 | 23.50 | 0 | 0 | 24.00 | 5.87 |
A Cullen (Tarf) | 60 | 0 | 73 | 5 | 2-19 | 14.60 | 0 | 0 | 12.00 | 7.30 |
AR Cusack (Tarf) | 78 | 0 | 56 | 9 | 4-11 | 6.22 | 1 | 0 | 8.66 | 4.30 |
CD D'Arcy (Tarf) | 18 | 0 | 35 | 0 | 11.66 | |||||
AP Devcich (Lein) | 33 | 0 | 61 | 0 | 11.09 | |||||
B de Vos (Pem) | 48 | 0 | 61 | 6 | 3-24 | 10.16 | 0 | 0 | 8.00 | 7.62 |
AR Dunlop (YMCA) | 48 | 0 | 52 | 3 | 2-25 | 17.33 | 0 | 0 | 16.00 | 6.50 |
S Dutt (OB) | 54 | 0 | 91 | 1 | 1-29 | 91.00 | 0 | 0 | 54.00 | 10.11 |
MA Dwyer (TH) | 102 | 0 | 165 | 7 | 3-39 | 23.57 | 0 | 0 | 14.57 | 9.70 |
MD Dwyer (TH) | 60 | 1 | 74 | 4 | 2-13 | 18.50 | 0 | 0 | 15.00 | 7.40 |
AW Eastwood (Pem) | 48 | 0 | 50 | 0 | 6.25 | |||||
R Flanagan (Px) | 48 | 0 | 54 | 1 | 1-28 | 54.00 | 0 | 0 | 48.00 | 6.75 |
R Flannery (Mer) | 18 | 0 | 27 | 0 | 9.00 | |||||
A Fleming (Mer) | 12 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 12.00 | 7.00 |
MJ Fourie (Mer) | 78 | 0 | 74 | 4 | 2-13 | 18.50 | 0 | 0 | 19.50 | 5.69 |
SC Getkate (Mal) | 48 | 1 | 45 | 1 | 1-24 | 45.00 | 0 | 0 | 48.00 | 5.62 |
G Gilmore (Lein) | 24 | 0 | 47 | 1 | 1-19 | 47.00 | 0 | 0 | 24.00 | 11.75 |
D Harper (NCo) | 6 | 0 | 18 | 0 | 18.00 | |||||
R Hokin (Tarf) | 101 | 0 | 110 | 7 | 3-22 | 15.71 | 0 | 0 | 14.42 | 6.53 |
CJ Hollenbach (Lein) | 78 | 0 | 101 | 4 | 2-29 | 25.25 | 0 | 0 | 19.50 | 7.76 |
L Jansen (Rush) | 40 | 0 | 31 | 1 | 1-15 | 31.00 | 0 | 0 | 40.00 | 4.65 |
DT Johnston (RU) | 66 | 2 | 43 | 5 | 2-10 | 8.60 | 0 | 0 | 13.20 | 3.90 |
DI Joyce (Mer) | 78 | 0 | 67 | 4 | 2-28 | 16.75 | 0 | 0 | 19.50 | 5.15 |
RJ Keaveney (Mer) | 54 | 2 | 43 | 5 | 4-27 | 8.60 | 1 | 0 | 10.80 | 4.77 |
M Kumar (OB) | 24 | 0 | 65 | 4 | 2-28 | 16.25 | 0 | 0 | 6.00 | 16.25 |
P Lavang (Mer) | 36 | 0 | 36 | 4 | 3-22 | 9.00 | 0 | 0 | 9.00 | 6.00 |
R Lawrence (NCo) | 66 | 1 | 59 | 6 | 5-19 | 9.83 | 0 | 1 | 11.00 | 5.36 |
M Lawrie (NCo) | 30 | 0 | 25 | 1 | 1-8 | 25.00 | 0 | 0 | 30.00 | 5.00 |
W Lennon (Lein) | 60 | 0 | 100 | 3 | 2-32 | 33.33 | 0 | 0 | 20.00 | 10.00 |
SR McCready (YMCA) | 48 | 0 | 53 | 4 | 2-24 | 13.25 | 0 | 0 | 12.00 | 6.62 |
R McDonald (Px) | 36 | 0 | 61 | 0 | 10.16 | |||||
GF McDonnell (Pem) | 48 | 0 | 59 | 2 | 1-27 | 29.50 | 0 | 0 | 24.00 | 7.37 |
D McGeehan (OB) | 18 | 0 | 50 | 0 | 16.66 | |||||
KO Meth (Px) | 44 | 0 | 52 | 2 | 1-20 | 26.00 | 0 | 0 | 22.00 | 7.09 |
BA Mikkelsen (Mal) | 42 | 0 | 20 | 3 | 2-10 | 6.66 | 0 | 0 | 14.00 | 2.85 |
J Moffat (RU) | 12 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 12.00 | 7.00 |
GL Molins (Tarf) | 108 | 0 | 117 | 7 | 2-5 | 16.71 | 0 | 0 | 15.42 | 6.50 |
JF Mooney (NCo) | 84 | 0 | 113 | 5 | 2-16 | 22.60 | 0 | 0 | 16.80 | 8.07 |
J Morrissey (Tarf) | 66 | 0 | 85 | 2 | 1-18 | 42.50 | 0 | 0 | 33.00 | 7.72 |
S Morrissey (Mer) | 48 | 0 | 49 | 1 | 1-18 | 49.00 | 0 | 0 | 48.00 | 6.12 |
CW Mullen (RU) | 58 | 0 | 64 | 5 | 3-19 | 12.80 | 0 | 0 | 11.60 | 6.62 |
R Nandi (Px) | 24 | 0 | 27 | 0 | 6.75 | |||||
Naseer Shaukat (Rush) | 36 | 0 | 31 | 1 | 1-23 | 31.00 | 0 | 0 | 36.00 | 5.16 |
S Neill (Px) | 36 | 0 | 38 | 2 | 2-21 | 19.00 | 0 | 0 | 18.00 | 6.33 |
KJ O'Brien (RU) | 54 | 0 | 39 | 4 | 2-19 | 9.75 | 0 | 0 | 13.50 | 4.33 |
M O'Brien (Mal) | 6 | 0 | 9 | 0 | 9.00 | |||||
ME Petrie (Mer) | 91 | 0 | 78 | 4 | 3-12 | 19.50 | 0 | 0 | 22.75 | 5.14 |
D Poder (Mer) | 78 | 1 | 72 | 9 | 4-13 | 8.00 | 1 | 0 | 8.66 | 5.53 |
AD Poynter (Tarf) | 102 | 0 | 98 | 6 | 4-13 | 16.33 | 1 | 0 | 17.00 | 5.76 |
ML Price (OB) | 67 | 0 | 80 | 2 | 2-20 | 40.00 | 0 | 0 | 33.50 | 7.16 |
JWJ Pryor (Mal) | 33 | 0 | 40 | 4 | 2-14 | 10.00 | 0 | 0 | 8.25 | 7.27 |
S Raza (OB) | 66 | 0 | 74 | 2 | 1-27 | 37.00 | 0 | 0 | 33.00 | 6.72 |
CS Rendell (OB) | 72 | 0 | 97 | 4 | 2-17 | 24.25 | 0 | 0 | 18.00 | 8.08 |
EJ Richardson (NCo) | 54 | 0 | 78 | 4 | 3-14 | 19.50 | 0 | 0 | 13.50 | 8.66 |
T Richardson (NCo) | 9 | 0 | 9 | 2 | 2-9 | 4.50 | 0 | 0 | 4.50 | 6.00 |
C Riches (Mal) | 48 | 1 | 52 | 2 | 1-25 | 26.00 | 0 | 0 | 24.00 | 6.50 |
Saadat Gul (Rush) | 42 | 0 | 35 | 3 | 2-13 | 11.66 | 0 | 0 | 14.00 | 5.00 |
P Saville (Mal) | 48 | 0 | 48 | 1 | 1-17 | 48.00 | 0 | 0 | 48.00 | 6.00 |
A Scholtz (Lein) | 73 | 0 | 100 | 4 | 2-8 | 25.00 | 0 | 0 | 18.25 | 8.21 |
Shahid Iqbal (Rush) | 48 | 0 | 44 | 2 | 2-18 | 22.00 | 0 | 0 | 24.00 | 5.50 |
Shariful Islam (Tarf) | 72 | 0 | 74 | 1 | 1-19 | 74.00 | 0 | 0 | 72.00 | 6.16 |
J Short (Mer) | 12 | 0 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 6.00 | 12.00 |
G Singh (RU) | 12 | 0 | 28 | 0 | 14.00 | |||||
A Smith (Mal) | 6 | 0 | 14 | 0 | 14.00 | |||||
MC Sorensen (TH) | 102 | 1 | 112 | 4 | 2-17 | 28.00 | 0 | 0 | 25.50 | 6.58 |
R Strydom (NCo) | 78 | 0 | 88 | 2 | 1-20 | 44.00 | 0 | 0 | 39.00 | 6.76 |
T Townend (RU) | 24 | 0 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 12.00 | 3.75 |
D van Zyl (Rush) | 24 | 1 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 24.00 | 5.50 |
B Whaley (Pem) | 48 | 0 | 77 | 2 | 1-38 | 38.50 | 0 | 0 | 24.00 | 9.62 |
RK Whelan (RU) | 60 | 0 | 60 | 7 | 3-19 | 8.57 | 0 | 0 | 8.57 | 6.00 |
S Wilson-Moore (YMCA) | 28 | 0 | 32 | 3 | 2-22 | 10.66 | 0 | 0 | 9.33 | 6.85 |
BBB Yearwood (Lein) | 84 | 0 | 115 | 2 | 1-24 | 57.50 | 0 | 0 | 42.00 | 8.21 |
Yogesh Kumar (OB) | 36 | 0 | 50 | 3 | 2-26 | 16.66 | 0 | 0 | 12.00 | 8.33 |
Created by the CricketArchive Oracles