Bowling in Leinster League Division Four 2014 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Raghavan (Mer)71022-00.00 003.50 0.00
W Baird (Mer)6022755-275.40 0112.00 2.70
G Singh (Mer)4813844-389.50 1012.00 4.75
J Garrigan (Mal)2401622-168.00 0012.00 4.00
T Townend (RU)2401622-168.00 0012.00 4.00
P Carty (Mer)1201311-1313.00 0012.00 6.50
DK O'Riordan (Pem)1201811-1818.00 0012.00 9.00
D Ryan (Mull)9006474-369.14 1012.85 4.26
K Reynolds (Mal)5503442-148.50 0013.75 3.70
R Chambers (Mal)4204732-1715.66 0014.00 6.71
B Thambi (Dun)10227976-2211.28 0114.57 4.64
M Hippolitus (Dun)10416974-349.85 1014.85 3.98
S Shoukath (Dun)3001522-157.50 0015.00 3.00
B Siggins (YMCA)3002122-2110.50 0015.00 4.20
G Cunningham (Pem)1742162116-3714.72 0115.81 5.58
A Carr (Pem)95011463-2719.00 0015.83 7.20
R Brown (Mal)4803232-2110.66 0016.00 4.00
C Siddell (Mal)8407753-1715.40 0016.80 5.50
M Lunson (Px)57012300337-59.09 1217.27 3.15
D Tucker (Pem)109012462-3820.66 0018.16 6.82
J Meier (YMCA)9408452-016.80 0018.80 5.36
J Doherty (Pem)6014833-4816.00 0020.00 4.80
J Augustine (Dun)4204222-4221.00 0021.00 6.00
J Prendergast (Pem)3242269155-3817.93 1121.60 4.98
S George (Dun)2653232125-2619.33 0122.08 5.25
F Khan (Pem)2925208134-2216.00 1022.46 4.27
M Tayyab (Px)9607442-3518.50 0024.00 4.62
G Deans (Mal)7215132-1317.00 0024.00 4.25
IMHC Joyce (Mer)2401611-1616.00 0024.00 4.00
J Doherty (Pem)2402011-2020.00 0024.00 5.00
A Hafiz (RU)2402811-2828.00 0024.00 7.00
I Haider (Mull)2403011-3030.00 0024.00 7.50
A Chester (Px)3412200143-914.28 0024.35 3.51
N Sharma (Mer)4687330193-1117.36 0024.63 4.23
G Kirwan (Mal)2986209125-3317.41 0124.83 4.20
Kamal Merchant (YMCA)54922199225-79.04 2124.95 2.17
R Walsh (Mer)150114362-1423.83 0025.00 5.72
I Anders (Px)12608354-3016.60 1025.20 3.95
C Cavanagh (Px)4599242185-2513.44 0125.50 3.16
HT Tector (YMCA)5787376223-2517.09 0026.27 3.90
TS Wijesundera (Mer)13227354-414.60 1026.40 3.31
S Shamim (RU)3446284134-1021.84 1026.46 4.95
R Gaur (RU)216313883-3017.25 0027.00 3.83
E Grehan (RU)10825543-2513.75 0027.00 3.05
M Kirk (YMCA)10808543-2221.25 0027.00 4.72
S Grehan (RU)5404922-4924.50 0027.00 5.44
JB Little (Pem)246418293-4120.22 0027.33 4.43
M Neville (Mer)2768172104-1517.20 2027.60 3.73
N Nagar (Mer)198015573-2622.14 0028.28 4.69
A Varma (Mer)4588272163-1617.00 0028.62 3.56
Atif Kamal (Mal)2882185103-2718.50 0028.80 3.85
M Farooq (RU)174114063-4423.33 0029.00 4.82
A Mathew (Dun)145311353-2222.60 0029.00 4.67
A Mays (Pem)148113552-3727.00 0029.60 5.47
S Tahir (Mull)9014232-2014.00 0030.00 2.80
G Stewart (Mal)3003111-3131.00 0030.00 6.20
A Shukla (YMCA)216313074-2918.57 1030.85 3.61
S Streek (YMCA)3093236104-3523.60 1030.90 4.58
N Monon (Mull)4654442153-4729.46 0031.00 5.70
H Sultan (YMCA)189412462-1120.66 0031.50 3.93
Dharmendra Singh (RU)285125793-5028.55 0031.66 5.41
B Singh Bhathal (Mer)9609533-1431.66 0032.00 5.93
N Naik (Px)3203811-2838.00 0032.00 7.12
N Brown (Mer)162111352-2622.60 0032.40 4.18
D Quinlan (Mer)3968260123-2921.66 0033.00 3.93
V Vaidyanathan (Px)264115683-1719.50 0033.00 3.54
JJ Garth (Pem)231618972-3527.00 0033.00 4.90
J Jennings (Mal)132010441-2226.00 0033.00 4.72
W Richardson (Mal)133114442-4836.00 0033.25 6.49
N Boyne (Mal)168111752-2123.40 0033.60 4.17
R Nautiyal (Mull)214915464-725.66 1035.66 4.31
J Dunleavy (Pem)3601301102-930.10 0036.00 5.01
E Feely (Mull)288128684-4735.75 1036.00 5.95
R Bridge (Mer)7206522-4332.50 0036.00 5.41
R Balachandran (Dun)3612111-2121.00 0036.00 3.50
P Mount (Mull)3724340104-5834.00 1037.20 5.48
C Donnelly (YMCA)342526894-1629.77 1038.00 4.70
D Raj (Dun)12056832-1822.66 0040.00 3.40
S Sabastian (Dun)324519783-3924.62 0040.50 3.64
S Akbar (Mer)4122011-2020.00 0041.00 2.92
Jatinder Singh (RU)4143369104-3136.90 1041.40 5.34
R Nair (Dun)378825693-3228.44 0042.00 4.06
JK Pillai (Dun)354324573-1635.00 0050.57 4.15
Z Khuda Buksh (RU)258516852-1933.60 0051.60 3.90
W O'Neill (Mull)468726293-3829.11 0052.00 3.35
Simarjit Singh (Px)324425962-2443.16 0054.00 4.79
WV Armstrong (YMCA)10817522-1937.50 0054.00 4.16
Z Mansoor (RU)10807621-1338.00 0054.00 4.22
Sharouk Shamin (RU)5423811-3838.00 0054.00 4.22
H Manks (Mal)5405411-2654.00 0054.00 6.00
CJ Shoebridge (Mal)167017831-2459.33 0055.66 6.39
A Sukamaran (Dun)258221742-2654.25 0064.50 5.04
F Ul Haq (RU)258226641-2566.50 0064.50 6.18
KJ Garth (Pem)6606611-2766.00 0066.00 6.00
M Strong (Mer)6606611-3066.00 0066.00 6.00
G Howell (Mer)144111121-1355.50 0072.00 4.62
D O'Connor (YMCA)7224111-1541.00 0072.00 3.41
A Battan (Px)7207311-2173.00 0072.00 6.08
V Nautiyal (Mull)443631364-3252.16 1073.83 4.23
B White (Px)8427711-4577.00 0084.00 5.50
S O'Neill (Pem)258225131-2383.66 0086.00 5.83
R Jaffer (Mull)264222631-1775.33 0088.00 5.13
S Bromfield (Pem)157316111-30161.00 00157.00 6.15
S Kurian (Dun)3040     8.00
A Pyne (Mal)4040     6.00
JJ Walsh (Mer)6070     7.00
D Joseph (Dun)6090     9.00
V Jacob (Dun)120110     5.50
C Gibbons (Mal)120110     5.50
V Dhiman (Mer)180110     3.66
Ali Haider (Mull)20110     33.00
K Sheikh (Px)120120     6.00
M Condell (Mull)240140     3.50
E Connolly (RU)180150     5.00
D McCarthy (Pem)120160     8.00
T Mount (Mull)180170     5.66
N Peters (Mer)110170     9.27
J Divakar (Dun)120180     9.00
D McDonough-Kinkade (YMCA)120200     10.00
A Haider (Mull)180210     7.00
U Mir (RU)240210     5.25
R Delaney (Mull)120230     11.50
P Maher (Px)180240     8.00
D Ahmed (YMCA)180250     8.33
A Joseph (Px)240270     6.75
R Murali (Mer)180290     9.66
B Makhwana (RU)602300     3.00
E Tice (Mer)180300     10.00
L Muttahottil (Mal)361330     5.50
M Sharma (Mer)420340     4.85
M Saad (Mull)180350     11.66
S Babu (Dun)541420     4.66
J Dudgeon (Px)420430     6.14
R Nicoll (RU)720530     4.41
K Qazi (Mull)720560     4.66

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive