Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
S Campbell (Col) | 32 | 0 | 21 | 4 | 4-1 | 5.25 | 1 | 0 | 8.00 | 3.93 |
S Nelson (ND) | 30 | 0 | 18 | 3 | 2-2 | 6.00 | 0 | 0 | 10.00 | 3.60 |
M Neville (Mer) | 34 | 0 | 17 | 3 | 3-17 | 5.66 | 0 | 0 | 11.33 | 3.00 |
R Barr (Brea) | 36 | 0 | 25 | 3 | 3-25 | 8.33 | 0 | 0 | 12.00 | 4.16 |
J Van Merwe (CIYM) | 24 | 0 | 44 | 2 | 2-44 | 22.00 | 0 | 0 | 12.00 | 11.00 |
T Ali (Gal) | 12 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 12.00 | 8.00 |
M Singh (CorkC) | 12 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 12.00 | 9.00 |
L Clinton (TH) | 54 | 1 | 28 | 4 | 3-18 | 7.00 | 0 | 0 | 13.50 | 3.11 |
G King (CorkC) | 54 | 0 | 53 | 4 | 4-53 | 13.25 | 1 | 0 | 13.50 | 5.88 |
I Butt (Don) | 42 | 0 | 41 | 3 | 3-41 | 13.66 | 0 | 0 | 14.00 | 5.85 |
A Heywood (FL) | 60 | 4 | 57 | 4 | 4-57 | 14.25 | 1 | 0 | 15.00 | 5.70 |
R Keates (Muck) | 30 | 0 | 31 | 2 | 2-31 | 15.50 | 0 | 0 | 15.00 | 6.20 |
A Blain (CSN) | 30 | 0 | 36 | 2 | 2-36 | 18.00 | 0 | 0 | 15.00 | 7.20 |
SA Britton (Brig) | 78 | 0 | 69 | 5 | 4-44 | 13.80 | 1 | 0 | 15.60 | 5.30 |
A van der Merwe (TH) | 181 | 5 | 82 | 11 | 4-16 | 7.45 | 2 | 0 | 16.45 | 2.71 |
J Brown (Mer) | 102 | 3 | 48 | 6 | 4-28 | 8.00 | 1 | 0 | 17.00 | 2.82 |
Kashif Ali (Balb) | 72 | 0 | 50 | 4 | 2-25 | 12.50 | 0 | 0 | 18.00 | 4.16 |
M Tariq (RU) | 36 | 0 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 18.00 | 3.33 |
V Chopra (Col) | 18 | 1 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 18.00 | 5.00 |
JP Holmes (Carr) | 18 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 18.00 | 8.00 |
G Cooke (Col) | 18 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 18.00 | 11.00 |
J Martin (Eg) | 19 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 19.00 | 7.26 |
R McKinley (Ins) | 96 | 1 | 55 | 5 | 5-7 | 11.00 | 0 | 1 | 19.20 | 3.43 |
NB Smith (Ins) | 137 | 3 | 94 | 7 | 4-31 | 13.42 | 1 | 0 | 19.57 | 4.11 |
S Moore (Drum) | 60 | 1 | 34 | 3 | 3-34 | 11.33 | 0 | 0 | 20.00 | 3.40 |
T Richardson (NCo) | 60 | 0 | 39 | 3 | 3-39 | 13.00 | 0 | 0 | 20.00 | 3.90 |
S Islan (Tarf) | 60 | 1 | 43 | 3 | 3-43 | 14.33 | 0 | 0 | 20.00 | 4.30 |
TE Kane (Mer) | 60 | 0 | 47 | 3 | 3-47 | 15.66 | 0 | 0 | 20.00 | 4.70 |
G Millar (Px) | 84 | 0 | 70 | 4 | 4-36 | 17.50 | 1 | 0 | 21.00 | 5.00 |
S Hutchinson (Col) | 42 | 0 | 31 | 2 | 2-17 | 15.50 | 0 | 0 | 21.00 | 4.42 |
A Martin (Carr) | 42 | 1 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 21.00 | 4.57 |
Yaqoob Ali (TH) | 175 | 3 | 95 | 8 | 4-25 | 11.87 | 1 | 0 | 21.87 | 3.25 |
P Lawson (Pem) | 132 | 1 | 123 | 6 | 2-20 | 20.50 | 0 | 0 | 22.00 | 5.59 |
P Davison (ND) | 156 | 1 | 135 | 7 | 4-47 | 19.28 | 1 | 0 | 22.28 | 5.19 |
F Nasar (Balb) | 115 | 2 | 58 | 5 | 3-6 | 11.60 | 0 | 0 | 23.00 | 3.02 |
JI Mulder (CIYM) | 120 | 0 | 84 | 5 | 3-44 | 16.80 | 0 | 0 | 24.00 | 4.20 |
AR White (Ins) | 72 | 3 | 43 | 3 | 3-33 | 14.33 | 0 | 0 | 24.00 | 3.58 |
R Dhammika (RU) | 48 | 1 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 24.00 | 3.00 |
Naveed Khan (Tarf) | 48 | 1 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 24.00 | 4.75 |
D Curry (Ard) | 48 | 0 | 39 | 2 | 2-39 | 19.50 | 0 | 0 | 24.00 | 4.87 |
KED Carroll (RU) | 24 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 24.00 | 4.50 |
C O'Gorman (Lein) | 24 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 24.00 | 6.25 |
NJ McDonnell (Brig) | 24 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 24.00 | 9.00 |
C Atkinson (Lis) | 78 | 1 | 58 | 3 | 2-30 | 19.33 | 0 | 0 | 26.00 | 4.46 |
WK McCallan (War) | 240 | 7 | 95 | 9 | 3-18 | 10.55 | 0 | 0 | 26.66 | 2.37 |
R Pretorius (ND) | 108 | 0 | 81 | 4 | 3-51 | 20.25 | 0 | 0 | 27.00 | 4.50 |
C Robinson (ND) | 108 | 1 | 120 | 4 | 3-29 | 30.00 | 0 | 0 | 27.00 | 6.66 |
R Pretorious (ND) | 54 | 0 | 36 | 2 | 2-36 | 18.00 | 0 | 0 | 27.00 | 4.00 |
D Harper (Balb) | 54 | 0 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 27.00 | 4.11 |
S Grant (Carr) | 54 | 1 | 51 | 2 | 2-51 | 25.50 | 0 | 0 | 27.00 | 5.66 |
R Neppalli (CorkC) | 54 | 0 | 55 | 2 | 2-55 | 27.50 | 0 | 0 | 27.00 | 6.11 |
J Anderson (Mer) | 27 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 27.00 | 8.66 |
FB Tucker (Pem) | 164 | 2 | 107 | 6 | 4-22 | 17.83 | 1 | 0 | 27.33 | 3.91 |
J Robinson (Brig) | 84 | 1 | 68 | 3 | 2-39 | 22.66 | 0 | 0 | 28.00 | 4.85 |
G Koopman (Lis) | 114 | 2 | 65 | 4 | 3-24 | 16.25 | 0 | 0 | 28.50 | 3.42 |
Ehtesham Ahmed (Balb) | 114 | 1 | 81 | 4 | 2-23 | 20.25 | 0 | 0 | 28.50 | 4.26 |
T McGrath (Balb) | 58 | 0 | 51 | 2 | 2-14 | 25.50 | 0 | 0 | 29.00 | 5.27 |
T Stanton (Mer) | 90 | 1 | 63 | 3 | 2-18 | 21.00 | 0 | 0 | 30.00 | 4.20 |
N Gill (Muck) | 90 | 2 | 71 | 3 | 2-37 | 23.66 | 0 | 0 | 30.00 | 4.73 |
ML Topping (War) | 60 | 1 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 30.00 | 2.30 |
S Dunn (Drum) | 60 | 3 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 30.00 | 2.60 |
SV Lazarus (Col) | 60 | 1 | 45 | 2 | 1-21 | 22.50 | 0 | 0 | 30.00 | 4.50 |
S Sukmpal (Gal) | 60 | 0 | 52 | 2 | 2-52 | 26.00 | 0 | 0 | 30.00 | 5.20 |
Ahmed Khan (Gal) | 60 | 1 | 56 | 2 | 2-56 | 28.00 | 0 | 0 | 30.00 | 5.60 |
G Thompson (War) | 60 | 0 | 68 | 2 | 2-47 | 34.00 | 0 | 0 | 30.00 | 6.80 |
C Brolly (Ard) | 30 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 30.00 | 4.20 |
M Mills (Drum) | 30 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 30.00 | 5.00 |
S Adair (Eg) | 30 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 30.00 | 5.80 |
R Strydom (Px) | 93 | 0 | 83 | 3 | 2-46 | 27.66 | 0 | 0 | 31.00 | 5.35 |
J Mitchell (War) | 126 | 2 | 85 | 4 | 2-23 | 21.25 | 0 | 0 | 31.50 | 4.04 |
J Magee (Ins) | 96 | 0 | 61 | 3 | 3-32 | 20.33 | 0 | 0 | 32.00 | 3.81 |
J Balbirnie (Pem) | 228 | 3 | 183 | 7 | 4-61 | 26.14 | 1 | 0 | 32.57 | 4.81 |
NL Smith (Ins) | 66 | 2 | 46 | 2 | 2-12 | 23.00 | 0 | 0 | 33.00 | 4.18 |
D Murphy (Pem) | 66 | 2 | 53 | 2 | 2-34 | 26.50 | 0 | 0 | 33.00 | 4.81 |
M Berry (Lis) | 66 | 2 | 59 | 2 | 2-36 | 29.50 | 0 | 0 | 33.00 | 5.36 |
B Rose (Ins) | 34 | 0 | 28 | 1 | 1-6 | 28.00 | 0 | 0 | 34.00 | 4.94 |
R Cartwright (TH) | 213 | 6 | 99 | 6 | 2-20 | 16.50 | 0 | 0 | 35.50 | 2.78 |
B White (Px) | 108 | 0 | 77 | 3 | 2-44 | 25.66 | 0 | 0 | 36.00 | 4.27 |
TRM Anders (Px) | 72 | 1 | 41 | 2 | 2-12 | 20.50 | 0 | 0 | 36.00 | 3.41 |
D Scanlon (Brea) | 72 | 0 | 62 | 2 | 1-27 | 31.00 | 0 | 0 | 36.00 | 5.16 |
J Thompson (Brig) | 72 | 0 | 101 | 2 | 2-46 | 50.50 | 0 | 0 | 36.00 | 8.41 |
R Russell (RU) | 36 | 1 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 36.00 | 5.50 |
GS McClintock (Don) | 36 | 0 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 36.00 | 7.00 |
NG Doak (Lis) | 74 | 1 | 69 | 2 | 2-41 | 34.50 | 0 | 0 | 37.00 | 5.59 |
M McGillivary (CIYM) | 156 | 2 | 108 | 4 | 2-45 | 27.00 | 0 | 0 | 39.00 | 4.15 |
A Adey (Muck) | 78 | 1 | 48 | 2 | 2-26 | 24.00 | 0 | 0 | 39.00 | 3.69 |
GE Kidd (War) | 237 | 7 | 139 | 6 | 2-38 | 23.16 | 0 | 0 | 39.50 | 3.51 |
SC Getkate (Ins) | 120 | 0 | 115 | 3 | 2-54 | 38.33 | 0 | 0 | 40.00 | 5.75 |
TRS Britton (CIYM) | 162 | 1 | 136 | 4 | 2-45 | 34.00 | 0 | 0 | 40.50 | 5.03 |
JJ Garth (Pem) | 84 | 2 | 47 | 2 | 1-23 | 23.50 | 0 | 0 | 42.00 | 3.35 |
Naseer Shaukat (TH) | 42 | 3 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 42.00 | 3.42 |
J Millar (Eg) | 42 | 1 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 42.00 | 3.85 |
NG Jones (CIYM) | 174 | 2 | 107 | 4 | 3-31 | 26.75 | 0 | 0 | 43.50 | 3.68 |
PS Eaglestone (War) | 180 | 1 | 120 | 4 | 2-21 | 30.00 | 0 | 0 | 45.00 | 4.00 |
C Nulty (Balb) | 90 | 0 | 107 | 2 | 1-35 | 53.50 | 0 | 0 | 45.00 | 7.13 |
M Moreland (ND) | 138 | 0 | 110 | 3 | 2-62 | 36.66 | 0 | 0 | 46.00 | 4.78 |
B Hoey (Pem) | 46 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 46.00 | 5.08 |
P Flanaghan (YMCA) | 48 | 2 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 48.00 | 2.62 |
N Sharma (Mer) | 48 | 0 | 47 | 1 | 1-38 | 47.00 | 0 | 0 | 48.00 | 5.87 |
A Lucas (Brea) | 48 | 0 | 52 | 1 | 1-31 | 52.00 | 0 | 0 | 48.00 | 6.50 |
S Bahadur (Lein) | 48 | 0 | 52 | 1 | 1-52 | 52.00 | 0 | 0 | 48.00 | 6.50 |
Bilal Azhar (Lein) | 48 | 0 | 60 | 1 | 1-60 | 60.00 | 0 | 0 | 48.00 | 7.50 |
J Carroll (Lein) | 48 | 0 | 70 | 1 | 1-70 | 70.00 | 0 | 0 | 48.00 | 8.75 |
Simranjit Singh (YMCA) | 54 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 54.00 | 4.33 |
HT Tector (YMCA) | 54 | 1 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 54.00 | 4.33 |
W McBrine (Don) | 54 | 0 | 46 | 1 | 1-46 | 46.00 | 0 | 0 | 54.00 | 5.11 |
W Raja (Gal) | 54 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 54.00 | 5.55 |
P Botha (Carr) | 54 | 0 | 52 | 1 | 1-52 | 52.00 | 0 | 0 | 54.00 | 5.77 |
J Mooney (Tarf) | 54 | 0 | 53 | 1 | 1-53 | 53.00 | 0 | 0 | 54.00 | 5.88 |
M Aziz (Balb) | 54 | 0 | 55 | 1 | 1-25 | 55.00 | 0 | 0 | 54.00 | 6.11 |
PG Byrne (Lein) | 54 | 0 | 60 | 1 | 1-60 | 60.00 | 0 | 0 | 54.00 | 6.66 |
AJ Shetty (Carr) | 54 | 1 | 66 | 1 | 1-66 | 66.00 | 0 | 0 | 54.00 | 7.33 |
S Khan (War) | 180 | 7 | 84 | 3 | 2-14 | 28.00 | 0 | 0 | 60.00 | 2.80 |
J Morrissey (Tarf) | 60 | 1 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 60.00 | 2.90 |
EJ Richardson (NCo) | 60 | 1 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 60.00 | 3.70 |
WJ McGonigle (Don) | 60 | 2 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 60.00 | 4.00 |
R McConkey (Lis) | 60 | 0 | 41 | 1 | 1-27 | 41.00 | 0 | 0 | 60.00 | 4.10 |
ASA Coughlan (NCo) | 60 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 | 60.00 | 4.50 |
N Shoukat (TH) | 132 | 3 | 69 | 2 | 2-23 | 34.50 | 0 | 0 | 66.00 | 3.13 |
JD Hall (War) | 66 | 2 | 29 | 1 | 1-17 | 29.00 | 0 | 0 | 66.00 | 2.63 |
JB Little (Pem) | 66 | 0 | 57 | 1 | 1-23 | 57.00 | 0 | 0 | 66.00 | 5.18 |
RP Hopkins (Pem) | 138 | 2 | 102 | 2 | 1-16 | 51.00 | 0 | 0 | 69.00 | 4.43 |
R Kelly (Brea) | 72 | 1 | 52 | 1 | 1-21 | 52.00 | 0 | 0 | 72.00 | 4.33 |
TWDR Murphy (TH) | 78 | 2 | 31 | 1 | 1-10 | 31.00 | 0 | 0 | 78.00 | 2.38 |
G Hume (Col) | 78 | 0 | 63 | 1 | 1-20 | 63.00 | 0 | 0 | 78.00 | 4.84 |
I Hussain (Muck) | 84 | 1 | 61 | 1 | 1-16 | 61.00 | 0 | 0 | 84.00 | 4.35 |
ISS Samarasooriya (Brea) | 84 | 0 | 74 | 1 | 1-27 | 74.00 | 0 | 0 | 84.00 | 5.28 |
DD Simpson (Lis) | 96 | 0 | 60 | 1 | 1-45 | 60.00 | 0 | 0 | 96.00 | 3.75 |
G Nicoll (Muck) | 96 | 4 | 62 | 1 | 1-47 | 62.00 | 0 | 0 | 96.00 | 3.87 |
A Keravalis (Px) | 108 | 1 | 61 | 1 | 1-25 | 61.00 | 0 | 0 | 108.00 | 3.38 |
PA Eakin (ND) | 132 | 1 | 121 | 1 | 1-55 | 121.00 | 0 | 0 | 132.00 | 5.50 |
A Coulter (CIYM) | 150 | 4 | 128 | 1 | 1-56 | 128.00 | 0 | 0 | 150.00 | 5.12 |
L Hayes (FL) | 1 | 0 | 4 | 0 | 24.00 | |||||
I Anders (Px) | 7 | 0 | 5 | 0 | 4.28 | |||||
SC McAuley (YMCA) | 6 | 0 | 6 | 0 | 6.00 | |||||
D Allen (Brea) | 12 | 0 | 6 | 0 | 3.00 | |||||
T Chopra (Col) | 2 | 0 | 6 | 0 | 18.00 | |||||
M Amjad (CSN) | 18 | 0 | 7 | 0 | 2.33 | |||||
M Poskitt (Col) | 6 | 0 | 8 | 0 | 8.00 | |||||
J Millar (Drum) | 18 | 1 | 10 | 0 | 3.33 | |||||
LT Nelson (War) | 30 | 3 | 10 | 0 | 2.00 | |||||
C Moore (Drum) | 12 | 0 | 11 | 0 | 5.50 | |||||
J Blakeney (Mer) | 6 | 0 | 11 | 0 | 11.00 | |||||
K Rajavelu (CIYM) | 12 | 0 | 11 | 0 | 5.50 | |||||
JA McCollum (War) | 6 | 0 | 12 | 0 | 12.00 | |||||
R Gaur (RU) | 12 | 0 | 13 | 0 | 6.50 | |||||
R Dougherty (Brea) | 16 | 0 | 14 | 0 | 5.25 | |||||
J Milligan (FL) | 24 | 1 | 14 | 0 | 3.50 | |||||
H Shah (TH) | 12 | 0 | 14 | 0 | 7.00 | |||||
J van der Merwe (CIYM) | 18 | 0 | 14 | 0 | 4.66 | |||||
C Olphert (Brea) | 24 | 1 | 15 | 0 | 3.75 | |||||
O Gunning (YMCA) | 12 | 0 | 19 | 0 | 9.50 | |||||
R Wylie (Eg) | 12 | 0 | 20 | 0 | 10.00 | |||||
A Balbirnie (Pem) | 27 | 0 | 21 | 0 | 4.66 | |||||
JN Parkinson (YMCA) | 42 | 0 | 23 | 0 | 3.28 | |||||
G Neely (Ard) | 48 | 3 | 23 | 0 | 2.87 | |||||
R Millar (Eg) | 24 | 0 | 24 | 0 | 6.00 | |||||
S Ullah (RU) | 24 | 0 | 24 | 0 | 6.00 | |||||
R Jones (YMCA) | 26 | 0 | 25 | 0 | 5.76 | |||||
N Hunt (RU) | 24 | 0 | 25 | 0 | 6.25 | |||||
RL Eagleson (Carr) | 18 | 0 | 25 | 0 | 8.33 | |||||
G Brolly (Ard) | 30 | 0 | 26 | 0 | 5.20 | |||||
AI Shields (ND) | 36 | 0 | 26 | 0 | 4.33 | |||||
M Foster (CSN) | 16 | 0 | 26 | 0 | 9.75 | |||||
H Maan (RU) | 18 | 0 | 27 | 0 | 9.00 | |||||
J McIntyre (FL) | 24 | 0 | 27 | 0 | 6.75 | |||||
CA Young (Brea) | 30 | 1 | 27 | 0 | 5.40 | |||||
WT McClintock (Don) | 48 | 0 | 29 | 0 | 3.62 | |||||
A Brawders (Px) | 18 | 0 | 29 | 0 | 9.66 | |||||
GJ McCarter (CSN) | 36 | 0 | 30 | 0 | 5.00 | |||||
A Millar (Eg) | 24 | 0 | 31 | 0 | 7.75 | |||||
S Gormley (Ard) | 31 | 0 | 32 | 0 | 6.19 | |||||
C Kelly (Tarf) | 28 | 0 | 33 | 0 | 7.07 | |||||
A Sheridan (NCo) | 18 | 0 | 33 | 0 | 11.00 | |||||
S Bunting (Ins) | 48 | 0 | 34 | 0 | 4.25 | |||||
S Dutt (Tarf) | 42 | 0 | 34 | 0 | 4.85 | |||||
A McBrine (Don) | 60 | 2 | 34 | 0 | 3.40 | |||||
S Dunn (Col) | 30 | 0 | 35 | 0 | 7.00 | |||||
DA Rankin (Brea) | 36 | 0 | 35 | 0 | 5.83 | |||||
RR Chopra (Col) | 12 | 0 | 36 | 0 | 18.00 | |||||
C Mulvaney (NCo) | 30 | 0 | 37 | 0 | 7.40 | |||||
A Walker (FL) | 18 | 0 | 38 | 0 | 12.66 | |||||
ARM Berry (Lis) | 36 | 0 | 39 | 0 | 6.50 | |||||
I Sumit (Gal) | 54 | 0 | 39 | 0 | 4.33 | |||||
A Wooton (CorkC) | 60 | 0 | 43 | 0 | 4.30 | |||||
Rameez Alam (Ard) | 60 | 0 | 43 | 0 | 4.30 | |||||
D Carey (CorkC) | 42 | 0 | 45 | 0 | 6.42 | |||||
SF Grobler (CorkC) | 54 | 0 | 46 | 0 | 5.11 | |||||
Jaffer (Gal) | 60 | 1 | 48 | 0 | 4.80 | |||||
T Garwe (Eg) | 60 | 0 | 52 | 0 | 5.20 | |||||
R MacBeth (Brig) | 72 | 0 | 52 | 0 | 4.33 | |||||
J Brown (Lein) | 30 | 0 | 54 | 0 | 10.80 | |||||
D Barr (Brig) | 48 | 0 | 54 | 0 | 6.75 | |||||
D Carlin (Drum) | 42 | 0 | 55 | 0 | 7.85 | |||||
D Poulton (Carr) | 60 | 1 | 57 | 0 | 5.70 | |||||
R Haire (Muck) | 60 | 0 | 63 | 0 | 6.30 | |||||
S Stanton (Mer) | 54 | 0 | 68 | 0 | 7.55 | |||||
CK Sheil (NCo) | 59 | 0 | 69 | 0 | 7.01 | |||||
D Robinson (CIYM) | 84 | 0 | 85 | 0 | 6.07 | |||||
K Rapulana (Muck) | 114 | 1 | 104 | 0 | 5.47 |
Created by the CricketArchive Oracles