Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Sikandar Raza (Zim) | 18 | 0 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 9.00 | 5.00 |
Khurram Khan (UAE) | 6 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 6.00 | 8.00 |
HMRKB Herath (SL) | 69 | 2 | 53 | 6 | 5-3 | 8.83 | 0 | 1 | 11.50 | 4.60 |
S Badree (WI) | 120 | 0 | 113 | 11 | 4-15 | 10.27 | 1 | 0 | 10.90 | 5.65 |
JDS Neesham (NZ) | 26 | 0 | 31 | 3 | 3-22 | 10.33 | 0 | 0 | 8.66 | 7.15 |
Sharif Asadullah (UAE) | 18 | 0 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 9.00 | 7.00 |
Imran Tahir (SAf) | 120 | 0 | 131 | 12 | 4-21 | 10.91 | 1 | 0 | 10.00 | 6.55 |
B Regmi (Nep) | 60 | 0 | 56 | 5 | 3-14 | 11.20 | 0 | 0 | 12.00 | 5.60 |
TA Boult (NZ) | 48 | 0 | 45 | 4 | 3-20 | 11.25 | 0 | 0 | 12.00 | 5.62 |
R Ashwin (Ind) | 139 | 0 | 124 | 11 | 4-11 | 11.27 | 1 | 0 | 12.63 | 5.35 |
Nadeem Ahmed (HK) | 63 | 0 | 69 | 6 | 4-21 | 11.50 | 1 | 0 | 10.50 | 6.57 |
JK Mukhiya (Nep) | 48 | 0 | 46 | 4 | 3-18 | 11.50 | 0 | 0 | 12.00 | 5.75 |
BJ Hodge (Aus) | 12 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 12.00 | 6.50 |
NM Coulter-Nile (Aus) | 42 | 0 | 53 | 4 | 2-17 | 13.25 | 0 | 0 | 10.50 | 7.57 |
Shapoor Zadran (Afg) | 54 | 0 | 53 | 4 | 2-19 | 13.25 | 0 | 0 | 13.50 | 5.88 |
MAA Jamil (Neth) | 149 | 0 | 166 | 12 | 5-19 | 13.83 | 0 | 1 | 12.41 | 6.68 |
Nizakat Khan (HK) | 36 | 0 | 42 | 3 | 3-19 | 14.00 | 0 | 0 | 12.00 | 7.00 |
Mirwais Ashraf (Afg) | 24 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 24.00 | 3.50 |
A Mishra (Ind) | 132 | 1 | 147 | 10 | 3-26 | 14.70 | 0 | 0 | 13.20 | 6.68 |
SP Gauchan (Nep) | 66 | 0 | 74 | 5 | 3-9 | 14.80 | 0 | 0 | 13.20 | 6.72 |
AD Russell (WI) | 67 | 0 | 89 | 6 | 2-10 | 14.83 | 0 | 0 | 11.16 | 7.97 |
S Prasanna (SL) | 12 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 12.00 | 7.50 |
KMDN Kulasekara (SL) | 113 | 3 | 121 | 8 | 4-32 | 15.12 | 1 | 0 | 14.12 | 6.42 |
SP Narine (WI) | 120 | 1 | 92 | 6 | 3-16 | 15.33 | 0 | 0 | 20.00 | 4.60 |
Mahmudullah (Bang) | 90 | 1 | 79 | 5 | 2-13 | 15.80 | 0 | 0 | 18.00 | 5.26 |
SC Williams (Zim) | 72 | 0 | 64 | 4 | 3-15 | 16.00 | 0 | 0 | 18.00 | 5.33 |
WD Parnell (SAf) | 42 | 0 | 64 | 4 | 3-31 | 16.00 | 0 | 0 | 10.50 | 9.14 |
Hamza Hotak (Afg) | 24 | 0 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 12.00 | 8.00 |
Sabbir Rahman (Bang) | 18 | 0 | 16 | 1 | 1-3 | 16.00 | 0 | 0 | 18.00 | 5.33 |
K Santokie (WI) | 113 | 0 | 129 | 8 | 3-17 | 16.12 | 0 | 0 | 14.12 | 6.84 |
S Kami (Nep) | 54 | 1 | 66 | 4 | 2-13 | 16.50 | 0 | 0 | 13.50 | 7.33 |
DW Steyn (SAf) | 115 | 0 | 153 | 9 | 4-17 | 17.00 | 1 | 0 | 12.77 | 7.98 |
Bilawal Bhatti (Pak) | 24 | 0 | 53 | 3 | 2-36 | 17.66 | 0 | 0 | 8.00 | 13.25 |
Shakib Al Hasan (Bang) | 151 | 0 | 143 | 8 | 3-8 | 17.87 | 0 | 0 | 18.87 | 5.68 |
KJ O'Brien (Ire) | 60 | 0 | 72 | 4 | 2-17 | 18.00 | 0 | 0 | 15.00 | 7.20 |
TL Chatara (Zim) | 66 | 0 | 55 | 3 | 2-21 | 18.33 | 0 | 0 | 22.00 | 5.00 |
Al-Amin Hossain (Bang) | 153 | 0 | 187 | 10 | 3-21 | 18.70 | 0 | 0 | 15.30 | 7.33 |
T van der Gugten (Neth) | 150 | 0 | 169 | 9 | 3-30 | 18.77 | 0 | 0 | 16.66 | 6.76 |
CJ Jordan (Eng) | 62 | 0 | 76 | 4 | 2-28 | 19.00 | 0 | 0 | 15.50 | 7.35 |
Haseeb Amjad (HK) | 60 | 0 | 76 | 4 | 3-25 | 19.00 | 0 | 0 | 15.00 | 7.60 |
Zulfiqar Babar (Pak) | 66 | 0 | 77 | 4 | 2-26 | 19.25 | 0 | 0 | 16.50 | 7.00 |
Tanvir Afzal (HK) | 54 | 0 | 58 | 3 | 2-24 | 19.33 | 0 | 0 | 18.00 | 6.44 |
T Panyangara (Zim) | 66 | 1 | 98 | 5 | 4-37 | 19.60 | 1 | 0 | 13.20 | 8.90 |
Abdur Razzak (Bang) | 94 | 1 | 99 | 5 | 2-20 | 19.80 | 0 | 0 | 18.80 | 6.31 |
TLW Cooper (Neth) | 42 | 0 | 61 | 3 | 2-18 | 20.33 | 0 | 0 | 14.00 | 8.71 |
Umar Gul (Pak) | 81 | 0 | 123 | 6 | 3-30 | 20.50 | 0 | 0 | 13.50 | 9.11 |
SMSM Senanayake (SL) | 102 | 0 | 83 | 4 | 2-3 | 20.75 | 0 | 0 | 25.50 | 4.88 |
NL McCullum (NZ) | 84 | 0 | 84 | 4 | 1-8 | 21.00 | 0 | 0 | 21.00 | 6.00 |
Mohammad Nabi (Afg) | 66 | 0 | 63 | 3 | 2-27 | 21.00 | 0 | 0 | 22.00 | 5.72 |
SL Malinga (SL) | 108 | 0 | 110 | 5 | 2-5 | 22.00 | 0 | 0 | 21.60 | 6.11 |
JM Muirhead (Aus) | 30 | 0 | 45 | 2 | 1-21 | 22.50 | 0 | 0 | 15.00 | 9.00 |
CJ Anderson (NZ) | 72 | 0 | 92 | 4 | 2-28 | 23.00 | 0 | 0 | 18.00 | 7.66 |
LV van Beek (Neth) | 78 | 0 | 117 | 5 | 3-9 | 23.40 | 0 | 0 | 15.60 | 9.00 |
GH Dockrell (Ire) | 48 | 0 | 71 | 3 | 2-18 | 23.66 | 0 | 0 | 16.00 | 8.87 |
Taskin Ahmed (Bang) | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
BE Hendricks (SAf) | 70 | 0 | 97 | 4 | 2-31 | 24.25 | 0 | 0 | 17.50 | 8.31 |
Shahid Afridi (Pak) | 90 | 0 | 98 | 4 | 2-30 | 24.50 | 0 | 0 | 22.50 | 6.53 |
AD Mathews (SL) | 110 | 0 | 123 | 5 | 3-16 | 24.60 | 0 | 0 | 22.00 | 6.70 |
AR McBrine (Ire) | 30 | 0 | 50 | 2 | 2-26 | 25.00 | 0 | 0 | 15.00 | 10.00 |
SCJ Broad (Eng) | 72 | 0 | 102 | 4 | 3-24 | 25.50 | 0 | 0 | 18.00 | 8.50 |
Bhuvneshwar Kumar (Ind) | 114 | 0 | 103 | 4 | 1-7 | 25.75 | 0 | 0 | 28.50 | 5.42 |
Farhad Reza (Bang) | 36 | 0 | 52 | 2 | 1-2 | 26.00 | 0 | 0 | 18.00 | 8.66 |
MJ McClenaghan (NZ) | 96 | 0 | 105 | 4 | 2-24 | 26.25 | 0 | 0 | 24.00 | 6.56 |
BAW Mendis (SL) | 63 | 0 | 108 | 4 | 3-12 | 27.00 | 0 | 0 | 15.75 | 10.28 |
RA Jadeja (Ind) | 114 | 0 | 140 | 5 | 3-48 | 28.00 | 0 | 0 | 22.80 | 7.36 |
Saeed Ajmal (Pak) | 90 | 0 | 112 | 4 | 2-20 | 28.00 | 0 | 0 | 22.50 | 7.46 |
RS Bopara (Eng) | 36 | 0 | 28 | 1 | 1-15 | 28.00 | 0 | 0 | 36.00 | 4.66 |
AM Guruge (UAE) | 48 | 0 | 57 | 2 | 2-18 | 28.50 | 0 | 0 | 24.00 | 7.12 |
KD Mills (NZ) | 90 | 0 | 115 | 4 | 1-20 | 28.75 | 0 | 0 | 22.50 | 7.66 |
EHSN Silva (UAE) | 42 | 0 | 58 | 2 | 1-20 | 29.00 | 0 | 0 | 21.00 | 8.28 |
Najeeb Aamer (HK) | 18 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 18.00 | 9.66 |
MA Starc (Aus) | 96 | 0 | 146 | 5 | 2-50 | 29.20 | 0 | 0 | 19.20 | 9.12 |
DE Bollinger (Aus) | 96 | 0 | 117 | 4 | 1-24 | 29.25 | 0 | 0 | 24.00 | 7.31 |
Dawlat Zadran (Afg) | 48 | 0 | 60 | 2 | 1-23 | 30.00 | 0 | 0 | 24.00 | 7.50 |
PR Stirling (Ire) | 54 | 1 | 60 | 2 | 2-12 | 30.00 | 0 | 0 | 27.00 | 6.66 |
TG Southee (NZ) | 48 | 0 | 92 | 3 | 2-46 | 30.66 | 0 | 0 | 16.00 | 11.50 |
M Sharma (Ind) | 42 | 0 | 63 | 2 | 1-11 | 31.50 | 0 | 0 | 21.00 | 9.00 |
MN Samuels (WI) | 82 | 0 | 95 | 3 | 2-20 | 31.66 | 0 | 0 | 27.33 | 6.95 |
JW Dernbach (Eng) | 54 | 0 | 99 | 3 | 2-42 | 33.00 | 0 | 0 | 18.00 | 11.00 |
TJ Murtagh (Ire) | 47 | 0 | 67 | 2 | 1-20 | 33.50 | 0 | 0 | 23.50 | 8.55 |
SR Watson (Aus) | 84 | 1 | 110 | 3 | 1-25 | 36.66 | 0 | 0 | 28.00 | 7.85 |
PM Seelaar (Neth) | 66 | 0 | 76 | 2 | 2-9 | 38.00 | 0 | 0 | 33.00 | 6.90 |
Kamran Shazad (UAE) | 52 | 0 | 77 | 2 | 2-19 | 38.50 | 0 | 0 | 26.00 | 8.88 |
P Utseya (Zim) | 72 | 0 | 80 | 2 | 2-24 | 40.00 | 0 | 0 | 36.00 | 6.66 |
M Morkel (SAf) | 42 | 0 | 81 | 2 | 2-31 | 40.50 | 0 | 0 | 21.00 | 11.57 |
Mohammed Shami (Ind) | 60 | 0 | 87 | 2 | 1-29 | 43.50 | 0 | 0 | 30.00 | 8.70 |
P Khadka (Nep) | 48 | 0 | 44 | 1 | 1-7 | 44.00 | 0 | 0 | 48.00 | 5.50 |
Ahmed Raza (UAE) | 26 | 0 | 45 | 1 | 1-29 | 45.00 | 0 | 0 | 26.00 | 10.38 |
N M'shangwe (Zim) | 36 | 0 | 47 | 1 | 1-24 | 47.00 | 0 | 0 | 36.00 | 7.83 |
Mashrafe Mortaza (Bang) | 108 | 0 | 142 | 3 | 1-8 | 47.33 | 0 | 0 | 36.00 | 7.88 |
Mudassar Bukhari (Neth) | 130 | 0 | 145 | 3 | 3-12 | 48.33 | 0 | 0 | 43.33 | 6.69 |
MR Swart (Neth) | 60 | 0 | 98 | 2 | 1-19 | 49.00 | 0 | 0 | 30.00 | 9.80 |
Sohail Tanvir (Pak) | 42 | 0 | 53 | 1 | 1-27 | 53.00 | 0 | 0 | 42.00 | 7.57 |
Amjad Javed (UAE) | 48 | 0 | 57 | 1 | 1-18 | 57.00 | 0 | 0 | 48.00 | 7.12 |
Aizaz Khan (HK) | 36 | 0 | 57 | 1 | 1-39 | 57.00 | 0 | 0 | 36.00 | 9.50 |
PW Borren (Neth) | 54 | 0 | 59 | 1 | 1-18 | 59.00 | 0 | 0 | 54.00 | 6.55 |
Mohammad Hafeez (Pak) | 60 | 0 | 63 | 1 | 1-15 | 63.00 | 0 | 0 | 60.00 | 6.30 |
Ziaur Rahman (Bang) | 27 | 0 | 64 | 1 | 1-16 | 64.00 | 0 | 0 | 27.00 | 14.22 |
Irfan Ahmed (HK) | 54 | 0 | 66 | 1 | 1-17 | 66.00 | 0 | 0 | 54.00 | 7.33 |
Samiullah Shenwari (Afg) | 54 | 0 | 71 | 1 | 1-14 | 71.00 | 0 | 0 | 54.00 | 7.88 |
DJ Bravo (WI) | 48 | 0 | 74 | 1 | 1-39 | 74.00 | 0 | 0 | 48.00 | 9.25 |
GJ Maxwell (Aus) | 60 | 0 | 80 | 1 | 1-20 | 80.00 | 0 | 0 | 60.00 | 8.00 |
JC Tredwell (Eng) | 66 | 0 | 84 | 1 | 1-25 | 84.00 | 0 | 0 | 66.00 | 7.63 |
JA Morkel (SAf) | 60 | 0 | 92 | 1 | 1-13 | 92.00 | 0 | 0 | 60.00 | 9.20 |
SK Raina (Ind) | 78 | 0 | 94 | 1 | 1-24 | 94.00 | 0 | 0 | 78.00 | 7.23 |
TT Bresnan (Eng) | 60 | 0 | 97 | 1 | 1-28 | 97.00 | 0 | 0 | 60.00 | 9.70 |
JP Duminy (SAf) | 66 | 0 | 102 | 1 | 1-12 | 102.00 | 0 | 0 | 66.00 | 9.27 |
AR Cusack (Ire) | 54 | 0 | 105 | 1 | 1-53 | 105.00 | 0 | 0 | 54.00 | 11.66 |
LL Tsotsobe (SAf) | 72 | 0 | 106 | 1 | 1-46 | 106.00 | 0 | 0 | 72.00 | 8.83 |
SR Thompson (Ire) | 6 | 0 | 5 | 0 | 5.00 | |||||
Rubel Hossain (Bang) | 6 | 0 | 7 | 0 | 7.00 | |||||
CH Gayle (WI) | 6 | 0 | 9 | 0 | 9.00 | |||||
Ehsan Nawaz (HK) | 6 | 0 | 10 | 0 | 10.00 | |||||
DR Smith (WI) | 6 | 0 | 11 | 0 | 11.00 | |||||
Yuvraj Singh (Ind) | 6 | 0 | 13 | 0 | 13.00 | |||||
Mominul Haque (Bang) | 6 | 0 | 14 | 0 | 14.00 | |||||
Aftab Alam (Afg) | 6 | 0 | 15 | 0 | 15.00 | |||||
DT Christian (Aus) | 12 | 0 | 17 | 0 | 8.50 | |||||
TP Kamungozi (Zim) | 12 | 0 | 17 | 0 | 8.50 | |||||
AJ Finch (Aus) | 6 | 0 | 18 | 0 | 18.00 | |||||
Nasir Hossain (Bang) | 18 | 0 | 22 | 0 | 7.33 | |||||
SD Parry (Eng) | 12 | 0 | 23 | 0 | 11.50 | |||||
Junaid Khan (Pak) | 18 | 0 | 23 | 0 | 7.66 | |||||
Gulbadeen Naib (Afg) | 12 | 0 | 23 | 0 | 11.50 | |||||
JP Faulkner (Aus) | 22 | 0 | 27 | 0 | 7.36 | |||||
GB Hogg (Aus) | 18 | 0 | 29 | 0 | 9.66 | |||||
KS Williamson (NZ) | 12 | 0 | 30 | 0 | 15.00 | |||||
H Masakadza (Zim) | 18 | 0 | 31 | 0 | 10.33 | |||||
DJG Sammy (WI) | 18 | 0 | 31 | 0 | 10.33 | |||||
NLTC Perera (SL) | 18 | 0 | 32 | 0 | 10.66 | |||||
Karim Sadiq (Afg) | 24 | 0 | 32 | 0 | 8.00 | |||||
MC Sorensen (Ire) | 24 | 0 | 35 | 0 | 8.75 | |||||
Rohan Mustafa (UAE) | 41 | 0 | 38 | 0 | 5.56 | |||||
S Pun (Nep) | 39 | 0 | 39 | 0 | 6.00 | |||||
MM Ali (Eng) | 30 | 0 | 41 | 0 | 8.20 | |||||
Sohag Gazi (Bang) | 66 | 0 | 94 | 0 | 8.54 |
Created by the CricketArchive Oracles