Bowling in ICC World Twenty20 2010 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
LJ Wright (Eng)60511-55.00 006.00 5.00
Hamid Hassan (Afg)4202943-217.25 0010.50 4.14
DJ Hussey (Aus)4804762-37.83 008.00 5.87
SB Styris (NZ)5404863-58.00 009.00 5.33
P Kumar (Ind)2401722-148.50 0012.00 4.25
CK Langeveldt (SAf)960104114-199.45 108.72 6.50
IG Butler (NZ)3012933-199.66 0010.00 5.80
JP Duminy (SAf)601111-1111.00 006.00 11.00
GH Dockrell (Ire)4803533-1611.66 0016.00 4.37
DJG Sammy (WI)8207263-812.00 0013.66 5.26
AC Botha (Ire)3603632-712.00 0012.00 6.00
CH Gayle (WI)2003831-512.66 006.66 11.40
Shakib Al Hasan (Bang)4805142-2412.75 0012.00 6.37
J Botha (SAf)5405142-1512.75 0013.50 5.66
AR Cusack (Ire)2402622-1913.00 0012.00 6.50
DP Nannes (Aus)1561183144-1813.07 1011.14 7.03
GP Swann (Eng)1320144103-2414.40 0013.20 6.54
MG Johnson (Aus)1340145103-1514.50 0013.40 6.49
Abdur Rehman (Pak)6608762-1914.50 0011.00 7.90
SW Tait (Aus)142213193-2014.55 0015.77 5.53
SPD Smith (Aus)1381163113-2014.81 0012.54 7.08
M Morkel (SAf)90011984-2014.87 1011.25 7.93
WB Rankin (Ire)4806042-2515.00 0012.00 7.50
KJ O'Brien (Ire)2403022-2215.00 0012.00 7.50
R Vinay Kumar (Ind)2403022-3015.00 0012.00 7.50
Yuvraj Singh (Ind)2403022-2015.00 0012.00 7.50
Saeed Ajmal (Pak)1340169114-2615.36 1012.18 7.56
KAJ Roach (WI)7207752-2715.40 0014.40 6.41
A Nehra (Ind)1200156103-1915.60 0012.00 7.80
NLTC Perera (SL)4204732-1915.66 0014.00 6.71
RJ Sidebottom (Eng)1290160103-2316.00 0012.90 7.44
SCJ Broad (Eng)125014082-2117.50 0015.62 6.72
GA Lamb (Zim)2503522-3417.50 0012.50 8.40
NL McCullum (NZ)114012473-1617.71 0016.28 6.52
Mohammad Sami (Pak)66010863-2918.00 0011.00 9.81
Mohammad Aamer (Pak)138115283-2319.00 0017.25 6.60
MTT Mirando (SL)2404122-4120.50 0012.00 10.25
AD Mathews (SL)7218342-2420.75 0018.00 6.91
Dawlat Ahmadzai (Afg)1202111-2121.00 0012.00 10.50
E Chigumbura (Zim)1202111-2121.00 0012.00 10.50
KD Mills (NZ)4306532-3321.66 0014.33 9.06
RW Price (Zim)4804522-3122.50 0024.00 5.62
R Rampaul (WI)3606933-1723.00 0012.00 11.50
AG Cremer (Zim)1802311-2323.00 0018.00 7.66
DJ Bravo (WI)84011652-523.20 0016.80 8.28
RK Kleinveldt (SAf)2404822-4824.00 0012.00 12.00
Samiullah Shenwari (Afg)3602511-1125.00 0036.00 4.16
M Muralitharan (SL)4805122-2525.50 0024.00 6.37
TG Southee (NZ)5407831-1826.00 0018.00 8.66
HKSR Kaluhalamulla (SL)6607833-2026.00 0022.00 7.09
DW Steyn (SAf)114013152-626.20 0022.80 6.89
P Utseya (Zim)4815321-2126.50 0024.00 6.62
KMDN Kulasekara (SL)2402711-2727.00 0024.00 6.75
SL Malinga (SL)125016563-2827.50 0020.83 7.92
RJ Harris (Aus)2202811-2828.00 0022.00 7.63
SE Bond (NZ)114014552-2929.00 0022.80 7.63
JDP Oram (NZ)4205821-2229.00 0021.00 8.28
NO Miller (WI)7206321-1831.50 0036.00 5.25
BAW Mendis (SL)108012843-2432.00 0027.00 7.11
Mohammad Ashraful (Bang)3003211-2432.00 0030.00 6.40
Mashrafe Mortaza (Bang)4806722-2833.50 0024.00 8.37
MH Yardy (Eng)120013642-1934.00 0030.00 6.80
Nawroz Mangal (Afg)2303411-2034.00 0023.00 8.86
YK Pathan (Ind)96014042-4235.00 0024.00 8.75
Shapoor Zadran (Afg)3003511-2935.00 0030.00 7.00
DL Vettori (NZ)115010932-1036.33 0038.33 5.68
SJ Benn (WI)7217821-239.00 0036.00 6.50
Abdul Razzaq (Pak)6008321-1641.50 0030.00 8.30
Shahid Afridi (Pak)144018242-2945.50 0036.00 7.58
JH Kallis (SAf)9009621-2848.00 0045.00 6.40
JE Taylor (WI)6609921-2449.50 0033.00 9.00
DT Johnston (Ire)4805011-1450.00 0048.00 6.25
ST Jayasuriya (SL)4205211-1752.00 0042.00 7.42
Z Khan (Ind)66010521-2452.50 0033.00 9.54
TT Bresnan (Eng)132015831-2052.66 0044.00 7.18
MJ Clarke (Aus)3605311-253.00 0036.00 8.83
PP Chawla (Ind)4205511-2755.00 0042.00 7.85
RA Jadeja (Ind)72111721-1558.50 0036.00 9.75
Shafiul Islam (Bang)4805911-2559.00 0048.00 7.37
UWMBCA Welagedara (SL)3606111-2161.00 0036.00 10.16
Mohammad Hafeez (Pak)84012321-2861.50 0042.00 8.78
Mohammad Nabi (Afg)4206611-3366.00 0042.00 9.42
RE van der Merwe (SAf)4206711-3367.00 0042.00 9.57
Abdur Razzak (Bang)4807011-2970.00 0048.00 8.75
KA Pollard (WI)4207711-2377.00 0042.00 11.00
SR Watson (Aus)96016321-1381.50 0048.00 10.18
JA Morkel (SAf)60010011-39100.00 0060.00 10.00
PD Collingwood (Eng)60100     10.00
Suhrawadi Shuvo (Bang)60120     12.00
N Deonarine (WI)120150     7.50
PR Stirling (Ire)120150     7.50
Mirwais Ashraf (Afg)120180     9.00
Naeem Islam (Bang)120180     9.00
TM Dilshan (SL)180190     6.33
Karim Sadiq (Afg)120220     11.00
SK Raina (Ind)120230     11.50
CB Mpofu (Zim)180270     9.00
Mohammad Asif (Pak)240430     10.75
Harbhajan Singh (Ind)12011230     6.15

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive